PGA· 2026-07-02
GolfIQ · Live storyline
Field projections
149 players
Griffin, Ben
Gotterup, Chris
Mitchell, Keith
Bradley, Keegan
Koivun, Jackson
Bridgeman, Jacob
Spieth, Jordan
Poston, J.T.
Novak, Andrew
Hisatsune, Ryo
Kim, Tom
Fowler, Rickie
Thorbjornsen, Michael
Coody, Pierceson
Ghim, Doug
Cole, Eric
Im, Sungjae
Meissner, Mac
Brennan, Michael
Kim, Michael
Greyserman, Max
Finau, Tony
Berger, Daniel
Wallace, Matt
Thompson, Davis
Yellamaraju, Sudarshan
Keefer, Johnny
McGreevy, Max
Hoey, Rico
Pendrith, Taylor
McCarthy, Denny
Kohles, Ben
Potgieter, Aldrich
Suber, Jackson
Moore, Taylor
Homa, Max
Bezuidenhout, Christiaan
Mouw, William
Brown, Blades
Smotherman, Austin
Grillo, Emiliano
Yu, Kevin
Bauchou, Zach
Putnam, Andrew
Hossler, Beau
Li, Haotong
Fisk, Steven
Olesen, Thorbjorn
Stout, Preston
Power, Seamus
Nakajima, Keita
Dumont De Chassart, Adrien
Rodgers, Patrick
Young, Carson
Kim, Chan
Blanchet, Chandler
Higgo, Garrick
Glover, Lucas
Hodges, Lee
Blair, Zac
Svensson, Adam
Vegas, Jhonattan
Johnson, Zach
Pavon, Matthieu
Jaeger, Stephan
Shipley, Neal
Dou, Zecheng
Hughes, Mackenzie
Eckroat, Austin
Fishburn, Patrick
Ewart, A.J.
Garnett, Brice
Roy, Kevin
Hubbard, Mark
Ventura, Kris
Clanton, Luke
Ramey, Chad
Hoge, Tom
Dahmen, Joel
Simpson, Webb
Kanaya, Takumi
Griffin, Lanto
Lipsky, David
Stanger, Jimmy
Hadwin, Adam
Kuchar, Matt
Gomez, Fabian
Tosti, Alejandro
Whaley, Vince
Springer, Hayden
Crowe, Trace
Van Rooyen, Erik
Skinns, David
Noh, S.Y.
Lebioda, Hank
Frittelli, Dylan
Hirata, Kensei
Phillips, Chandler
Duncan, Tyler
Goodwin, Noah
Wu, Dylan
Campbell, Brian
Higgs, Harry
Schenk, Adam
Vilips, Karl
Dunlap, Nick
VanDerLaan, John
Nyholm, Pontus
Peterson, Paul
Streelman, Kevin
Champ, Cameron
Rozo, Marcelo
Silverman, Ben
Lower, Justin
Kang, Jeffrey
Chatfield, Davis
Lamprecht, Christo
Laird, Martin
Merritt, Troy
List, Luke
Highsmith, Joe
Walker, Danny
Voois, Ryan
Hardy, Nick
Paul, Jeremy
Riley, Davis
Gordon, Will
Malnati, Peter
Sargent, Gordon
Villegas, Camilo
Howell, Mason
Nunez, Augusto
Monday, Q3
Lindheim, Nicholas
Byrd, Jonathan
Feagles, Michael
Martin, Ben
Gutschewski, Luke
Monday, Q4
Monday, Q2
Kizzire, Patton
Monday, Q1
Campos, Rafael
Brehm, Ryan
Wise, Aaron
Todd, Brendon
Streb, Robert
Adler, Patrick
Fisher, Darin
DG fair odds
Tee times
| Group | Tee | Hole | Players |
|---|---|---|---|
| 1 | 2026-07-02 06:40 | 1 | List, LukeDuncan, TylerCoody, Pierceson |
| 2 | 2026-07-02 06:40 | 10 | Brehm, RyanCampos, RafaelHossler, Beau |
| 3 | 2026-07-02 06:51 | 1 | Merritt, TroyPavon, MatthieuHodges, Lee |
| 4 | 2026-07-02 06:51 | 10 |
DG fair odds
DG fair odds
| Gomez, FabianTodd, BrendonHubbard, Mark |
| 5 | 2026-07-02 07:02 | 1 | Noh, S.Y.Lipsky, DavidSmotherman, Austin |
| 6 | 2026-07-02 07:02 | 10 | Putnam, AndrewStreb, RobertDunlap, Nick |
| 7 | 2026-07-02 07:13 | 1 | Berger, DanielRiley, DavisMouw, William |
| 8 | 2026-07-02 07:13 | 10 | Poston, J.T.Cole, EricBridgeman, Jacob |
| 9 | 2026-07-02 07:24 | 1 | Glover, LucasSimpson, WebbPendrith, Taylor |
| 10 | 2026-07-02 07:24 | 10 | Homa, MaxCampbell, BrianThompson, Davis |
| 11 | 2026-07-02 07:35 | 1 | Jaeger, StephanWise, AaronBrennan, Michael |
| 12 | 2026-07-02 07:35 | 10 | Spieth, JordanGriffin, BenKoivun, Jackson |
| 13 | 2026-07-02 07:46 | 1 | Power, SeamusHughes, MackenzieRoy, Kevin |
| 14 | 2026-07-02 07:46 | 10 | Blair, ZacWallace, MattHisatsune, Ryo |
| 15 | 2026-07-02 07:57 | 1 | Villegas, CamiloDahmen, JoelHoey, Rico |
| 16 | 2026-07-02 07:57 | 10 | Van Rooyen, ErikGhim, DougWhaley, Vince |
| 17 | 2026-07-02 08:08 | 1 | Streelman, KevinMcGreevy, MaxKeefer, Johnny |
| 18 | 2026-07-02 08:08 | 10 | Hoge, TomKohles, BenHardy, Nick |
| 19 | 2026-07-02 08:19 | 1 | Kim, ChanEwart, A.J.Fishburn, Patrick |
| 20 | 2026-07-02 08:19 | 10 | Lamprecht, ChristoStout, PrestonBrown, Blades |
| 21 | 2026-07-02 08:30 | 1 | Li, HaotongVentura, KrisRozo, Marcelo |
| 22 | 2026-07-02 08:30 | 10 | Springer, HaydenFeagles, MichaelShipley, Neal |
| 23 | 2026-07-02 08:41 | 1 | Blanchet, ChandlerCrowe, TraceGutschewski, Luke |
| 24 | 2026-07-02 08:41 | 10 | Kang, JeffreyDumont De Chassart, AdrienFisher, Darin |
| 25 | 2026-07-02 11:50 | 1 | Svensson, AdamSilverman, BenMcCarthy, Denny |
| 26 | 2026-07-02 11:50 | 10 | Rodgers, PatrickKanaya, TakumiWu, Dylan |
| 27 | 2026-07-02 12:01 | 1 | Kizzire, PattonKim, MichaelEckroat, Austin |
| 28 | 2026-07-02 12:01 | 10 | Garnett, BriceGriffin, LantoGreyserman, Max |
| 29 | 2026-07-02 12:12 | 1 | Higgs, HarryMoore, TaylorYoung, Carson |
| 30 | 2026-07-02 12:12 | 10 | Byrd, JonathanLebioda, HankYellamaraju, Sudarshan |
Griffin, Ben leads at John Deere Classic. Full leaderboard below.
fallback