Player profile
loading…
Player profile
dashboard.player.30620
GolfIQ · Why they win
Player profile
United States
DG Rank
#325
OWGR
#287
DG Skill
+-0.69
Tour
PGA
Live · ONEflight Myrtle Beach Classic
Position
CUT
Score
+5
Thru
0
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.057 | 81% | 16.6 ft | 27 |
| 100–150 FW | — | — | — | — |
| 150–200 FW | -0.022 | 63% | 32.8 ft | 123 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
ONEflight Myrtle Beach Classic
baseline
Win
0.3%
Top 5
2.2%
Top 10
5.2%
Top 20
12.4%
Make Cut
57.7%
Historical archive
13 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Nicklaus Tournament Course | 1 | 1 | +1.75 | — | — | — | — | 2026 |
| Innisbrook Resort and Golf Club - Copperhead Course | 1 | 4 | +0.55 | +0.15 | +0.20 | +0.44 | -0.24 | 2026 |
| TPC San Antonio - The Oaks Course | 1 | 2 | -0.45 | +0.06 | -0.01 | -0.31 | -0.18 | 2026 |
| La Quinta Country Club | 1 | 1 | -0.58 | — | — | — | — | 2026 |
| Pete Dye Stadium Course | 1 | 2 | -0.71 | +0.73 | -0.74 | +0.52 | -1.21 | 2026 |
| PGA National - Champion Course | 1 | 2 | -0.76 | -1.02 | -0.67 | +1.28 | -0.35 | 2026 |
| TPC Louisiana | 1 | 4 | -1.09 | +0.38 | -0.20 | -0.13 | -1.13 | 2026 |
| Waialae Country Club | 1 | 2 | -1.09 | +0.29 | -0.76 | +0.19 | -0.82 | 2026 |
| Memorial Park Golf Course | 1 | 2 | -1.77 | -0.40 | -0.87 | -0.93 | +0.43 | 2026 |
| TPC Scottsdale (Stadium Course) | 1 | 2 | -2.41 | +0.07 | -1.00 | -0.02 | -1.46 | 2026 |
| Torrey Pines Golf Course (North Course) | 1 | 1 | -2.43 | — | — | — | — | 2026 |
| Dunes Golf and Beach Club | 1 | 2 | -2.76 | -0.49 | -1.59 | -0.39 | -0.30 | 2026 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.