PGA · Active event
DataGolf snapshot · May 13, 7:57 PM UTC
Buzz score
Upcoming
GolfIQ · This week
Live · PGA Championship
| Pos | Player | Total | Thru | SG: Total |
|---|---|---|---|---|
| T3 | Gotterup, Chris | -3 | 18 | 7.61 |
| T9 | Aberg, Ludvig | -2 | 18 | 6.61 |
| T14 | Lee, Min Woo | -7 | 18 | 6.49 |
| T37 | Burns, Sam | -2 | 18 | 6.49 |
| T9 | English, Harris | -2 | 18 | 5.61 |
| T9 | Young, Cameron | -2 | 18 | 5.61 |
| T9 | Puig, David | -2 | 18 | 5.61 |
| T30 | McIlroy, Rory | +1 | 18 | 5.61 |
| T1 | McNealy, Maverick | -4 | 18 | 5.61 |
| T9 | Kim, Si Woo | -2 | 18 | 5.61 |
Course difficulty
vs. par · round 2
Front 9
#1
-0.03
par 4
#2
+0.06
par 4
#3
+0.01
par 4
#4
+0.06
par 4
#5
+0.03
par 3
#6
+0.20
par 4
#7
+0.20
par 4
#8
+0.28
par 3
#9
-0.28
par 5
Back 9
#10
+0.42
par 4
#11
+0.29
par 4
#12
+0.17
par 4
#13
+0.17
par 4
#14
+0.38
par 3
#15
+0.35
par 4
#16
-0.24
par 5
#17
+0.24
par 3
#18
+0.29
par 4
Pre-tournament model
baseline_history_fit
Full leaderboard
top 20
| Player | Win | Top 5 | Top 10 | Make Cut |
|---|---|---|---|---|
| Scheffler, Scottie | 13.5% | 37.5% | 52.5% | 91.3% |
| McIlroy, Rory | 7.9% | 26.3% | 39.9% | 87.2% |
| Rahm, Jon | 6.1% | 22.7% | 36.2% | 86.5% |
| Young, Cameron | 5.6% | 20.4% | 32.8% | 83.7% |
| Schauffele, Xander | 5.4% | 20.2% | 32.6% | 84.7% |
| Aberg, Ludvig | 4.2% | 16.6% | 27.9% | 81.8% |
| Fitzpatrick, Matt | 2.9% | 13.6% | 24.2% | 80.0% |
| DeChambeau, Bryson | 2.9% | 12.9% | 22.4% | 77.9% |
| Fleetwood, Tommy | 2.0% | 10.3% | 19.5% | 77.6% |
| Cantlay, Patrick | 1.9% | 9.8% | 18.9% | 77.6% |
| Lee, Min Woo | 1.8% | 9.1% | 17.4% | 75.5% |
| Hojgaard, Nicolai | 1.6% | 8.2% | 15.9% | 73.8% |
| Fowler, Rickie | 1.4% | 7.6% | 15.1% | 73.8% |
| Burns, Sam | 1.4% | 7.4% | 14.6% | 72.5% |
| Gotterup, Chris | 1.4% | 7.4% | 14.5% | 70.4% |
| Morikawa, Collin | 1.3% | 7.0% | 14.3% | 72.9% |
| Scott, Adam | 1.3% | 7.4% | 14.9% | 72.2% |
| Hovland, Viktor | 1.2% | 6.7% | 13.3% | 71.0% |
| Kim, Si Woo | 1.2% | 7.2% | 15.0% | 75.1% |
| Kitayama, Kurt | 1.2% | 6.3% | 12.6% | 69.8% |
Model adjustments
baseline → final
hist 0.00 · fit -0.05 · major 0.20
+0.00
2.90 → 3.12
hist 0.02 · fit -0.01 · major 0.24
+0.00
2.00 → 2.58
hist 0.00 · fit -0.05 · major 0.07
+0.00
1.76 → 2.08
hist 0.00 · fit -0.05 · major 0.15
+0.00
1.77 → 2.01
hist 0.02 · fit -0.01 · major 0.12
+0.00
1.66 → 1.79
hist -0.02 · fit 0.01 · major 0.06
+0.00
1.49 → 1.68
hist -0.00 · fit -0.01 · major 0.06
+0.00
2.09 → 2.43
hist 0.00 · fit -0.05 · major 0.08
+0.00
2.07 → 2.35
Round 2
15 groups
Insight unavailable right now. Try refreshing.