GolfIQ · ask anything
On Austin Championship presented by Compliance Solutions
Answers are model-grounded — not picks.
PGA · Active event
2026-11-12
GolfIQ · ask anything
Answers are model-grounded — not picks.
Model vs market · not a pick
top 8 edges
Baseline + history + fit + major
top 15
Last 14 days
Risers
Fallers
Baseline → final
Live now
PGAAustin Championship presented by Compliance SolutionsBiggest edge
MODEL 14.1%MARKET 12.5%+1.6pp
GolfIQ · This week
Valimaki, Sami leads the model at 14.1% at Austin Championship presented by Compliance Solutions. Browse the predictions table and course-fit movers below.
fallback| Pos | Player | Total | Thru | Win % | SG Total |
|---|---|---|---|---|---|
| 1 | -14 | 18 | 18.6% | +0.69 | |
| T2 | -13 | 18 | 10.8% | +2.69 | |
| T2 | -13 | 18 | 11.1% | +4.69 | |
| T2 | -13 | 18 | 14.1% | +2.69 | |
| T5 | -12 | 18 | 7.0% | +2.69 | |
| T5 | -12 | 18 | 6.6% | +2.69 | |
| T7 | -11 | 18 | 2.3% | +2.69 | |
| T7 | -11 | 18 | 2.4% | +4.69 | |
| T7 | -11 | 18 | 1.9% | +5.69 | |
| T7 | -11 | 18 | 3.0% | -1.31 | |
| T7 | -11 | 18 | 1.7% | +1.69 | |
| T7 | -11 | 18 | 4.0% | -0.31 | |
| T7 | -11 | 18 | 3.5% | +4.69 | |
| T7 | -11 | 18 | 2.2% | +2.69 | |
| T15 | -10 | 18 | 2.6% | -0.31 | |
| T15 | -10 | 18 | 1.1% | +0.69 | |
| T15 | -10 | 18 | 0.9% | +3.69 | |
| T15 | -10 | 18 | 1.4% | +1.69 | |
| T15 | -10 | 18 | 2.2% | +0.69 | |
| T20 | -9 | 18 | 0.5% | -0.31 |
Top contenders · win % vs snapshot time
Course block
Course difficulty
vs. par · round 3
Front 9
#1
-0.18
par 4
#2
-0.12
par 4
#3
+0.01
par 3
#4
-0.31
par 4
#5
-0.34
par 5
#6
-0.01
par 4
#7
-0.18
par 5
#8
+0.18
par 3
#9
+0.31
par 4
Back 9
#10
+0.46
par 4
#11
+0.25
par 3
#12
-0.09
par 4
#13
-0.06
par 4
#14
-0.52
par 5
#15
-0.10
par 4
#16
+0.45
par 4
#17
+0.36
par 3
#18
-0.42
par 5