Directory
loading…
Directory
566 tracked · 14 tours
GolfIQ · Standout
page 1 / 12
| +0.80 |
| +1.11 |
| +0.38 |
| +0.53 |
| 2 | PGA | 2 | +2.07 | +0.92 | +0.63 | +0.17 | +0.35 |
| 3 | LIV | 3 | +2.01 | +0.76 | +0.76 | +0.30 | +0.20 |
| 4 | PGA | 4 | +1.88 | +0.29 | +0.85 | +0.51 | +0.23 |
| 5 | PGA | 5 | +1.83 | +0.57 | +0.57 | +0.31 | +0.37 |
| 6 | PGA | 6 | +1.65 | +0.37 | +0.58 | +0.08 | +0.62 |
| 7 | PGA | 7 | +1.45 | +0.06 | +0.40 | +0.41 | +0.57 |
| 8 | PGA | 8 | +1.62 | +0.55 | +0.81 | +0.07 | +0.19 |
| 9 | PGA | 9 | +1.81 | +0.76 | +0.68 | +0.16 | +0.22 |
| 10 | PGA | 10 | +1.68 | +0.63 | +0.65 | +0.21 | +0.18 |
| 11 | PGA | 11 | +1.74 | +0.62 | +0.75 | +0.13 | +0.24 |
| 12 | PGA | 12 | +1.29 | +0.39 | +0.52 | +0.14 | +0.24 |
| 13 | PGA | 13 | +1.52 | +0.42 | +0.77 | +0.21 | +0.12 |
| 14 | PGA | 14 | +1.52 | +0.53 | +0.73 | +0.21 | +0.04 |
| 15 | PGA | 15 | +1.35 | +0.43 | +0.83 | +0.13 | -0.04 |
| 16 | PGA | 16 | +1.48 | +0.37 | +0.73 | +0.16 | +0.23 |
| 17 | PGA | 17 | +1.54 | +0.28 | +0.48 | +0.47 | +0.31 |
| 18 | PGA | 18 | +1.47 | +0.19 | +0.39 | +0.38 | +0.51 |
| 19 | PGA | 19 | +1.33 | +0.52 | +0.47 | +0.01 | +0.33 |
| 20 | PGA | 20 | +1.29 | +0.17 | +0.26 | +0.35 | +0.51 |
| 21 | PGA | 21 | +1.16 | +0.37 | +0.15 | +0.17 | +0.47 |
| 22 | PGA | 22 | +1.04 | +0.26 | +0.10 | +0.17 | +0.51 |
| 23 | PGA | 23 | +0.99 | +0.24 | +0.57 | +0.11 | +0.07 |
| 24 | EURO | 24 | +1.30 | +0.48 | +0.64 | +0.10 | +0.08 |
| 25 | LIV | 25 | +1.24 | +0.88 | +0.26 | -0.05 | +0.15 |
| 26 | PGA | 26 | +1.11 | +0.00 | +0.44 | +0.14 | +0.53 |
| 27 | PGA | 27 | +1.06 | +0.34 | +0.72 | +0.01 | -0.01 |
| 28 | PGA | 28 | +1.26 | +0.59 | +0.79 | -0.03 | -0.09 |
| 29 | LIV | 29 | +1.13 | +0.22 | +0.59 | +0.19 | +0.14 |
| 30 | PGA | 30 | +1.12 | +0.35 | +0.58 | +0.19 | -0.00 |
| 31 | PGA | 31 | +1.10 | +0.23 | +0.45 | +0.31 | +0.11 |
| 32 | LIV | 32 | +1.43 | +0.64 | +0.79 | +0.00 | -0.00 |
| 33 | PGA | 33 | +1.00 | +0.25 | +0.50 | -0.01 | +0.26 |
| 34 | PGA | 34 | +1.03 | +0.59 | +0.41 | -0.01 | +0.04 |
| 35 | PGA | 35 | +0.85 | +0.28 | +0.20 | -0.00 | +0.37 |
| 36 | PGA | 36 | +1.12 | +0.34 | +0.53 | +0.26 | -0.00 |
| 37 | PGA | 37 | +1.03 | +0.58 | +0.25 | -0.05 | +0.25 |
| 38 | PGA | 38 | +0.93 | -0.01 | +0.48 | +0.33 | +0.13 |
| 39 | PGA | 39 | +0.70 | +0.06 | +0.05 | +0.13 | +0.46 |
| 40 | PGA | 40 | +0.84 | +0.36 | +0.61 | +0.03 | -0.16 |
| 41 | AM | 41 | — | — | — | — | — |
| 42 | PGA | 42 | +0.77 | -0.35 | +0.30 | +0.34 | +0.49 |
| 43 | NHHojgaard, Nicolai | PGA | 43 | +0.96 | +0.29 | +0.45 | +0.07 | +0.15 |
| 44 | EURO | 44 | +0.79 | -0.07 | +0.49 | +0.23 | +0.13 |
| 45 | PGA | 45 | +0.91 | +0.19 | +0.29 | +0.07 | +0.36 |
| 46 | EURO | 46 | +1.00 | +0.41 | +0.39 | +0.02 | +0.18 |
| 47 | PGA | 47 | +1.31 | +0.58 | +0.40 | +0.25 | +0.09 |
| 48 | PGA | 48 | +0.77 | +0.18 | +0.37 | +0.00 | +0.23 |
| 49 | PGA | 49 | +0.64 | +0.26 | +0.18 | +0.05 | +0.15 |
| 50 | PGA | 50 | +0.77 | +0.23 | +0.29 | +0.02 | +0.22 |
Scheffler, Scottie sits at rank 1 — sort by any SG category below.
fallback