Directory
loading…
Directory
600 tracked · 14 tours
GolfIQ · Standout
page 1 / 12
| +0.81 |
| +1.15 |
| +0.33 |
| +0.65 |
| 2 | PGA | 2 | +1.83 | +0.49 | +0.60 | +0.39 | +0.35 |
| 3 | PGA | 3 | +1.69 | +0.29 | +0.69 | +0.07 | +0.64 |
| 4 | PGA | 4 | +1.78 | +0.28 | +0.80 | +0.38 | +0.32 |
| 5 | PGA | 5 | +1.76 | +0.90 | +0.50 | +0.12 | +0.24 |
| 6 | PGA | 6 | +1.70 | +0.54 | +0.83 | +0.24 | +0.11 |
| 7 | PGA | 7 | +1.86 | +0.78 | +0.69 | +0.14 | +0.24 |
| 8 | PGA | 8 | +1.88 | +0.76 | +0.80 | +0.12 | +0.21 |
| 9 | PGA | 9 | +1.17 | +0.31 | +0.33 | +0.11 | +0.43 |
| 10 | PGA | 10 | +1.46 | +0.34 | +0.78 | +0.18 | +0.16 |
| 11 | PGA | 11 | +1.71 | +0.70 | +0.76 | +0.20 | +0.06 |
| 12 | PGA | 12 | +1.45 | +0.26 | +0.66 | +0.34 | +0.19 |
| 13 | PGA | 13 | +1.39 | +0.43 | +0.79 | +0.02 | +0.14 |
| 14 | PGA | 14 | +1.28 | +0.06 | +0.38 | +0.34 | +0.50 |
| 15 | PGA | 15 | +1.53 | +0.70 | +0.55 | +0.01 | +0.27 |
| 16 | PGA | 16 | +1.49 | +0.33 | +0.82 | +0.17 | +0.18 |
| 17 | LIV | 17 | +1.44 | +0.71 | +0.42 | +0.19 | +0.12 |
| 18 | LIV | 18 | +1.16 | +0.56 | +0.28 | +0.07 | +0.24 |
| 19 | PGA | 19 | +1.25 | +0.42 | +0.42 | +0.08 | +0.33 |
| 20 | PGA | 20 | +1.10 | +0.43 | +0.64 | +0.17 | -0.13 |
| 21 | PGA | 21 | +1.21 | +0.19 | +0.14 | +0.27 | +0.61 |
| 22 | PGA | 22 | +0.91 | +0.09 | +0.26 | +0.15 | +0.42 |
| 23 | PGA | 23 | +1.15 | +0.46 | +0.60 | +0.04 | +0.05 |
| 24 | LIV | 24 | +1.14 | +0.30 | +0.34 | +0.23 | +0.27 |
| 25 | LIV | 25 | +1.39 | +0.58 | +0.70 | +0.03 | +0.08 |
| 26 | PGA | 26 | +1.34 | +0.23 | +0.35 | +0.51 | +0.26 |
| 27 | PGA | 27 | +1.19 | +0.50 | +0.41 | +0.04 | +0.23 |
| 28 | PGA | 28 | +1.23 | +0.12 | +0.71 | +0.19 | +0.21 |
| 29 | PGA | 29 | +0.82 | +0.19 | +0.54 | +0.01 | +0.09 |
| 30 | PGA | 30 | +1.21 | +0.12 | +0.47 | +0.29 | +0.33 |
| 31 | PGA | 31 | +1.00 | +0.22 | +0.21 | +0.16 | +0.41 |
| 32 | PGA | 32 | +0.85 | +0.29 | +0.34 | -0.02 | +0.26 |
| 33 | PGA | 33 | +1.00 | +0.45 | +0.42 | -0.07 | +0.19 |
| 34 | PGA | 34 | +0.86 | +0.35 | +0.50 | -0.02 | +0.03 |
| 35 | PGA | 35 | +0.85 | +0.11 | +0.24 | +0.04 | +0.46 |
| 36 | PGA | 36 | +0.83 | +0.28 | +0.59 | +0.00 | -0.04 |
| 37 | PGA | 37 | +0.91 | +0.19 | +0.48 | +0.00 | +0.23 |
| 38 | PGA | 38 | +0.84 | +0.02 | +0.52 | +0.23 | +0.07 |
| 39 | PGA | 39 | +0.98 | +0.31 | +0.52 | +0.18 | -0.03 |
| 40 | PGA | 40 | +1.22 | +0.47 | +0.34 | +0.24 | +0.17 |
| 41 | PGA | 41 | +1.16 | +0.52 | +0.37 | +0.18 | +0.08 |
| 42 | PGA | 42 | +0.85 | +0.64 | +0.30 | -0.21 | +0.13 |
| 43 | EURO | 43 | +0.77 | -0.09 | +0.54 | +0.22 | +0.10 |
| 44 | LIV | 44 | +0.95 | +0.24 | +0.20 | +0.11 | +0.40 |
| 45 | PGA | 45 | +0.90 | +0.31 | +0.36 | +0.24 | -0.01 |
| 46 | NHHojgaard, Nicolai | PGA | 46 | +0.90 | +0.36 | +0.38 | +0.08 | +0.08 |
| 47 | PGA | 47 | +0.62 | +0.22 | +0.23 | -0.01 | +0.17 |
| 48 | PGA | 48 | +0.78 | +0.49 | +0.18 | -0.13 | +0.25 |
| 49 | PGA | 49 | +0.77 | +0.58 | +0.24 | -0.02 | -0.03 |
| 50 | PGA | 50 | +0.82 | +0.29 | +0.59 | +0.00 | -0.06 |
Scheffler, Scottie sits at rank 1 — sort by any SG category below.
fallback