Directory
loading…
Directory
500 tracked · 14 tours
GolfIQ · Standout
page 1 / 10
| 2 | LIV | 2 | +2.23 | +0.81 | +0.91 | +0.30 | +0.21 |
| 3 | PGA | 3 | +2.13 | +0.72 | +0.70 | +0.29 | +0.42 |
| 4 | PGA | 4 | +2.11 | +0.94 | +0.71 | +0.20 | +0.27 |
| 5 | PGA | 5 | +1.80 | +0.39 | +0.76 | +0.40 | +0.26 |
| 6 | PGA | 6 | +1.90 | +0.63 | +0.78 | +0.20 | +0.30 |
| 7 | PGA | 7 | +1.61 | +0.51 | +0.58 | +0.24 | +0.29 |
| 8 | PGA | 8 | +1.86 | +0.74 | +0.86 | +0.08 | +0.19 |
| 9 | PGA | 9 | +1.41 | +0.26 | +0.55 | +0.33 | +0.28 |
| 10 | PGA | 10 | +1.51 | +0.40 | +0.69 | +0.27 | +0.16 |
| 11 | PGA | 11 | +1.50 | +0.50 | +0.90 | +0.13 | -0.02 |
| 12 | PGA | 12 | +1.16 | +0.33 | +0.41 | +0.07 | +0.35 |
| 13 | LIV | 13 | +1.40 | +0.92 | +0.35 | +0.02 | +0.11 |
| 14 | PGA | 14 | +1.51 | +0.60 | +0.76 | +0.22 | -0.07 |
| 15 | PGA | 15 | +1.35 | +0.52 | +0.82 | +0.10 | -0.08 |
| 16 | PGA | 16 | +1.19 | +0.33 | +0.23 | +0.01 | +0.63 |
| 17 | PGA | 17 | +1.30 | +0.53 | +0.07 | +0.17 | +0.54 |
| 18 | PGA | 18 | +1.16 | +0.25 | +0.16 | +0.24 | +0.50 |
| 19 | PGA | 19 | +1.22 | +0.44 | +0.76 | +0.09 | -0.07 |
| 20 | PGA | 20 | +1.27 | +0.52 | +0.35 | +0.02 | +0.38 |
| 21 | NHHojgaard, Nicolai | PGA | 21 | +1.30 | +0.54 | +0.59 | +0.04 | +0.13 |
| 22 | PGA | 22 | +1.23 | +0.50 | +0.34 | +0.08 | +0.31 |
| 23 | PGA | 23 | +1.50 | +0.60 | +0.29 | +0.30 | +0.30 |
| 24 | PGA | 24 | +1.19 | +0.25 | +0.61 | +0.13 | +0.20 |
| 25 | PGA | 25 | +0.97 | +0.28 | +0.09 | +0.17 | +0.43 |
| 26 | PGA | 26 | +0.98 | +0.08 | +0.41 | +0.12 | +0.38 |
| 27 | PGA | 27 | +0.91 | -0.10 | +0.42 | +0.12 | +0.47 |
| 28 | PGA | 28 | +0.92 | +0.21 | +0.59 | -0.03 | +0.14 |
| 29 | PGA | 29 | +1.01 | -0.11 | +0.27 | +0.32 | +0.52 |
| 30 | PGA | 30 | +0.92 | -0.10 | +0.55 | +0.34 | +0.14 |
| 31 | AM | 31 | — | — | — | — | — |
| 32 | PGA | 32 | +1.06 | +0.07 | +0.16 | +0.31 | +0.52 |
| 33 | PGA | 33 | +1.17 | +0.54 | +0.74 | -0.06 | -0.04 |
| 34 | EURO | 34 | +0.96 | +0.10 | +0.47 | +0.20 | +0.19 |
| 35 | PGA | 35 | +0.70 | +0.20 | +0.47 | -0.00 | +0.04 |
| 36 | PGA | 36 | +0.91 | +0.23 | +0.22 | +0.27 | +0.19 |
| 37 | PGA | 37 | +0.97 | +0.32 | +0.32 | +0.12 | +0.21 |
| 38 | PGA | 38 | +0.99 | +0.31 | +0.46 | +0.08 | +0.14 |
| 39 | PGA | 39 | +0.88 | +0.14 | +0.59 | +0.01 | +0.15 |
| 40 | PGA | 40 | +0.76 | -0.01 | +0.43 | +0.27 | +0.07 |
| 41 | PGA | 41 | +0.96 | +0.10 | +0.26 | +0.12 | +0.47 |
| 42 | PGA | 42 | +0.88 | +0.18 | +0.35 | +0.04 | +0.32 |
| 43 | LIV | 43 | +0.95 | +0.24 | +0.32 | +0.03 | +0.37 |
| 44 | PGA | 44 | +0.95 | +0.57 | +0.11 | -0.04 | +0.30 |
| 45 | PGA | 45 | +1.08 | +0.19 | +0.39 | +0.34 | +0.16 |
| 46 | LIV | 46 | +0.93 | +0.28 | +0.50 | +0.16 | +0.00 |
| 47 | LIV | 47 | +0.89 | +0.54 | -0.05 | -0.02 | +0.42 |
| 48 | EURO | 48 | +0.96 | +0.34 | +0.43 | +0.14 | +0.05 |
| 49 | PGA | 49 | +0.67 | +0.26 | +0.42 | +0.01 | -0.01 |
| 50 | PGA | 50 | +0.57 | -0.03 | -0.06 | +0.35 | +0.32 |
Insight unavailable right now. Try refreshing.