Directory
loading…
Directory
593 tracked · 14 tours
GolfIQ · Standout
page 1 / 12
| +0.80 |
| +1.10 |
| +0.36 |
| +0.53 |
| 2 | PGA | 2 | +2.16 | +1.14 | +0.57 | +0.14 | +0.31 |
| 3 | PGA | 3 | +1.86 | +0.51 | +0.63 | +0.33 | +0.40 |
| 4 | PGA | 4 | +1.79 | +0.29 | +0.83 | +0.41 | +0.27 |
| 5 | PGA | 5 | +1.71 | +0.40 | +0.64 | +0.07 | +0.61 |
| 6 | PGA | 6 | +1.97 | +0.77 | +0.80 | +0.21 | +0.19 |
| 7 | PGA | 7 | +1.86 | +0.79 | +0.71 | +0.15 | +0.20 |
| 8 | PGA | 8 | +1.54 | +0.49 | +0.81 | +0.03 | +0.22 |
| 9 | PGA | 9 | +1.21 | +0.26 | +0.43 | +0.11 | +0.40 |
| 10 | LIV | 10 | +1.70 | +0.71 | +0.59 | +0.23 | +0.16 |
| 11 | PGA | 11 | +1.55 | +0.42 | +0.74 | +0.27 | +0.12 |
| 12 | PGA | 12 | +1.77 | +0.64 | +0.79 | +0.13 | +0.22 |
| 13 | PGA | 13 | +1.49 | +0.34 | +0.74 | +0.21 | +0.19 |
| 14 | LIV | 14 | +1.55 | +0.80 | +0.42 | +0.06 | +0.28 |
| 15 | PGA | 15 | +1.57 | +0.73 | +0.54 | +0.01 | +0.28 |
| 16 | PGA | 16 | +1.33 | +0.39 | +0.31 | +0.16 | +0.47 |
| 17 | LIV | 17 | +1.33 | +0.25 | +0.56 | +0.22 | +0.30 |
| 18 | PGA | 18 | +1.26 | +0.12 | +0.55 | +0.41 | +0.18 |
| 19 | PGA | 19 | +1.15 | +0.02 | +0.27 | +0.35 | +0.51 |
| 20 | PGA | 20 | +1.50 | +0.39 | +0.79 | +0.16 | +0.17 |
| 21 | PGA | 21 | +1.27 | +0.36 | +0.44 | +0.08 | +0.39 |
| 22 | PGA | 22 | +1.10 | +0.34 | +0.75 | +0.12 | -0.11 |
| 23 | PGA | 23 | +1.26 | +0.08 | +0.41 | +0.33 | +0.44 |
| 24 | PGA | 24 | +1.32 | +0.20 | +0.39 | +0.43 | +0.29 |
| 25 | PGA | 25 | +1.17 | +0.18 | +0.19 | +0.28 | +0.53 |
| 26 | AM | 26 | — | — | — | — | — |
| 27 | PGA | 27 | +0.88 | +0.22 | +0.52 | +0.05 | +0.09 |
| 28 | PGA | 28 | +1.09 | +0.45 | +0.58 | +0.03 | +0.03 |
| 29 | PGA | 29 | +1.01 | +0.32 | +0.71 | +0.01 | -0.03 |
| 30 | PGA | 30 | +1.42 | +0.61 | +0.40 | +0.22 | +0.20 |
| 31 | PGA | 31 | +0.88 | +0.33 | +0.30 | +0.02 | +0.23 |
| 32 | PGA | 32 | +0.88 | -0.17 | +0.39 | +0.16 | +0.50 |
| 33 | PGA | 33 | +0.85 | +0.10 | +0.27 | +0.08 | +0.40 |
| 34 | PGA | 34 | +0.98 | +0.24 | +0.50 | +0.21 | +0.03 |
| 35 | PGA | 35 | +1.28 | +0.55 | +0.46 | +0.20 | +0.09 |
| 36 | LIV | 36 | +1.10 | +0.24 | +0.39 | +0.14 | +0.33 |
| 37 | PGA | 37 | +1.09 | +0.43 | +0.67 | +0.09 | -0.11 |
| 38 | PGA | 38 | +0.96 | +0.60 | +0.24 | -0.12 | +0.23 |
| 39 | PGA | 39 | +0.69 | +0.16 | +0.30 | +0.02 | +0.21 |
| 40 | PGA | 40 | +0.97 | +0.33 | +0.56 | +0.17 | -0.08 |
| 41 | PGA | 41 | +0.78 | +0.32 | +0.54 | -0.00 | -0.07 |
| 42 | EURO | 42 | +0.80 | -0.08 | +0.55 | +0.23 | +0.10 |
| 43 | PGA | 43 | +0.79 | +0.34 | +0.32 | -0.10 | +0.23 |
| 44 | PGA | 44 | +0.84 | +0.29 | +0.05 | +0.19 | +0.32 |
| 45 | PGA | 45 | +0.63 | +0.01 | +0.12 | +0.12 | +0.38 |
| 46 | PGA | 46 | +1.05 | +0.08 | +0.71 | +0.19 | +0.07 |
| 47 | LIV | 47 | +1.11 | +0.58 | +0.58 | -0.01 | -0.04 |
| 48 | PGA | 48 | +0.83 | +0.32 | +0.54 | -0.03 | +0.01 |
| 49 | PGA | 49 | +0.85 | +0.17 | +0.44 | +0.22 | +0.02 |
| 50 | PGA | 50 | +0.92 | +0.07 | +0.29 | +0.21 | +0.35 |
Scheffler, Scottie sits at rank 1 — sort by any SG category below.
fallback