Player profile
loading…
Player profile
dashboard.player.17536
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#15
OWGR
#10
DG Skill
+1.43
Tour
PGA
Live · Travelers Championship
Position
T7
Score
-17
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
+1.35
Drv Dist
+0.2
Drv Acc
5.6%
Percentile
96
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.057 | 88% | 15.8 ft | 213 |
| 100–150 FW | +0.036 | 82% | 20.2 ft | 758 |
| 150–200 FW | +0.039 | 72% | 28.8 ft | 985 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Travelers Championship
baseline
Win
1.5%
Top 5
8.6%
Top 10
17.3%
Top 20
34.7%
Make Cut
100.0%
Travelers Championship
baseline_history_fit
Win
1.9%
Top 5
10.4%
Top 10
20.4%
Top 20
38.8%
Make Cut
100.0%
Model baseline
markets available
make cut
-211
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
63 props
vs Scheffler, Scottie
3 balls · dead heat
+229
opp -167
vs Scheffler, Scottie
round matchups · void
+216
opp -216
vs Smalley, Alex
round matchups · void
-106
opp +106
vs Rai, Aaron
round matchups · void
+111
opp -111
vs McNealy, Maverick
round matchups · void
+110
opp -110
vs Poston, J.T.
round matchups · void
-108
opp +108
vs Kitayama, Kurt
round matchups · separate bet offered
-101
opp +147
vs Kitayama, Kurt
round matchups · void
-108
opp +108
vs MacIntyre, Robert
round matchups · void
+104
opp -104
vs Clark, Wyndham
round matchups · separate bet offered
-105
opp +156
Historical archive
96 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| La Quinta Country Club | 1 | 1 | +4.29 | — | — | — | — | 2025 |
| Oakmont Country Club | 1 | 4 | +4.08 | +0.41 | +0.49 | +0.55 | +2.63 | 2025 |
| TPC San Antonio - The Oaks Course | 1 | 4 | +3.29 | +0.49 | +1.68 | +0.15 | +0.97 | 2026 |
| PGA National Resort (The Champion Course) | 1 | 4 | +2.63 | +0.45 | +0.37 | +0.82 | +0.99 | 2025 |
| Silverado Resort (North Course) | 3 | 12 | +2.12 | +0.62 | +1.05 | +0.13 | +0.31 | 2025 |
| Albany GC | 1 | 4 | +1.93 | +1.22 | +0.70 | +0.96 | -0.95 | 2025 |
| ACCORDIA GOLF Narashino Country Club | 1 | 4 | +1.89 | +0.49 | +0.84 | -0.20 | +0.76 | 2024 |
| Trinity Forest Golf Club | 2 | 8 | +1.62 | +0.73 | +0.28 | +0.47 | +0.14 | 2019 |
| Nicklaus Tournament Course | 1 | 1 | +1.61 | — | — | — | — | 2025 |
| Tahoe Mountain Club (Old Greenwood) | 1 | 4 | +1.60 | +0.45 | +1.35 | +0.06 | -0.26 | 2024 |
| Sedgefield CC | 1 | 4 | +1.59 | +0.86 | +0.36 | +0.59 | -0.23 | 2017 |
| Royal Portrush Golf Club | 1 | 4 | +1.58 | +0.36 | +0.55 | +0.00 | +0.66 | 2025 |
Worst venues
2+ starts
Riviera CC
2 starts · 4 rounds · last 2018
-5.34 SG / round
Congaree Golf Club
2 starts · 6 rounds · last 2022
-2.05 SG / round
Silverado Resort & Spa (North)
2 starts · 4 rounds · last 2021
-1.92 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 70 | 19 | +1.11 | high |
| Shotmaker's Test | 55 | 18 | +0.10 | high |
| Major Test | 30 | 9 | +0.30 | medium |
| Resort Birdie-Fest | 58 | 19 | +0.53 | high |
| Wind-Exposed | 6 | 2 | +0.86 | low |
| Stadium | 26 | 9 | -0.26 | medium |
Most similar by skill
4-D SG distance
Head-to-head record
last 5 seasons
Matsuyama, Hideki
W
0
L
0
T
0
19 meetings
Griffin, Ben
W
0
L
0
T
0
19 meetings
Henley, Russell
W
0
L
0
T
0
14 meetings
Kuchar, Matt
W
0
L
0
T
0
14 meetings
Lee, Kyounghoon
W
0
L
0
T
0
13 meetings
List, Luke
W
0
L
0
T
0
13 meetings
Ramey, Chad
W
0
L
0
T
0
12 meetings
Straka, Sepp
W
0
L
0
T
0
12 meetings
McNealy, Maverick
W
0
L
0
T
0
12 meetings
Hardy, Nick
W
0
L
0
T
0
12 meetings
Spaun, J.J.: DG rank 15, SG: Total +1.35 per round. Radar shows the category split.
fallback