Player profile
loading…
Player profile
dashboard.player.9396
GolfIQ · Why they win
Player profile
England
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Estrella Damm Catalunya Championship
Position
T51
Score
-4
Thru
18
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
-1.44
Drv Dist
+-1.3
Drv Acc
-1.8%
Percentile
14
Approach skill
last 24 months
Estrella Damm Catalunya Championship
baseline
Win
0.2%
Top 5
1.0%
Top 10
2.5%
Top 20
6.1%
Make Cut
36.6%
DataGolf baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
1 props
vs Lombard, Zander
round matchups · void
+129
opp -129
Historical archive
26 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Muirfield Village GC | 1 | 4 | +1.54 | +0.45 | +1.08 | +0.55 | -0.54 | 2017 |
| Club de Golf Chapultepec | 2 | 8 | +1.20 | -0.39 | +1.54 | -0.03 | +0.08 | 2018 |
| Quail Hollow Club | 4 | 16 | +1.00 | +1.02 | +0.97 | -0.33 | -0.66 | 2018 |
| Baltusrol GC | 1 | 4 | +0.91 | +0.83 | +0.93 | -0.45 | -0.41 | 2016 |
| Riviera CC | 1 | 4 | +0.85 | -0.13 | +1.46 | +0.16 | -0.65 | 2013 |
| Redstone GC (Tournament) | 2 | 8 | +0.55 | +0.11 | +0.91 | +0.32 | -0.78 | 2013 |
| Quail Hollow-PGA Championship | 1 | 2 | +0.17 | +1.43 | +0.46 | -0.20 | -1.52 | 2017 |
| Sedgefield CC | 1 | 4 | +0.17 | +0.84 | +0.47 | -0.49 | -0.67 | 2013 |
| Bethpage Black | 1 | 4 | +0.13 | +0.82 | +0.58 | -1.37 | +0.10 | 2019 |
| TPC Southwind | 1 | 2 | +0.10 | +1.05 | -0.64 | -0.21 | -0.11 | 2013 |
| Trump National Doral | 2 | 8 | +0.05 | +0.70 | -0.15 | +0.31 | -0.82 | 2016 |
| Doral Golf Resort and Spa | 2 | 8 | -0.03 | +0.63 | +0.23 | -0.60 | -0.28 | 2009 |
Worst venues
2+ starts
Bay Hill Club & Lodge
2 starts · 3 rounds · last 2013
-2.87 SG / round
Harbour Town GL
2 starts · 4 rounds · last 2018
-2.37 SG / round
Innisbrook Resort (Copperhead)
3 starts · 8 rounds · last 2018
-1.59 SG / round
Insight unavailable right now. Try refreshing.