Player profile
loading…
Player profile
dashboard.player.29770
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#137
OWGR
#129
DG Skill
+0.09
Tour
PGA
Live · U.S. Open
Position
T65
Score
+14
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
+0.20
Drv Dist
+4.3
Drv Acc
1.3%
Percentile
74
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.055 | 77% | 20.1 ft | 104 |
| 100–150 FW | -0.033 | 76% | 22.4 ft | 358 |
| 150–200 FW | -0.004 | 68% | 31.1 ft | 523 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
John Deere Classic
baseline
Win
0.9%
Top 5
4.7%
Top 10
9.7%
Top 20
19.2%
Make Cut
60.1%
John Deere Classic
baseline_history_fit
Win
1.0%
Top 5
5.0%
Top 10
10.0%
Top 20
20.0%
Make Cut
60.8%
Model baseline
markets available
make cut
-151
top 10
+933
top 20
+421
top 5
+2020
win
+11550
Head-to-head
34 props
vs Clanton, Luke
round matchups · void
-126
opp +126
vs Keefer, Johnny
round matchups · void
+103
opp -103
vs Cowan, Ryder
round matchups · separate bet offered
-120
opp +176
vs Cowan, Ryder
round matchups · void
-150
opp +150
vs Homa, Max
3 balls · dead heat
+178
opp +178
vs Pendrith, Taylor
3 balls · dead heat
+152
opp -118
vs Du Plessis, Hennie
3 balls · dead heat
+132
opp +216
vs Grillo, Emiliano
round matchups · void
-103
opp +103
vs Higgs, Harry
round matchups · void
-145
opp +145
vs Putnam, Andrew
round matchups · void
+104
opp -104
Historical archive
33 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Hurstbourne Country Club | 1 | 4 | +3.56 | +0.52 | +1.04 | +0.36 | +1.65 | 2025 |
| Sea Island Golf Club (Plantation Course) | 1 | 1 | +2.94 | — | — | — | — | 2025 |
| TPC Twin Cities | 1 | 4 | +2.50 | +0.42 | +0.79 | -0.48 | +1.77 | 2025 |
| Torrey Pines Golf Course (North Course) | 2 | 2 | +2.40 | — | — | — | — | 2026 |
| PGA National - Champion Course | 1 | 4 | +2.01 | +1.01 | +0.10 | -0.13 | +1.03 | 2026 |
| La Quinta Country Club | 2 | 2 | +1.59 | — | — | — | — | 2026 |
| TPC Toronto at Osprey Valley - North Course | 1 | 4 | +1.50 | +0.73 | +0.66 | +0.34 | -0.23 | 2026 |
| TPC Sawgrass - THE PLAYERS Stadium Course | 1 | 4 | +1.41 | +0.95 | +0.47 | -0.37 | +0.36 | 2026 |
| TPC Deere Run | 2 | 6 | +1.30 | +0.15 | +1.37 | +0.25 | -0.46 | 2025 |
| Dunes Golf and Beach Club | 1 | 4 | +1.25 | +0.05 | +0.44 | +0.27 | +0.49 | 2025 |
| Detroit Golf Club | 1 | 4 | +0.93 | +1.05 | +0.31 | +0.16 | -0.58 | 2025 |
| Sea Island Golf Club (Seaside Course) | 1 | 3 | +0.84 | -0.46 | +0.74 | +0.71 | -0.15 | 2025 |
Worst venues
2+ starts
Pete Dye Stadium Course
2 starts · 2 rounds · last 2026
-5.90 SG / round
Colonial Country Club
2 starts · 4 rounds · last 2026
-2.14 SG / round
Torrey Pines Golf Course (South Course)
2 starts · 4 rounds · last 2026
-1.57 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 12 | 3 | +0.54 | medium |
| Shotmaker's Test | 8 | 3 | -1.30 | medium |
| Major Test | 4 | 1 | -0.38 | low |
| Resort Birdie-Fest | 14 | 4 | +0.41 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | — | — | — | — |
Head-to-head record
last 5 seasons
Highsmith, Joe
W
0
L
0
T
0
7 meetings
Kitayama, Kurt
W
0
L
0
T
0
6 meetings
Gerard, Ryan
W
0
L
0
T
0
5 meetings
Kanaya, Takumi
W
0
L
0
T
0
5 meetings
Poston, J.T.
W
0
L
0
T
0
5 meetings
Schenk, Adam
W
0
L
0
T
0
4 meetings
Fisk, Steven
W
0
L
0
T
0
4 meetings
Putnam, Andrew
W
0
L
0
T
0
4 meetings
Thorbjornsen, Michael
W
0
L
0
T
0
4 meetings
Capan III, Frankie
W
0
L
0
T
0
4 meetings
Most similar by skill
4-D SG distance
Mouw, William: DG rank 137, SG: Total +0.20 per round. Radar shows the category split.
fallback