Player profile
loading…
Player profile
dashboard.player.21889
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#401
OWGR
#349
DG Skill
+-0.89
Tour
PGA
Strokes Gained
strokes / round
SG: Total
-0.78
Drv Dist
+-1.7
Drv Acc
-4.4%
Percentile
39
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.030 | 87% | 16.9 ft | 68 |
| 100–150 FW | -0.049 | 72% | 24.4 ft | 146 |
| 150–200 FW | -0.001 | 67% | 31.1 ft | 268 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Corales Puntacana Championship
baseline
Win
0.4%
Top 5
2.6%
Top 10
5.6%
Top 20
12.2%
Make Cut
51.7%
Butterfield Bermuda Championship
baseline
Win
0.3%
Top 5
2.1%
Top 10
4.8%
Top 20
11.4%
Make Cut
56.8%
Butterfield Bermuda Championship
baseline_history_fit
Win
0.4%
Top 5
2.3%
Top 10
5.2%
Top 20
12.1%
Make Cut
56.6%
Model baseline
markets available
make cut
-107
top 10
—
top 20
—
top 5
—
win
—
make cut
-131
top 10
+1986
top 20
+774
top 5
+4678
win
+30203
Head-to-head
26 props
vs Moore, Taylor
3 balls · dead heat
+355
opp +167
vs Dumont De Chassart, Adrien
3 balls · dead heat
+191
opp +134
vs Stanger, Jimmy
3 balls · dead heat
+127
opp +162
vs Fishburn, Patrick
3 balls · dead heat
+279
opp +124
vs VanDerLaan, John
3 balls · dead heat
+102
opp +111
vs Suber, Jackson
3 balls · dead heat
+207
opp +139
vs Stanger, Jimmy
round matchups · void
-116
opp +116
vs Lamprecht, Christo
round matchups · void
-108
opp +108
vs VanDerLaan, John
round matchups · void
+100
opp -100
vs Nyholm, Pontus
round matchups · void
+103
opp -103
Historical archive
26 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| La Quinta Country Club | 1 | 1 | +0.96 | — | — | — | — | 2026 |
| Memorial Park Golf Course | 1 | 4 | +0.76 | -0.71 | -0.09 | +0.49 | +1.07 | 2026 |
| Torrey Pines Golf Course (South Course) | 1 | 1 | +0.39 | -1.72 | +0.72 | +1.49 | -0.10 | 2026 |
| TPC Louisiana | 1 | 4 | +0.29 | +0.09 | +0.23 | -0.14 | +0.10 | 2026 |
| Colonial Country Club | 1 | 4 | +0.25 | -0.32 | +0.30 | +0.43 | -0.15 | 2026 |
| Puntacana Resort & Club (Corales Golf Course) | 1 | 4 | +0.25 | -0.15 | -0.05 | +0.90 | -0.45 | 2026 |
| Nicklaus Tournament Course | 1 | 1 | -0.20 | — | — | — | — | 2026 |
| Vidanta Vallarta | 1 | 2 | -0.42 | +0.65 | -0.95 | +1.02 | -1.13 | 2022 |
| TPC Deere Run | 1 | 2 | -0.42 | -0.22 | +0.66 | +0.12 | -0.98 | 2026 |
| Black Desert Resort | 1 | 2 | -0.50 | +1.14 | -1.10 | -0.11 | -0.44 | 2026 |
| The Cliffs at Walnut Cove | 1 | 2 | -0.72 | +0.94 | -0.62 | +0.20 | -1.24 | 2026 |
| Hurstbourne Country Club | 1 | 2 | -0.94 | +0.28 | -0.03 | -0.58 | -0.61 | 2026 |
Worst venues
2+ starts
TPC Craig Ranch
2 starts · 6 rounds · last 2026
-1.97 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 6 | 2 | +0.07 | low |
| Shotmaker's Test | 4 | 1 | +0.25 | low |
| Major Test | — | — | — | — |
| Resort Birdie-Fest | 8 | 3 | -2.04 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | 2 | 1 | -3.08 | low |
Head-to-head record
last 5 seasons
Bauchou, Zach
W
0
L
0
T
0
5 meetings
Stanger, Jimmy
W
0
L
0
T
0
5 meetings
Suber, Jackson
W
0
L
0
T
0
4 meetings
Fishburn, Patrick
W
0
L
0
T
0
4 meetings
Rozo, Marcelo
W
0
L
0
T
0
4 meetings
Dumont De Chassart, Adrien
W
0
L
0
T
0
4 meetings
Shipley, Neal
W
0
L
0
T
0
3 meetings
Nyholm, Pontus
W
0
L
0
T
0
3 meetings
Li, Haotong
W
0
L
0
T
0
3 meetings
VanDerLaan, John
W
0
L
0
T
0
3 meetings
Most similar by skill
4-D SG distance
Kang, Jeffrey: DG rank 401, SG: Total -0.78 per round. Radar shows the category split.
fallback