Player profile
loading…
Player profile
dashboard.player.21889
GolfIQ · Why they win
Player profile
United States
DG Rank
#382
OWGR
#260
DG Skill
+-0.87
Tour
PGA
Live · ONEflight Myrtle Beach Classic
Position
CUT
Score
+2
Thru
0
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.044 | 96% | 17.4 ft | 26 |
| 100–150 FW | — | — | — | — |
| 150–200 FW | -0.023 | 63% | 31.8 ft | 114 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
ONEflight Myrtle Beach Classic
baseline
Win
0.2%
Top 5
1.4%
Top 10
3.5%
Top 20
8.6%
Make Cut
49.5%
Historical archive
17 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| La Quinta Country Club | 1 | 1 | +0.96 | — | — | — | — | 2026 |
| Memorial Park Golf Course | 1 | 4 | +0.76 | -0.71 | -0.09 | +0.49 | +1.07 | 2026 |
| Torrey Pines Golf Course (South Course) | 1 | 1 | +0.39 | -1.72 | +0.72 | +1.49 | -0.10 | 2026 |
| TPC Louisiana | 1 | 4 | +0.29 | +0.09 | +0.23 | -0.14 | +0.10 | 2026 |
| Nicklaus Tournament Course | 1 | 1 | -0.20 | — | — | — | — | 2026 |
| Vidanta Vallarta | 1 | 2 | -0.42 | +0.65 | -0.95 | +1.02 | -1.13 | 2022 |
| TPC San Antonio - The Oaks Course | 1 | 4 | -1.21 | -0.17 | +0.34 | -0.65 | -0.73 | 2026 |
| Dunes Golf and Beach Club | 1 | 2 | -1.26 | -0.56 | -0.98 | +0.48 | -0.21 | 2026 |
| St. George's G&CC | 1 | 2 | -1.41 | -0.15 | -1.12 | +0.35 | -0.52 | 2022 |
| TPC Scottsdale (Stadium Course) | 1 | 2 | -1.41 | -1.38 | +0.64 | -0.02 | -0.65 | 2026 |
| PGA National - Champion Course | 1 | 2 | -2.26 | -2.86 | -0.24 | +0.86 | -0.01 | 2026 |
| Pete Dye Stadium Course | 1 | 1 | -2.31 | -2.24 | -0.60 | -0.15 | +0.69 | 2026 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.