Player profile
loading…
Player profile
dashboard.player.17606
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#73
OWGR
#47
DG Skill
+0.51
Tour
PGA
Live · Travelers Championship
Position
T25
Score
-12
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
+0.46
Drv Dist
+1.3
Drv Acc
3.4%
Percentile
81
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.063 | 90% | 14.8 ft | 182 |
| 100–150 FW | +0.023 | 81% | 20.9 ft | 578 |
| 150–200 FW | +0.033 | 71% | 28.4 ft | 950 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
John Deere Classic
baseline
Win
1.4%
Top 5
6.7%
Top 10
13.0%
Top 20
24.7%
Make Cut
65.8%
John Deere Classic
baseline_history_fit
Win
1.4%
Top 5
7.2%
Top 10
14.2%
Top 20
26.4%
Make Cut
66.7%
Model baseline
markets available
make cut
-192
top 10
+668
top 20
+305
top 5
+1391
win
+7298
Head-to-head
41 props
vs Riley, Davis
3 balls · dead heat
+128
opp +448
vs Smalley, Alex
round matchups · separate bet offered
+133
opp +114
vs Smalley, Alex
round matchups · void
+109
opp -109
vs Brown, Dan
round matchups · separate bet offered
-105
opp +160
vs Brown, Dan
round matchups · void
-133
opp +133
vs Poston, J.T.
round matchups · void
+118
opp -118
vs Cole, Eric
round matchups · void
+107
opp -107
vs Kitayama, Kurt
round matchups · separate bet offered
+176
opp -116
vs Kitayama, Kurt
round matchups · void
+148
opp -148
vs Novak, Andrew
round matchups · void
+109
opp -109
Historical archive
103 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Shinnecock Hills GC | 1 | 4 | +2.89 | -0.62 | +1.02 | +0.16 | +2.33 | 2018 |
| Torrey Pines (South) | 1 | 4 | +2.52 | +0.33 | +1.46 | +0.23 | +0.52 | 2021 |
| The Country Club of Jackson | 1 | 4 | +2.38 | +1.18 | +0.41 | +0.28 | +0.51 | 2024 |
| Arnold Palmer's Bay Hill Club & Lodge | 2 | 8 | +2.32 | +0.54 | +0.96 | +0.36 | +0.46 | 2026 |
| TPC Harding Park | 1 | 4 | +2.28 | +1.48 | +0.29 | +0.57 | -0.06 | 2020 |
| TPC Craig Ranch | 2 | 8 | +2.22 | +0.85 | +0.91 | +0.14 | +0.32 | 2024 |
| GC of Houston | 4 | 16 | +2.07 | +0.63 | +0.79 | +0.37 | +0.27 | 2018 |
| Bellerive CC | 1 | 4 | +1.95 | +0.35 | +2.12 | -0.50 | -0.02 | 2018 |
| TPC Scottsdale (Stadium Course) | 3 | 12 | +1.88 | +0.64 | +1.21 | -0.12 | +0.15 | 2026 |
| Sea Island Golf Club (Plantation Course) | 2 | 2 | +1.76 | — | — | — | — | 2025 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 1 | 4 | +1.65 | -0.64 | +0.57 | +0.71 | +1.01 | 2025 |
| Ridgewood CC | 1 | 4 | +1.64 | -0.05 | +0.18 | -0.30 | +1.81 | 2018 |
Worst venues
2+ starts
Riviera CC
2 starts · 4 rounds · last 2018
-2.34 SG / round
Torrey Pines Golf Course (South Course)
3 starts · 6 rounds · last 2025
-2.32 SG / round
Sedgefield CC
2 starts · 4 rounds · last 2018
-2.17 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 20 | 6 | +0.73 | medium |
| Shotmaker's Test | 56 | 16 | +0.98 | high |
| Major Test | 44 | 12 | +0.19 | high |
| Resort Birdie-Fest | 44 | 12 | +1.01 | high |
| Wind-Exposed | 7 | 2 | -0.90 | low |
| Stadium | 73 | 21 | +0.97 | high |
Most similar by skill
4-D SG distance
Head-to-head record
last 5 seasons
Henley, Russell
W
0
L
0
T
0
23 meetings
English, Harris
W
0
L
0
T
0
22 meetings
Spieth, Jordan
W
0
L
0
T
0
21 meetings
Horschel, Billy
W
0
L
0
T
0
16 meetings
Conners, Corey
W
0
L
0
T
0
16 meetings
Cantlay, Patrick
W
0
L
0
T
0
15 meetings
Simpson, Webb
W
0
L
0
T
0
15 meetings
Bradley, Keegan
W
0
L
0
T
0
14 meetings
Morikawa, Collin
W
0
L
0
T
0
14 meetings
Finau, Tony
W
0
L
0
T
0
14 meetings
Berger, Daniel: DG rank 73, SG: Total +0.46 per round. Radar shows the category split.
fallback