Player profile
loading…
Player profile
dashboard.player.32457
GolfIQ · Why they win
Player profile
United States
DG Rank
#181
OWGR
#74
DG Skill
+-0.10
Tour
PGA
Live · PGA Championship
SG: Total
+0.61
SG: OTT
+0.87
SG: APP
-0.06
SG: ARG
+0.07
SG: PUTT
-0.27
SG: T2G
+0.88
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
+0.02
Drv Dist
+11.0
Drv Acc
-2.1%
Percentile
66
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.049 | 87% | 16.2 ft | 71 |
| 100–150 FW | +0.023 | 82% | 20.7 ft | 186 |
| 150–200 FW | +0.014 | 74% | 29.7 ft | 263 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
ONEflight Myrtle Beach Classic
baseline
Win
1.4%
Top 5
6.4%
Top 10
12.5%
Top 20
23.7%
Make Cut
67.8%
PGA Championship
baseline
Win
0.1%
Top 5
0.9%
Top 10
2.3%
Top 20
6.0%
Make Cut
46.2%
PGA Championship
baseline_history_fit
Win
0.1%
Top 5
0.8%
Top 10
2.2%
Top 20
6.1%
Make Cut
46.1%
PGA Championship · Aronimink Golf Club
baseline → final
Baseline
-0.10
Total adj
+0.00
Final
-0.04
DataGolf baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
make cut
+116
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
8 props
vs Lower, Justin
round matchups · separate bet offered
-117
opp +179
vs Lower, Justin
round matchups · void
-151
opp +151
vs Pendrith, Taylor
round matchups · separate bet offered
+157
opp -103
vs Pendrith, Taylor
round matchups · void
+130
opp -130
vs Hoey, Rico
round matchups · void
+110
opp -110
vs Fisk, Steven
round matchups · void
+113
opp -113
vs Jarvis, Casey
round matchups · void
+104
opp -104
vs Mouw, William
round matchups · void
-103
opp +103
Historical archive
22 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Sea Island Golf Club (Plantation Course) | 1 | 1 | +3.94 | — | — | — | — | 2025 |
| Memorial Park Golf Course | 1 | 4 | +3.01 | +0.92 | +1.57 | +0.59 | -0.06 | 2026 |
| Nicklaus Tournament Course | 1 | 1 | +2.45 | — | — | — | — | 2026 |
| Silverado Resort (North Course) | 1 | 4 | +1.50 | +0.41 | +1.22 | -0.35 | +0.22 | 2024 |
| Pete Dye Stadium Course | 1 | 2 | +1.39 | -0.08 | +2.10 | -0.07 | -0.57 | 2026 |
| Sea Island Golf Club (Seaside Course) | 1 | 3 | +1.17 | -0.39 | +0.14 | +0.51 | +0.90 | 2025 |
| Dunes Golf and Beach Club | 1 | 4 | +0.67 | +0.37 | +0.98 | -0.39 | -0.29 | 2026 |
| Torrey Pines Golf Course (South Course) | 1 | 3 | +0.61 | +1.18 | +0.21 | -0.40 | -0.37 | 2026 |
| Torrey Pines Golf Course (North Course) | 1 | 1 | +0.57 | — | — | — | — | 2026 |
| TPC Scottsdale (Stadium Course) | 1 | 4 | +0.42 | +0.79 | +0.92 | -0.72 | -0.56 | 2026 |
| Waialae Country Club | 1 | 4 | -0.28 | +0.66 | +0.59 | -0.76 | -0.78 | 2026 |
| La Quinta Country Club | 1 | 1 | -0.58 | — | — | — | — | 2026 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.