Player profile
loading…
Player profile
dashboard.player.23048
GolfIQ · Why they win
Player profile
United States
DG Rank
#367
OWGR
#501
DG Skill
+-0.82
Tour
PGA
Live · ONEflight Myrtle Beach Classic
Position
T38
Score
-6
Thru
18
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.062 | 76% | 20.6 ft | 29 |
| 100–150 FW | -0.055 | 71% | 25.9 ft | 92 |
| 150–200 FW | -0.082 | 61% | 38.3 ft | 132 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
ONEflight Myrtle Beach Classic
baseline
Win
0.5%
Top 5
2.6%
Top 10
5.7%
Top 20
12.5%
Make Cut
54.8%
DataGolf baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
3 props
vs Fisk, Steven
round matchups · separate bet offered
+162
opp -106
vs Fisk, Steven
round matchups · void
+135
opp -135
vs Riley, Davis
round matchups · void
-129
opp +129
Historical archive
24 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| PGA National Resort (The Champion) | 1 | 4 | +0.91 | +0.00 | +0.61 | +0.47 | -0.19 | 2024 |
| Innisbrook Resort and Golf Club - Copperhead Course | 1 | 4 | +0.80 | +0.68 | -0.40 | +0.24 | +0.29 | 2026 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 1 | 4 | +0.78 | +0.35 | +0.26 | -0.73 | +0.90 | 2024 |
| PGA National - Champion Course | 1 | 4 | +0.76 | +0.59 | -0.23 | -0.24 | +0.64 | 2026 |
| TPC Summerlin | 1 | 4 | +0.72 | -0.04 | -0.20 | +0.20 | +0.76 | 2017 |
| Vidanta Vallarta | 1 | 4 | +0.65 | +1.75 | -0.33 | -0.20 | -0.57 | 2024 |
| Dunes Golf and Beach Club | 1 | 4 | +0.42 | +1.07 | -0.56 | +0.27 | -0.35 | 2026 |
| TPC Louisiana | 1 | 2 | +0.34 | +0.57 | +1.46 | -0.28 | -1.41 | 2026 |
| Nicklaus Tournament Course | 2 | 2 | +0.23 | — | — | — | — | 2026 |
| La Quinta Country Club | 2 | 2 | 0.00 | — | — | — | — | 2026 |
| Innisbrook Resort (Copperhead Course) | 1 | 2 | -0.03 | -0.20 | +0.10 | +0.05 | +0.03 | 2024 |
| Memorial Park Golf Course | 1 | 4 | -0.24 | +0.25 | -0.20 | +0.04 | -0.32 | 2026 |
Worst venues
2+ starts
Pete Dye Stadium Course
2 starts · 3 rounds · last 2026
-2.33 SG / round
Innisbrook Resort (Copperhead)
2 starts · 4 rounds · last 2018
-1.70 SG / round
La Quinta Country Club
2 starts · 2 rounds · last 2026
0.00 SG / round
Insight unavailable right now. Try refreshing.