Player profile
loading…
Player profile
dashboard.player.12965
GolfIQ · Why they win
Player profile
United States
DG Rank
#12
OWGR
#37
DG Skill
+1.38
Tour
PGA
Live · PGA Championship
Position
T30
Score
+1
Thru
18
Win %
0.4%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
+1.16
Drv Dist
+0.2
Drv Acc
4.0%
Percentile
94
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.003 | 82% | 18.0 ft | 161 |
| 100–150 FW | +0.024 | 81% | 21.0 ft | 638 |
| 150–200 FW | +0.002 | 66% | 30.8 ft | 847 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
PGA Championship
baseline
Win
1.4%
Top 5
7.4%
Top 10
14.8%
Top 20
27.5%
Make Cut
72.7%
PGA Championship
baseline_history_fit
Win
1.4%
Top 5
7.6%
Top 10
15.1%
Top 20
28.5%
Make Cut
73.8%
PGA Championship · Aronimink Golf Club
baseline → final
Baseline
1.37
Total adj
+0.00
Final
1.45
DataGolf baseline
markets available
make cut
-267
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
21 props
vs Lee, Min Woo
round matchups · void
+110
opp -110
vs Cantlay, Patrick
tournament matchups · void
+119
opp -119
vs Kim, Si Woo
round matchups · void
+102
opp -102
vs Koepka, Brooks
round matchups · void
-105
opp +105
vs Hatton, Tyrrell
round matchups · void
-113
opp +113
vs Cantlay, Patrick
tournament matchups · separate bet offered
+129
opp -108
vs Spaun, J.J.
tournament matchups · void
-105
opp +105
vs Bhatia, Akshay
tournament matchups · void
-144
opp +144
vs Burns, Sam
tournament matchups · void
-104
opp +104
vs Schauffele, Xander
round matchups · separate bet offered
+177
opp -116
Historical archive
99 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Valhalla GC | 1 | 4 | +3.64 | +0.90 | +0.66 | +1.00 | +1.09 | 2014 |
| Spyglass Hill Golf Course | 2 | 2 | +3.36 | +0.11 | +2.36 | +1.32 | -0.43 | 2026 |
| CordeValle GC | 1 | 4 | +3.28 | +0.36 | +1.55 | +0.47 | +0.89 | 2010 |
| Nicklaus Tournament Course | 3 | 3 | +3.27 | — | — | — | — | 2026 |
| Grayhawk GC (Raptor) | 1 | 4 | +3.22 | +0.68 | +1.10 | -0.32 | +1.75 | 2009 |
| Robert Trent Jones GC | 1 | 4 | +3.04 | +0.56 | +1.19 | -0.02 | +1.32 | 2015 |
| The Los Angeles Country Club (North Course) | 1 | 4 | +3.01 | +0.38 | +0.68 | +1.04 | +0.91 | 2023 |
| ACCORDIA GOLF Narashino Country Club | 1 | 4 | +2.89 | +0.02 | +0.97 | -0.01 | +1.91 | 2024 |
| Liberty National GC | 1 | 4 | +2.29 | +0.28 | +2.19 | -0.40 | +0.22 | 2013 |
| Silverado Resort and Spa (North Course) | 1 | 4 | +2.20 | +0.95 | +0.54 | +0.33 | +0.39 | 2022 |
| Caves Valley Golf Club | 1 | 4 | +2.18 | +0.19 | +0.31 | +0.47 | +1.21 | 2025 |
| TPC Potomac at Avenel Farm | 3 | 12 | +2.09 | +0.16 | +0.94 | -0.02 | +1.01 | 2022 |
Worst venues
2+ starts
Pete Dye Stadium Course
3 starts · 5 rounds · last 2026
-2.32 SG / round
Harbour Town GL
4 starts · 10 rounds · last 2012
-1.13 SG / round
Crooked Stick GC
2 starts · 8 rounds · last 2016
-0.94 SG / round
Insight unavailable right now. Try refreshing.