Player profile
loading…
Player profile
dashboard.player.19846
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#90
OWGR
#147
DG Skill
+0.38
Tour
PGA
Strokes Gained
strokes / round
SG: Total
+0.31
Drv Dist
+-2.6
Drv Acc
-0.2%
Percentile
78
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.087 | 83% | 15.6 ft | 78 |
| 100–150 FW | +0.001 | 82% | 21.2 ft | 215 |
| 150–200 FW | +0.022 | 70% | 29.7 ft | 358 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Corales Puntacana Championship
baseline
Win
2.1%
Top 5
9.5%
Top 10
17.7%
Top 20
31.7%
Make Cut
72.2%
Wyndham Championship
baseline
Win
0.5%
Top 5
3.0%
Top 10
6.5%
Top 20
14.1%
Make Cut
53.8%
Wyndham Championship
baseline_history_fit
Win
0.4%
Top 5
2.6%
Top 10
5.9%
Top 20
13.2%
Make Cut
53.4%
Model baseline
markets available
make cut
-259
top 10
—
top 20
—
top 5
—
win
—
make cut
-116
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
72 props
vs Ewart, A.J.
3 balls · dead heat
+164
opp +198
vs Kang, Jeffrey
3 balls · dead heat
+129
opp +276
vs Neergaard-Petersen, Rasmus
3 balls · dead heat
+189
opp +182
vs Vilips, Karl
3 balls · dead heat
+169
opp +169
vs VanDerLaan, John
3 balls · dead heat
+142
opp +236
vs McCarthy, Denny
round matchups · void
+107
opp -107
vs Coussaud, Ugo
round matchups · void
-106
opp +106
vs Nakajima, Keita
round matchups · void
-125
opp +125
vs Ewart, A.J.
round matchups · void
-114
opp +114
vs Moore, Taylor
round matchups · void
-105
opp +105
Historical archive
27 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| La Quinta Country Club | 1 | 1 | +3.42 | — | — | — | — | 2026 |
| TPC Craig Ranch | 1 | 4 | +2.55 | +0.89 | +0.54 | +0.55 | +0.58 | 2026 |
| TPC Louisiana | 1 | 4 | +2.53 | +0.15 | +1.43 | +0.55 | +0.40 | 2026 |
| Puntacana Resort & Club (Corales Golf Course) | 1 | 4 | +2.25 | +0.40 | +0.61 | +0.06 | +1.17 | 2026 |
| Sedgefield Country Club | 1 | 4 | +1.93 | -0.23 | +0.23 | +0.02 | +1.91 | 2026 |
| Nicklaus Tournament Course | 1 | 1 | +1.75 | — | — | — | — | 2026 |
| Colonial Country Club | 1 | 4 | +1.25 | +0.05 | +1.55 | +0.22 | -0.57 | 2026 |
| Torrey Pines Golf Course (North Course) | 1 | 1 | +1.14 | — | — | — | — | 2026 |
| TPC San Antonio - The Oaks Course | 1 | 4 | +1.04 | +0.36 | -0.25 | -0.00 | +0.94 | 2026 |
| PGA National - Champion Course | 1 | 4 | +1.01 | -0.36 | +0.34 | +1.02 | +0.01 | 2026 |
| Dunes Golf and Beach Club | 1 | 4 | +0.92 | -0.07 | +0.95 | +0.46 | -0.43 | 2026 |
| Pete Dye Stadium Course | 1 | 2 | +0.79 | -0.07 | +0.68 | -0.25 | +0.43 | 2026 |
Worst venues
2+ starts
Detroit Golf Club
2 starts · 4 rounds · last 2026
-3.32 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 6 | 3 | -2.97 | low |
| Shotmaker's Test | 4 | 1 | +1.25 | low |
| Major Test | — | — | — | — |
| Resort Birdie-Fest | 12 | 3 | +0.47 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | — | — | — | — |
Head-to-head record
last 5 seasons
Blanchet, Chandler
W
0
L
0
T
0
5 meetings
Kang, Jeffrey
W
0
L
0
T
0
5 meetings
Fishburn, Patrick
W
0
L
0
T
0
5 meetings
Yellamaraju, Sudarshan
W
0
L
0
T
0
4 meetings
Ewart, A.J.
W
0
L
0
T
0
4 meetings
Svensson, Jesper
W
0
L
0
T
0
4 meetings
VanDerLaan, John
W
0
L
0
T
0
4 meetings
Roy, Kevin
W
0
L
0
T
0
3 meetings
Neergaard-Petersen, Rasmus
W
0
L
0
T
0
3 meetings
Brown, Dan
W
0
L
0
T
0
3 meetings
Most similar by skill
4-D SG distance
Bauchou, Zach: DG rank 90, SG: Total +0.31 per round. Radar shows the category split.
fallback