Player profile
loading…
Player profile
dashboard.player.17543
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#60
OWGR
#48
DG Skill
+0.64
Tour
PGA
Live · Travelers Championship
Position
T30
Score
-11
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
+0.64
Drv Dist
+-1.6
Drv Acc
-2.7%
Percentile
86
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.040 | 86% | 16.2 ft | 235 |
| 100–150 FW | +0.032 | 80% | 20.0 ft | 677 |
| 150–200 FW | -0.008 | 67% | 30.5 ft | 945 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
John Deere Classic
baseline
Win
1.8%
Top 5
8.4%
Top 10
15.8%
Top 20
28.9%
Make Cut
69.7%
John Deere Classic
baseline_history_fit
Win
1.7%
Top 5
8.3%
Top 10
15.5%
Top 20
28.4%
Make Cut
69.1%
Model baseline
markets available
make cut
-230
top 10
+532
top 20
+246
top 5
+1097
win
+5609
Head-to-head
62 props
vs Bauchou, Zach
3 balls · dead heat
+197
opp +197
vs Moore, Taylor
3 balls · dead heat
+214
opp +206
vs Hisatsune, Ryo
3 balls · dead heat
+141
opp -104
vs Theegala, Sahith
3 balls · dead heat
+215
opp +182
vs Blair, Zac
round matchups · void
-148
opp +148
vs Pendrith, Taylor
round matchups · void
-114
opp +114
vs Smith, Jordan
round matchups · void
-102
opp +102
vs Bauchou, Zach
round matchups · void
+100
opp -100
vs McCarthy, Denny
round matchups · void
-108
opp +108
vs Kitayama, Kurt
round matchups · separate bet offered
+143
opp +103
Historical archive
93 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| TPC San Antonio - The Oaks Course | 1 | 4 | +3.04 | +0.13 | +0.96 | +0.94 | +1.01 | 2026 |
| Nicklaus Tournament Course | 3 | 3 | +2.23 | — | — | — | — | 2026 |
| PGA National Resort (The Champion Course) | 1 | 4 | +2.13 | +0.73 | +0.58 | +0.53 | +0.28 | 2025 |
| Hamilton Golf & Country Club | 1 | 4 | +1.97 | -0.05 | +1.38 | +0.64 | -0.01 | 2024 |
| Caves Valley Golf Club | 1 | 4 | +1.93 | -0.01 | +1.91 | +0.84 | -0.81 | 2025 |
| Sea Island Golf Club (Seaside Course) | 1 | 3 | +1.85 | +0.21 | +0.51 | -0.20 | +1.33 | 2024 |
| La Quinta Country Club | 3 | 3 | +1.74 | — | — | — | — | 2026 |
| RTJ Trail (Grand National) | 1 | 4 | +1.60 | -0.13 | +0.96 | +0.46 | +0.31 | 2016 |
| Sea Island Golf Club (Plantation Course) | 1 | 1 | +1.58 | — | — | — | — | 2024 |
| The Dunes Golf and Beach Club | 1 | 4 | +1.50 | +0.24 | +0.12 | -0.00 | +1.15 | 2024 |
| Tahoe Mountain Club (Old Greenwood) | 1 | 4 | +1.35 | +0.30 | +1.05 | +0.10 | -0.09 | 2024 |
| TPC Scottsdale (Stadium Course) | 3 | 10 | +1.23 | +0.49 | +0.53 | -0.13 | +0.34 | 2026 |
Worst venues
2+ starts
TPC Sawgrass
3 starts · 8 rounds · last 2019
-3.37 SG / round
Country Club of Jackson
2 starts · 3 rounds · last 2020
-2.77 SG / round
PGA National Resort (The Champion)
2 starts · 4 rounds · last 2024
-2.66 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 58 | 20 | -0.41 | high |
| Shotmaker's Test | 43 | 15 | -0.36 | high |
| Major Test | 24 | 7 | -0.03 | medium |
| Resort Birdie-Fest | 53 | 18 | -0.83 | high |
| Wind-Exposed | 3 | 1 | -3.34 | low |
| Stadium | 28 | 10 | -1.09 | medium |
Most similar by skill
4-D SG distance
Head-to-head record
last 5 seasons
Stevens, Sam
W
0
L
0
T
0
16 meetings
Smalley, Alex
W
0
L
0
T
0
16 meetings
Mitchell, Keith
W
0
L
0
T
0
10 meetings
Wu, Dylan
W
0
L
0
T
0
10 meetings
Detry, Thomas
W
0
L
0
T
0
9 meetings
McNealy, Maverick
W
0
L
0
T
0
9 meetings
Bridgeman, Jacob
W
0
L
0
T
0
9 meetings
Cauley, Bud
W
0
L
0
T
0
8 meetings
Berger, Daniel
W
0
L
0
T
0
8 meetings
Hojgaard, Nicolai
W
0
L
0
T
0
8 meetings
Kim, Michael: DG rank 60, SG: Total +0.64 per round. Radar shows the category split.
fallback