PGALive· 2026-06-28
TPC River Highlands
Updated 6/29/2026, 12:38:44 AM
GolfIQ · Live storyline
Live leaderboard
72 players
DG fair only · book lines unavailable
Tee times
| Group | Tee | Hole | Players |
|---|---|---|---|
| 1 | 2026-06-25 08:15 | 1 | Fox, RyanMcCarty, MattTie |
| 1 | 2026-06-28 08:45 | 1 | Woodland, GaryStraka, SeppTie |
| 1 | 2026-06-27 07:50 | 1 | Glover, LucasStraka, SeppTie |
| 1 | 2026-06-26 08:45 | 1 |
Fleetwood, Tommy
-14thru Ftoday -5
Matsuyama, Hideki
-14thru Ftoday -4
Cantlay, Patrick
-14thru Ftoday +1
Echavarria, Nico
-11thru Ftoday -2
Snedeker, Brandt
-10thru Ftoday -4
McNealy, Maverick
-6thru Ftoday +2
DG fair only · book lines unavailable
DG fair only · book lines unavailable
| Noren, AlexSmalley, AlexTie |
| 2 | 2026-06-27 08:00 | 1 | Fox, RyanYoung, CameronTie |
| 2 | 2026-06-28 08:55 | 1 | Fox, RyanSpieth, JordanTie |
| 2 | 2026-06-26 08:55 | 1 | Day, JasonFowler, RickieTie |
| 2 | 2026-06-25 08:25 | 1 | Hoge, TomSuber, JacksonTie |
| 3 | 2026-06-27 08:10 | 1 | Scott, AdamKnapp, JakeTie |
| 3 | 2026-06-25 08:35 | 1 | Lee, Min WooHojgaard, NicolaiTie |
| 3 | 2026-06-26 09:05 | 1 | Kim, MichaelStevens, SamTie |
| 3 | 2026-06-28 09:05 | 1 | Glover, LucasHubbard, MarkTie |
| 4 | 2026-06-28 09:15 | 1 | Lee, Min WooYoung, CameronTie |
| 4 | 2026-06-26 09:15 | 1 | Berger, DanielKitayama, KurtTie |
| 4 | 2026-06-25 08:45 | 1 | Glover, LucasCole, EricTie |
| 4 | 2026-06-27 08:20 | 1 | Lee, Min WooTheegala, SahithTie |
| 5 | 2026-06-26 09:25 | 1 | Pendrith, TaylorCampbell, BrianTie |
| 5 | 2026-06-25 08:55 | 1 | Knapp, JakeGerard, RyanTie |
| 5 | 2026-06-27 08:30 | 1 | Spieth, JordanHubbard, MarkTie |
| 5 | 2026-06-28 09:25 | 1 | Smalley, AlexStevens, SamTie |
| 6 | 2026-06-27 08:40 | 1 | Taylor, NickBridgeman, JacobTie |
| 6 | 2026-06-26 09:35 | 1 | Mitchell, KeithHisatsune, RyoTie |
| 6 | 2026-06-25 09:05 | 1 | Finau, TonyJames, BenTie |
| 6 | 2026-06-28 09:35 | 1 | Pendrith, TaylorTheegala, SahithTie |
| 7 | 2026-06-27 08:50 | 1 | Woodland, GaryMcCarty, MattTie |
| 7 | 2026-06-28 09:45 | 1 | Vegas, JhonattanGerard, RyanTie |
| 7 | 2026-06-25 09:15 | 1 | Woodland, GaryLowry, ShaneTie |
| 7 | 2026-06-26 09:45 | 1 | Scott, AdamBhatia, AkshayTie |
| 8 | 2026-06-27 09:00 | 1 | Novak, AndrewStevens, SamTie |
| 8 | 2026-06-26 09:55 | 1 | Spaun, J.J.Gotterup, ChrisTie |
Hovland, Viktor holds T1 at Travelers Championship through 18. Full leaderboard below.
fallbackRound 2 watch
6/18/2026, 11:00:30 AM
Live now
6-line snapshot