PGA · Archived event · 2026
2026-05-10 · 72 player field · Winner: Reitan, Kristoffer
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
72
players in pre-tournament archive
Final results
72 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 13761.0% | 269 | 66 | 70 | 64 | 69 | +3.12 | +0.84 | +0.96 | +0.03 | +1.29 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +1251 | +1501 | +1199993.8% | T52 | loss | |
| +751 | +601 | +193533.7% | T24 | loss | |
| 5343.0% |
| 271 |
| 74 |
| 63 |
| 69 |
| 65 |
| +2.62 |
| +0.18 |
| +0.70 |
| +0.46 |
| +1.28 |
| — | 5186.0% | 271 | 66 | 70 | 67 | 68 | +2.62 | +0.68 | +0.97 | +0.63 | +0.33 |
| — | 19355.0% | 272 | 67 | 68 | 64 | 73 | +2.37 | +0.06 | +2.24 | +0.08 | -0.02 |
| — | 3350.0% | 273 | 67 | 67 | 70 | 69 | +2.12 | +0.28 | +1.04 | +0.29 | +0.50 |
| — | 5425.0% | 273 | 69 | 70 | 65 | 69 | +2.12 | +0.51 | +0.78 | +0.35 | +0.48 |
| — | 37500.0% | 273 | 64 | 69 | 70 | 70 | +2.12 | +0.73 | -0.23 | +0.88 | +0.74 |
| — | 16438.0% | 274 | 66 | 72 | 69 | 67 | +1.87 | +0.52 | +0.94 | +0.10 | +0.31 |
| — | 2343.0% | 274 | 69 | 69 | 70 | 66 | +1.87 | +0.61 | +1.38 | +0.40 | -0.52 |
| — | 5013.0% | 275 | 72 | 68 | 66 | 69 | +1.62 | +0.23 | +0.47 | -0.04 | +0.96 |
| — | 17341.0% | 275 | 63 | 74 | 68 | 70 | +1.62 | -0.13 | +0.83 | -0.27 | +1.19 |
| — | 1253.0% | 275 | 68 | 70 | 63 | 74 | +1.62 | +0.57 | +0.17 | +1.44 | -0.56 |
| — | 6472.0% | 276 | 67 | 68 | 69 | 72 | +1.37 | +0.08 | +0.11 | +0.29 | +0.89 |
| — | 22556.0% | 277 | 66 | 73 | 68 | 70 | +1.12 | +0.02 | -0.18 | +0.02 | +1.25 |
| — | 4468.0% | 277 | 72 | 71 | 65 | 69 | +1.12 | -0.13 | +0.45 | -0.33 | +1.12 |
| — | 4307.0% | 277 | 72 | 69 | 72 | 64 | +1.12 | +0.93 | +0.02 | +0.39 | -0.22 |
| — | 8584.0% | 278 | 75 | 69 | 68 | 66 | +0.87 | +0.46 | -0.49 | +0.39 | +0.51 |
| — | 8054.0% | 278 | 71 | 70 | 68 | 69 | +0.87 | +0.76 | +1.25 | -0.46 | -0.69 |
| — | 44444.0% | 279 | 73 | 69 | 71 | 66 | +0.62 | +0.27 | -0.39 | -0.35 | +1.09 |
| — | 21978.0% | 279 | 71 | 69 | 69 | 70 | +0.62 | +0.60 | +1.02 | +0.09 | -1.08 |
| — | 7792.0% | 279 | 69 | 69 | 74 | 67 | +0.62 | -0.38 | +0.45 | -0.30 | +0.85 |
| — | 896.0% | 279 | 70 | 67 | 75 | 67 | +0.62 | +1.05 | +0.72 | -0.87 | -0.28 |
| — | 5988.0% | 279 | 72 | 67 | 66 | 74 | +0.62 | +0.14 | +1.25 | -0.38 | -0.40 |
| — | 23346.0% | 280 | 73 | 69 | 67 | 71 | +0.37 | -0.08 | +0.65 | -0.68 | +0.48 |
| — | 6494.0% | 280 | 68 | 69 | 73 | 70 | +0.37 | +0.28 | -0.38 | +0.40 | +0.07 |
| — | 28436.0% | 280 | 69 | 71 | 73 | 67 | +0.37 | -0.07 | -0.81 | -0.45 | +1.69 |
| — | 30457.0% | 280 | 73 | 71 | 67 | 69 | +0.37 | +0.38 | +0.45 | +0.98 | -1.43 |
| — | 3861.0% | 280 | 76 | 69 | 66 | 69 | +0.37 | +0.61 | -0.09 | -0.38 | +0.23 |
| — | 193548.0% | 280 | 67 | 69 | 71 | 73 | +0.37 | -0.83 | -0.25 | +0.77 | +0.68 |
| — | 12848.0% | 280 | 73 | 70 | 71 | 66 | +0.37 | +0.29 | -0.61 | +0.63 | +0.05 |
| — | 12397.0% | 281 | 71 | 72 | 68 | 70 | +0.12 | +0.19 | +0.57 | -1.05 | +0.41 |
| — | 20619.0% | 281 | 74 | 69 | 69 | 69 | +0.12 | -0.33 | +0.21 | +0.03 | +0.21 |
| — | 5268.0% | 281 | 69 | 73 | 69 | 70 | +0.12 | -0.34 | +0.28 | +0.02 | +0.15 |
| — | 50000.0% | 281 | 67 | 72 | 71 | 71 | +0.12 | -0.27 | +0.15 | +0.81 | -0.57 |
| — | 13015.0% | 281 | 67 | 72 | 70 | 72 | +0.12 | +0.26 | -0.55 | +0.59 | -0.18 |
| — | 98361.0% | 281 | 73 | 67 | 70 | 71 | +0.12 | -0.89 | +0.83 | -0.35 | +0.53 |
| — | 24896.0% | 282 | 71 | 71 | 69 | 71 | -0.13 | +0.36 | +1.47 | -0.47 | -1.50 |
| — | 72289.0% | 282 | 71 | 72 | 68 | 71 | -0.13 | -0.18 | -0.18 | -0.09 | +0.31 |
| — | 58252.0% | 282 | 68 | 72 | 68 | 74 | -0.13 | +0.14 | -1.22 | -0.27 | +1.22 |
| — | 15267.0% | 282 | 72 | 72 | 65 | 73 | -0.13 | +0.29 | -0.17 | -0.22 | -0.03 |
| — | 6173.0% | 282 | 75 | 69 | 71 | 67 | -0.13 | +0.15 | -0.40 | +0.36 | -0.24 |
| — | 16000.0% | 282 | 71 | 71 | 70 | 70 | -0.13 | -0.06 | +0.36 | +0.77 | -1.20 |
| — | 10239.0% | 282 | 68 | 70 | 74 | 70 | -0.13 | -0.34 | -0.38 | +0.97 | -0.39 |
| — | 4691.0% | 282 | 74 | 69 | 75 | 64 | -0.13 | +0.57 | -1.65 | +0.30 | +0.64 |
| — | 14528.0% | 283 | 71 | 74 | 68 | 70 | -0.38 | -0.09 | -0.40 | +0.01 | +0.10 |
| — | 16216.0% | 283 | 73 | 70 | 68 | 72 | -0.38 | +0.16 | -0.81 | +0.12 | +0.15 |
| — | 8415.0% | 283 | 71 | 70 | 72 | 70 | -0.38 | +0.22 | -0.19 | -0.38 | -0.03 |
| — | 43165.0% | 284 | 72 | 75 | 69 | 68 | -0.63 | -1.25 | -0.11 | +0.41 | +0.32 |
| — | 89552.0% | 284 | 75 | 70 | 70 | 69 | -0.63 | -0.55 | -0.21 | -0.04 | +0.17 |
| — | 35088.0% | 284 | 69 | 72 | 72 | 71 | -0.63 | -0.88 | +0.44 | -0.32 | +0.13 |
| — | 24096.0% | 284 | 74 | 73 | 69 | 68 | -0.63 | +0.93 | -0.58 | -0.94 | -0.05 |
| — | 17910.0% | 285 | 73 | 70 | 72 | 70 | -0.88 | -0.49 | -1.37 | +0.09 | +0.89 |
| — | 93750.0% | 285 | 68 | 76 | 69 | 72 | -0.88 | +0.14 | -0.34 | +0.13 | -0.81 |
| — | 2116.0% | 285 | 74 | 70 | 69 | 72 | -0.88 | -1.00 | +0.50 | +0.67 | -1.04 |
| — | 81081.0% | 285 | 71 | 75 | 73 | 66 | -0.88 | -1.10 | +0.25 | +0.64 | -0.68 |
| — | 146341.0% | 285 | 73 | 69 | 70 | 73 | -0.88 | +0.24 | +0.16 | -1.43 | +0.14 |
| — | 1200000.0% | 285 | 72 | 72 | 71 | 70 | -0.88 | -1.06 | -0.72 | +0.78 | +0.12 |
| — | 9967.0% | 285 | 69 | 70 | 68 | 78 | -0.88 | -0.02 | -0.39 | +0.17 | -0.64 |
| — | 7989.0% | 285 | 71 | 71 | 68 | 75 | -0.88 | +1.03 | -1.16 | -0.52 | -0.24 |
| — | 6073.0% | 286 | 74 | 70 | 69 | 73 | -1.13 | +0.46 | -0.24 | -0.94 | -0.41 |
| — | 1346.0% | 286 | 69 | 73 | 72 | 72 | -1.13 | +0.46 | -0.54 | -0.63 | -0.42 |
| — | 21352.0% | 286 | 68 | 74 | 69 | 75 | -1.13 | -0.44 | -1.45 | -0.10 | +0.86 |
| — | 6659.0% | 287 | 66 | 73 | 73 | 75 | -1.38 | -0.92 | +0.70 | -0.96 | -0.20 |
| — | 8511.0% | 287 | 69 | 73 | 75 | 70 | -1.38 | -0.12 | -1.36 | -1.17 | +1.27 |
| — | 3012.0% | 288 | 70 | 73 | 71 | 74 | -1.63 | +0.10 | -0.10 | -0.93 | -0.70 |
| — | 9615.0% | 288 | 71 | 72 | 76 | 69 | -1.63 | -0.40 | +0.14 | -0.40 | -0.98 |
| — | 18692.0% | 290 | 73 | 76 | 69 | 72 | -2.13 | +0.41 | -0.70 | -0.54 | -1.30 |
| — | 7491.0% | 291 | 75 | 69 | 72 | 75 | -2.38 | -0.78 | -0.82 | +0.53 | -1.31 |
| — | 14019.0% | 292 | 72 | 71 | 72 | 77 | -2.63 | -0.39 | -1.26 | +0.48 | -1.46 |
| — | 10084.0% | 293 | 74 | 75 | 70 | 74 | -2.88 | -0.29 | -1.36 | +0.13 | -1.36 |
| — | 4946.0% | 295 | 72 | 75 | 72 | 76 | -3.38 | -1.18 | -0.79 | -0.20 | -1.21 |
| — | 136364.0% | 297 | 70 | 73 | 76 | 78 | -3.88 | -2.19 | -0.00 | -0.19 | -1.50 |
| +601 |
| +601 |
| +146326.7% |
| T52 |
| loss |
| +451 | +451 | +136345.9% | 72 | loss |
| +351 | +351 | +98338.8% | T31 | loss |
| +351 | +451 | +93731.9% | T52 | loss |
| +251 | +351 | +89529.8% | T48 | loss |
| +251 | +276 | +81054.4% | T52 | loss |
| +201 | +301 | +72264.1% | T37 | loss |
| +226 | +276 | +58225.4% | T37 | loss |
Insight unavailable right now. Try refreshing.