PGA · Archived event · 2025
2025-08-17 · 49 player field · Winner: Berger, Daniel
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
49
players in pre-tournament archive
Final results
49 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 13423.0% | 212 | 71 | 69 | 72 | — | -0.34 | +0.37 | +0.29 | -0.63 | -0.37 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +401 | +401 | +222202.0% | 47 | loss | |
| +401 | +276 | +117620.4% | T33 | loss | |
| 432.0% |
| 265 |
| 66 |
| 65 |
| 67 |
| 67 |
| +4.18 |
| +1.33 |
| +1.33 |
| +1.09 |
| +0.44 |
| — | 7762.0% | 267 | 62 | 64 | 68 | 73 | +3.68 | -0.02 | +1.61 | +0.19 | +1.89 |
| — | 5495.0% | 269 | 70 | 64 | 69 | 66 | +3.18 | -0.43 | +0.72 | +0.59 | +2.30 |
| — | 2308.0% | 270 | 65 | 69 | 69 | 67 | +2.93 | -0.05 | +1.46 | +0.61 | +0.90 |
| — | 5742.0% | 270 | 68 | 67 | 67 | 68 | +2.93 | +0.35 | +0.63 | -0.05 | +1.99 |
| — | 8333.0% | 272 | 68 | 67 | 67 | 70 | +2.43 | +0.07 | +0.26 | +0.82 | +1.29 |
| — | 2620.0% | 273 | 68 | 64 | 68 | 73 | +2.18 | +0.51 | +0.54 | +0.10 | +1.03 |
| — | 5469.0% | 273 | 67 | 68 | 69 | 69 | +2.18 | +0.20 | +1.68 | +0.02 | +0.27 |
| — | 8596.0% | 273 | 67 | 70 | 67 | 69 | +2.18 | +0.19 | +0.31 | +0.47 | +1.21 |
| — | 20979.0% | 274 | 68 | 66 | 70 | 70 | +1.93 | -0.01 | +1.91 | +0.84 | -0.81 |
| — | 4181.0% | 275 | 74 | 66 | 65 | 70 | +1.68 | +0.53 | -0.37 | +0.68 | +0.84 |
| — | 5540.0% | 277 | 67 | 72 | 69 | 69 | +1.18 | -0.66 | +1.14 | +0.16 | +0.54 |
| — | 1527.0% | 277 | 70 | 66 | 71 | 70 | +1.18 | +0.89 | +0.12 | -0.72 | +0.89 |
| — | 6818.0% | 277 | 70 | 68 | 67 | 72 | +1.18 | +0.05 | -0.37 | -0.05 | +1.54 |
| — | 3569.0% | 278 | 69 | 68 | 68 | 73 | +0.93 | -0.07 | +0.85 | +0.34 | -0.19 |
| — | 8929.0% | 278 | 70 | 68 | 71 | 69 | +0.93 | +0.11 | -0.56 | +0.47 | +0.90 |
| — | 5671.0% | 279 | 72 | 70 | 70 | 67 | +0.68 | +0.30 | +0.06 | +0.45 | -0.13 |
| — | 4800.0% | 279 | 70 | 71 | 70 | 68 | +0.68 | -0.18 | +0.55 | -0.10 | +0.41 |
| — | 4870.0% | 280 | 72 | 68 | 69 | 71 | +0.43 | +0.87 | -0.25 | +0.48 | -0.67 |
| — | 21583.0% | 280 | 74 | 66 | 68 | 72 | +0.43 | -0.14 | +0.77 | +0.33 | -0.54 |
| — | 7853.0% | 280 | 71 | 69 | 73 | 67 | +0.43 | +0.36 | +0.61 | +0.32 | -0.87 |
| — | 11450.0% | 280 | 73 | 68 | 69 | 70 | +0.43 | -0.19 | +0.99 | +0.61 | -0.98 |
| — | 12270.0% | 281 | 68 | 71 | 69 | 73 | +0.18 | +0.81 | -1.15 | +0.71 | -0.18 |
| — | 10033.0% | 281 | 70 | 69 | 75 | 67 | +0.18 | -0.18 | +0.07 | +0.35 | -0.07 |
| — | 3722.0% | 281 | 70 | 69 | 72 | 70 | +0.18 | +0.18 | +1.23 | -0.34 | -0.89 |
| — | 7126.0% | 282 | 75 | 69 | 66 | 72 | -0.07 | +0.01 | +0.56 | -0.69 | +0.04 |
| — | 4983.0% | 282 | 69 | 64 | 76 | 73 | -0.07 | -0.27 | -0.15 | +0.90 | -0.55 |
| — | 13575.0% | 283 | 70 | 69 | 76 | 68 | -0.32 | -0.53 | -0.07 | -0.36 | +0.63 |
| — | 2286.0% | 283 | 74 | 70 | 73 | 66 | -0.32 | +1.30 | -0.36 | -0.50 | -0.76 |
| — | 3365.0% | 284 | 72 | 67 | 72 | 73 | -0.57 | +0.31 | -0.88 | -0.79 | +0.78 |
| — | 8032.0% | 284 | 71 | 70 | 71 | 72 | -0.57 | -1.00 | +0.72 | +0.12 | -0.42 |
| — | 11278.0% | 284 | 72 | 71 | 71 | 70 | -0.57 | -0.24 | -0.33 | +0.22 | -0.23 |
| — | 117647.0% | 286 | 72 | 71 | 72 | 71 | -1.07 | -1.53 | -0.93 | +0.45 | +0.94 |
| — | 3346.0% | 286 | 74 | 70 | 68 | 74 | -1.07 | -0.10 | -0.45 | +0.32 | -0.84 |
| — | 19231.0% | 286 | 69 | 73 | 75 | 69 | -1.07 | +0.26 | -0.15 | -0.52 | -0.66 |
| — | 14218.0% | 286 | 72 | 68 | 71 | 75 | -1.07 | -0.49 | -0.11 | -0.09 | -0.39 |
| — | 4862.0% | 286 | 70 | 74 | 67 | 75 | -1.07 | +0.13 | +1.32 | -1.01 | -1.52 |
| — | 4093.0% | 286 | 73 | 70 | 75 | 68 | -1.07 | +0.29 | -0.32 | -0.70 | -0.35 |
| — | 5505.0% | 287 | 70 | 71 | 66 | 80 | -1.32 | -0.17 | -0.04 | -0.26 | -0.85 |
| — | 19231.0% | 290 | 75 | 73 | 69 | 73 | -2.07 | -0.36 | -0.29 | -0.71 | -0.72 |
| — | 12397.0% | 290 | 71 | 75 | 77 | 67 | -2.07 | +0.23 | -2.70 | +1.02 | -0.63 |
| — | 14670.0% | 291 | 71 | 77 | 71 | 72 | -2.32 | -0.05 | -1.04 | -0.40 | -0.84 |
| — | 21583.0% | 292 | 74 | 73 | 76 | 69 | -2.57 | -0.02 | -1.65 | -0.21 | -0.69 |
| — | 12552.0% | 294 | 75 | 76 | 72 | 71 | -3.07 | -0.33 | -0.46 | -1.21 | -1.07 |
| — | 20478.0% | 295 | 74 | 72 | 77 | 72 | -3.32 | -0.11 | -1.37 | -1.10 | -0.75 |
| — | 24590.0% | 297 | 73 | 74 | 75 | 75 | -3.82 | -0.70 | -0.37 | -1.09 | -1.66 |
| — | 222222.0% | 298 | 77 | 71 | 75 | 75 | -4.07 | -1.42 | -2.59 | -0.38 | +0.32 |
| — | 11472.0% | 300 | 72 | 76 | 77 | 75 | -4.57 | -0.30 | -2.74 | -0.91 | -0.62 |
| +151 |
| +141 |
| +24548.5% |
| 46 |
| loss |
| +126 | +126 | +21538.8% | T19 | loss |
| +111 | +111 | +21535.6% | 43 | loss |
| +201 | +151 | +20939.2% | 10 | loss |
| +126 | +126 | +20433.8% | 45 | loss |
| +126 | +126 | +19186.8% | T33 | loss |
| +101 | +101 | +19181.2% | T40 | loss |
| +111 | +111 | +14622.6% | 42 | loss |
Insight unavailable right now. Try refreshing.