THE CJ CUP Byron Nelson
Field size
148
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
6
Rounds
2,739
Avg score
68.98
Span
2021–2026
Par
71
Yardage
7,385
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Headley, Adam | 0.00 | -0.04 | — |
| Pendrith, Taylor | +0.03 | -0.00 | — |
| Clark, Wyndham | -0.00 | -0.00 | — |
| Kim, Tom | -0.01 | +0.04 | — |
| Hoey, Rico | -0.01 | -0.00 | — |
| Brennan, Michael |
Course DNA
confidence · medium
This course rewards putting 1.5× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
6 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 5 | +2.87 | +0.88 | +1.28 | +0.30 | +0.41 | 2026 | |
| 2 | +2.68 | +0.76 | +1.13 | +0.50 | +0.30 | 2022 | |
| -0.04 |
| — |
| Ghim, Doug | +0.00 | +0.03 | — |
| Cole, Eric | +0.03 | +0.01 | — |
| McGreevy, Max | +0.00 | +0.04 | — |
| Greyserman, Max | -0.01 | -0.02 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Ford, David | 0.00 | -0.04 | — |
| Gregory, Greg | 0.00 | -0.04 | — |
| Petronzio, Nathan | 0.00 | -0.04 | — |
| Kim, Chan | -0.03 | -0.01 | — |
| Crowe, Trace | -0.01 | -0.01 | — |
| Roy, Kevin | +0.02 | -0.00 | — |
| Kim, Si Woo | +0.01 | +0.06 | — |
| Scheffler, Scottie | +0.02 | +0.05 | — |
| Koepka, Brooks | -0.02 | -0.02 | — |
| Coody, Pierceson | -0.00 | +0.02 | — |
| 2 |
| +2.22 |
| +0.85 |
| +0.91 |
| +0.14 |
| +0.32 |
| 2024 |
| 3 | +1.99 | +0.63 | +0.27 | +0.32 | +0.77 | 2024 |
| 5 | +1.83 | +0.69 | +0.80 | +0.23 | +0.12 | 2026 |
| 3 | +1.76 | +0.88 | -0.04 | +0.27 | +0.65 | 2026 |
| 6 | +1.68 | +0.34 | +0.58 | +0.44 | +0.31 | 2026 |
| 3 | +1.68 | +0.23 | +1.47 | -0.35 | +0.32 | 2023 |
| 3 | +1.67 | +0.58 | +0.16 | +0.29 | +0.64 | 2025 |
| 2 | +1.66 | +0.24 | -0.14 | +0.64 | +0.93 | 2026 |
Course nemeses
4 starts · last 2026
-1.36SG / round
3 starts · last 2026
-1.36SG / round
2 starts · last 2025
-1.35SG / round
4 starts · last 2025
-1.34SG / round
2 starts · last 2023
-1.33SG / round
Hole-by-hole
18 holes · most recent event
H1#10
Par 4
-0.06
Avg 3.94
H2#12
Par 4
-0.12
Avg 3.88
H3#9
Par 4
-0.02
Avg 3.98
H4#7
Par 3
+0.00
Avg 3.00
H5#16
Par 5
-0.46
Avg 4.54
H6#14
Par 4
-0.32
Avg 3.68
H7#1
Par 3
+0.16
Avg 3.16
H8#5
Par 4
+0.04
Avg 4.04
H9#18
Par 5
-0.57
Avg 4.43
H10#8
Par 4
-0.01
Avg 3.99
H11#11
Par 4
-0.07
Avg 3.93
H12#17
Par 5
-0.55
Avg 4.45
H13#4
Par 4
+0.04
Avg 4.04
H14#15
Par 4
-0.43
Avg 3.57
H15#6
Par 3
+0.01
Avg 3.01
H16#3
Par 4
+0.06
Avg 4.06
H17#13
Par 3
-0.22
Avg 2.78
H18#2
Par 4
+0.08
Avg 4.08
+ → over par for the field · − → under par
TPC Craig Ranch: Scheffler, Scottie leads all-time at +2.87 SG/round across 5 events. SG importance below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | SSScheffler, Scottie | 20 | 5 | +2.87 | 2021 | 2026 |
| 2 | XSSchauffele, Xander | 4 | 1 | +2.78 | 2022 | 2022 |
| 3 | JTThomas, Justin | 4 | 1 | +2.78 | 2022 | 2022 |
| 4 | CSSchwartzel, Charl | 8 | 2 | +2.68 | 2021 | 2022 |
| 5 | THHatton, Tyrrell | 4 | 1 | +2.66 | 2023 | 2023 |
| 6 | ZBBauchou, Zach | 4 | 1 | +2.55 | 2026 | 2026 |
| 7 | TFFinau, Tony | 4 | 1 | +2.55 | 2026 | 2026 |
| 8 | JKKeefer, Johnny | 4 | 1 | +2.30 | 2026 | 2026 |
| 9 | RCCastillo, Ricky | 4 | 1 | +2.28 | 2025 | 2025 |
| 10 | DBBerger, Daniel | 8 | 2 | +2.22 | 2021 | 2024 |
| 11 | WCClark, Wyndham | 10 | 3 | +2.18 | 2021 | 2026 |
| 12 | SBBurns, Sam | 10 | 3 | +2.07 | 2021 | 2025 |
| 13 | JSSpieth, Jordan | 18 | 5 | +2.07 | 2021 | 2026 |
| 14 | BBBrown, Blades | 4 | 1 | +2.05 | 2026 | 2026 |
| 15 | ANNoren, Alex | 12 | 3 | +1.99 | 2021 | 2024 |
| 16 | SKKim, Si Woo | 22 | 6 | +1.91 | 2021 | 2026 |
| 17 | TSSemikawa, Taiga | 4 | 1 | +1.86 | 2024 | 2024 |
| 18 | HEEnglish, Harris | 4 | 1 | +1.83 | 2021 | 2021 |
| 19 | MMMcCarty, Matt | 4 | 1 | +1.78 | 2025 | 2025 |
| 20 | CPPan, C.T. | 5 | 2 | +1.69 | 2023 | 2024 |
This week
biggest course-fit movers