Player profile
loading…
Player profile
dashboard.player.31343
GolfIQ · Why they win
Player profile
United States
DG Rank
#200
OWGR
#264
DG Skill
+-0.21
Tour
PGA
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
+0.01
Drv Dist
+2.0
Drv Acc
5.3%
Percentile
66
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.047 | 79% | 21.2 ft | 54 |
| 100–150 FW | -0.035 | 75% | 24.1 ft | 227 |
| 150–200 FW | -0.007 | 67% | 31.1 ft | 282 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Historical archive
25 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Pete Dye Stadium Course | 1 | 2 | +2.88 | +0.36 | +1.90 | -0.05 | +0.68 | 2026 |
| Black Desert Resort | 1 | 4 | +2.54 | +1.02 | +0.88 | -0.30 | +0.95 | 2025 |
| Nicklaus Tournament Course | 1 | 1 | +1.45 | — | — | — | — | 2026 |
| PGA National - Champion Course | 1 | 4 | +0.76 | +0.19 | +1.60 | -0.85 | -0.18 | 2026 |
| Sea Island Golf Club (Seaside Course) | 1 | 1 | +0.63 | +1.20 | +1.61 | -0.62 | -1.56 | 2025 |
| La Quinta Country Club | 1 | 1 | +0.42 | — | — | — | — | 2026 |
| Innisbrook Resort and Golf Club - Copperhead Course | 1 | 4 | +0.30 | +0.61 | -0.78 | +0.32 | +0.16 | 2026 |
| The Country Club of Jackson | 1 | 4 | +0.25 | +0.55 | +0.02 | +0.16 | -0.47 | 2025 |
| Waialae Country Club | 1 | 4 | +0.22 | +0.94 | +0.04 | -0.15 | -0.61 | 2026 |
| TPC Deere Run | 1 | 2 | +0.06 | +0.69 | -1.67 | +0.23 | +0.81 | 2025 |
| Keene Trace Golf Club (Champions Course) | 1 | 4 | -0.17 | +0.77 | -1.07 | +0.18 | -0.05 | 2023 |
| TPC Toronto at Osprey Valley (North Course) | 1 | 2 | -0.36 | +1.20 | +0.06 | -0.17 | -1.45 | 2025 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.