Player profile
loading…
Player profile
dashboard.player.28473
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Spain
DG Rank
#189
OWGR
#125
DG Skill
+-0.16
Tour
LIV
Strokes Gained
strokes / round
SG: Total
-0.01
Drv Dist
+16.6
Drv Acc
-5.4%
Percentile
69
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.019 | 86% | 19.9 ft | 83 |
| 100–150 FW | -0.051 | 80% | 24.6 ft | 239 |
| 150–200 FW | -0.028 | 63% | 33.6 ft | 266 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
LIV Andalucia
baseline
Win
3.6%
Top 5
17.2%
Top 10
31.8%
Top 20
54.9%
Make Cut
100.0%
BMW International Open
baseline
Win
1.3%
Top 5
6.5%
Top 10
12.2%
Top 20
22.4%
Make Cut
60.3%
Model baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
make cut
-152
top 10
+718
top 20
+346
top 5
+1437
win
+7381
Head-to-head
39 props
vs Bradbury, Dan
round matchups · void
+102
opp -102
vs Westwood, Lee
round matchups · void
-143
opp +143
vs Bland, Richard
round matchups · void
-136
opp +136
vs Leishman, Marc
round matchups · void
-113
opp +113
vs Johnson, Dustin
round matchups · void
-118
opp +118
vs Van Driel, Darius
round matchups · void
-116
opp +116
vs Detry, Thomas
round matchups · void
+105
opp -105
vs Burmester, Dean
round matchups · void
+102
opp -102
vs Ortiz, Carlos
round matchups · void
-105
opp +105
vs Canter, Laurie
round matchups · void
-105
opp +105
Historical archive
19 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Bolingbrook Golf Club | 1 | 3 | +2.80 | +1.88 | +0.57 | -0.09 | +0.44 | 2025 |
| Club de Golf Chapultepec | 1 | 4 | +2.76 | +2.13 | +0.64 | +0.46 | -0.47 | 2026 |
| Trump National Washington | 1 | 4 | +2.45 | +1.24 | -0.05 | -0.29 | +1.56 | 2026 |
| JCB Golf and Country Club | 1 | 3 | +1.82 | +1.08 | +0.06 | -0.34 | +1.03 | 2025 |
| Sentosa Golf Club | 1 | 4 | +1.82 | +1.28 | -0.13 | -1.28 | +1.95 | 2026 |
| Vidanta Vallarta | 1 | 4 | +1.52 | +0.27 | +0.36 | +0.20 | +0.69 | 2025 |
| The Club at Steyn City | 1 | 4 | +1.01 | +1.08 | -0.46 | +0.63 | -0.24 | 2026 |
| Riyadh Golf Club | 1 | 4 | +0.06 | +0.45 | +1.14 | -0.12 | -1.41 | 2026 |
| Royal Liverpool | 1 | 2 | -0.15 | +0.04 | -1.42 | +0.65 | +0.57 | 2023 |
| Asiad Country Club | 1 | 4 | -0.30 | +0.91 | +0.19 | -0.43 | -0.98 | 2026 |
| The Grange Golf Club | 1 | 4 | -0.46 | +0.84 | +0.14 | -0.25 | -1.19 | 2026 |
| Hong Kong Golf Club | 1 | 4 | -0.47 | +0.11 | -0.58 | +0.12 | -0.11 | 2026 |
Worst venues
2+ starts
Real Club Valderrama
2 starts · 7 rounds · last 2026
-1.68 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | — | — | — | — |
| Shotmaker's Test | — | — | — | — |
| Major Test | 2 | 1 | -3.87 | low |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | — | — | — | — |
Head-to-head record
last 5 seasons
Lawrence, Thriston
W
0
L
0
T
0
2 meetings
Capan III, Frankie
W
0
L
0
T
0
2 meetings
Thomas, Justin
W
0
L
0
T
0
2 meetings
Scheffler, Scottie
W
0
L
0
T
0
2 meetings
DeChambeau, Bryson
W
0
L
0
T
0
2 meetings
Schauffele, Xander
W
0
L
0
T
0
2 meetings
Reed, Patrick
W
0
L
0
T
0
2 meetings
Syme, Connor
W
0
L
0
T
0
2 meetings
Onishi, Kaito
W
0
L
0
T
0
2 meetings
Pak, John
W
0
L
0
T
0
2 meetings
Most similar by skill
4-D SG distance
Ballester, Jose Luis: DG rank 189, SG: Total -0.01 per round. Radar shows the category split.
fallback