PGA · Archived event · 2025
2025-05-18 · 156 player field · Winner: Kizzire, Patton
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
156
players in pre-tournament archive
Final results
156 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 500000.0% | 74 | 74 | — | — | — | -1.24 | +0.09 | +0.36 | +0.54 | -2.24 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +1001 | +1501 | +5999993.8% | CUT | loss | |
| +751 | +751 | +5999988.2% | CUT | loss | |
| 6000000.0% |
| 144 |
| 73 |
| 71 |
| — |
| — |
| +0.59 |
| -0.37 |
| -0.38 |
| +1.11 |
| +0.25 |
| — | 9063.0% | 144 | 73 | 71 | — | — | +0.59 | +0.82 | -0.56 | -0.65 | +1.00 |
| — | 33149.0% | 144 | 70 | 74 | — | — | +0.59 | -1.00 | -0.13 | -0.96 | +2.70 |
| — | 66667.0% | 144 | 73 | 71 | — | — | +0.59 | -0.11 | -0.43 | +0.76 | +0.39 |
| — | 5272.0% | 144 | 73 | 71 | — | — | +0.59 | +0.50 | +0.92 | -0.32 | -0.50 |
| — | 71429.0% | 144 | 75 | 69 | — | — | +0.59 | -1.40 | +0.24 | +1.88 | -0.12 |
| — | 37267.0% | 144 | 74 | 70 | — | — | +0.59 | +1.08 | +0.87 | +0.35 | -1.70 |
| — | 35088.0% | 144 | 73 | 71 | — | — | +0.59 | -0.02 | +1.81 | +0.23 | -1.41 |
| — | 11091.0% | 144 | 76 | 68 | — | — | +0.59 | +0.36 | +0.07 | +0.23 | -0.06 |
| — | 193548.0% | 145 | 75 | 70 | — | — | +0.09 | +0.45 | -0.31 | +0.38 | -0.41 |
| — | 93750.0% | 145 | 73 | 72 | — | — | +0.09 | +1.18 | -1.58 | -0.99 | +1.50 |
| — | 6303.0% | 145 | 72 | 73 | — | — | +0.09 | -0.48 | -0.42 | -0.27 | +1.27 |
| — | 38217.0% | 145 | 75 | 70 | — | — | +0.09 | +0.99 | -0.15 | +0.46 | -1.20 |
| — | 12605.0% | 145 | 72 | 73 | — | — | +0.09 | +0.65 | +0.29 | -1.01 | +0.18 |
| — | 857143.0% | 145 | 74 | 71 | — | — | +0.09 | +0.35 | +0.19 | +0.63 | -1.06 |
| — | 2892.0% | 145 | 73 | 72 | — | — | +0.09 | +0.04 | -0.97 | +0.65 | +0.39 |
| — | 1200000.0% | 145 | 73 | 72 | — | — | +0.09 | +0.44 | +0.34 | -2.42 | +1.74 |
| — | 6390.0% | 145 | 70 | 75 | — | — | +0.09 | -1.11 | -0.17 | -0.31 | +1.70 |
| — | 12987.0% | 146 | 74 | 72 | — | — | -0.41 | +0.51 | -0.31 | +0.54 | -1.14 |
| — | 78947.0% | 146 | 72 | 74 | — | — | -0.41 | +0.34 | +0.20 | -0.71 | -0.22 |
| — | — | 146 | 72 | 74 | — | — | -0.41 | -0.16 | +0.29 | -0.08 | -0.45 |
| — | 153846.0% | 146 | 77 | 69 | — | — | -0.41 | +0.60 | +1.09 | -0.60 | -1.48 |
| — | 11605.0% | 146 | 72 | 74 | — | — | -0.41 | -1.14 | +0.06 | -0.21 | +0.89 |
| — | 38462.0% | 146 | 74 | 72 | — | — | -0.41 | +0.06 | +0.38 | -0.85 | +0.02 |
| — | 45802.0% | 146 | 72 | 74 | — | — | -0.41 | +0.67 | +1.02 | -2.67 | +0.59 |
| — | 23077.0% | 146 | 73 | 73 | — | — | -0.41 | +0.33 | +0.32 | -1.08 | +0.04 |
| — | 40541.0% | 146 | 74 | 72 | — | — | -0.41 | +0.08 | -0.73 | -0.50 | +0.76 |
| — | 75949.0% | 146 | 73 | 73 | — | — | -0.41 | -0.53 | +0.21 | +0.60 | -0.67 |
| — | 19868.0% | 147 | 73 | 74 | — | — | -0.91 | +0.42 | -1.29 | +0.19 | -0.21 |
| — | 171429.0% | 147 | 76 | 71 | — | — | -0.91 | -0.66 | -0.12 | -1.85 | +1.73 |
| — | 545455.0% | 147 | 73 | 74 | — | — | -0.91 | +1.86 | +0.92 | -0.27 | -3.40 |
| — | 80000.0% | 147 | 73 | 74 | — | — | -0.91 | +0.58 | +0.49 | -0.27 | -1.69 |
| — | 14528.0% | 148 | 75 | 73 | — | — | -1.41 | +0.25 | -0.50 | -0.18 | -0.97 |
| — | 73171.0% | 148 | 75 | 73 | — | — | -1.41 | -0.55 | +1.39 | -0.17 | -2.06 |
| — | 36145.0% | 148 | 75 | 73 | — | — | -1.41 | -0.21 | -0.87 | -0.40 | +0.09 |
| — | 3774.0% | 148 | 74 | 74 | — | — | -1.41 | +0.27 | -0.43 | -0.44 | -0.79 |
| — | 21818.0% | 148 | 72 | 76 | — | — | -1.41 | +0.81 | -0.70 | +0.08 | -1.57 |
| — | 55556.0% | 148 | 76 | 72 | — | — | -1.41 | -0.47 | +0.26 | +0.06 | -1.24 |
| — | 33898.0% | 148 | 74 | 74 | — | — | -1.41 | -0.81 | +0.76 | -1.41 | +0.06 |
| — | 13453.0% | 148 | 73 | 75 | — | — | -1.41 | -0.69 | +0.57 | -0.04 | -1.24 |
| — | 26906.0% | 149 | 78 | 71 | — | — | -1.91 | -1.16 | -1.73 | +1.14 | -0.15 |
| — | 64516.0% | 149 | 70 | 79 | — | — | -1.91 | -0.34 | -1.75 | -0.38 | +0.57 |
| — | 89552.0% | 149 | 76 | 73 | — | — | -1.91 | -0.79 | +0.35 | -0.72 | -0.73 |
| — | — | 150 | 78 | 72 | — | — | -2.41 | -0.51 | +0.84 | -1.11 | -1.62 |
| — | 17857.0% | 150 | 70 | 80 | — | — | -2.41 | -0.66 | -1.56 | +0.37 | -0.54 |
| — | 375000.0% | 150 | 76 | 74 | — | — | -2.41 | +0.45 | -0.50 | -0.47 | -1.88 |
| — | 71429.0% | 150 | 75 | 75 | — | — | -2.41 | -0.08 | +0.13 | -1.38 | -1.06 |
| — | — | 150 | 74 | 76 | — | — | -2.41 | -1.16 | -1.39 | +0.12 | +0.03 |
| — | 6000000.0% | 150 | 78 | 72 | — | — | -2.41 | -1.80 | -0.88 | +0.31 | -0.03 |
| — | 428571.0% | 151 | 79 | 72 | — | — | -2.91 | -0.59 | -0.17 | -1.33 | -0.81 |
| — | 12146.0% | 151 | 75 | 76 | — | — | -2.91 | +0.17 | -1.49 | -0.32 | -1.26 |
| — | 42857.0% | 151 | 80 | 71 | — | — | -2.91 | -0.30 | -1.58 | -0.02 | -0.99 |
| — | 26316.0% | 151 | 76 | 75 | — | — | -2.91 | -0.10 | +0.22 | -0.23 | -2.79 |
| — | 18462.0% | 151 | 78 | 73 | — | — | -2.91 | +0.25 | -0.73 | +0.76 | -3.17 |
| — | — | 151 | 73 | 78 | — | — | -2.91 | -1.12 | -0.31 | -0.92 | -0.54 |
| — | 93750.0% | 151 | 74 | 77 | — | — | -2.91 | +0.04 | -2.73 | +0.24 | -0.44 |
| — | — | 151 | 75 | 76 | — | — | -2.91 | -0.04 | -1.28 | -2.21 | +0.63 |
| — | — | 152 | 78 | 74 | — | — | -3.41 | -1.89 | -2.42 | +0.28 | +0.63 |
| — | — | 152 | 76 | 76 | — | — | -3.41 | -0.69 | -2.01 | +0.68 | -1.38 |
| — | 10000.0% | 152 | 77 | 75 | — | — | -3.41 | -0.94 | -1.83 | +0.28 | -0.90 |
| — | — | 152 | 76 | 76 | — | — | -3.41 | -0.85 | -0.99 | -1.50 | -0.06 |
| — | — | 152 | 74 | 78 | — | — | -3.41 | -1.51 | -1.27 | -0.56 | -0.06 |
| — | 272727.0% | 153 | 78 | 75 | — | — | -3.91 | -0.18 | -0.18 | -0.65 | -2.89 |
| — | 133333.0% | 153 | 73 | 80 | — | — | -3.91 | -1.05 | -1.81 | -0.97 | -0.06 |
| — | — | 153 | 79 | 74 | — | — | -3.91 | -0.96 | -2.75 | -0.95 | +0.77 |
| — | 39216.0% | 153 | 75 | 78 | — | — | -3.91 | +0.50 | -1.77 | -0.65 | -1.98 |
| — | — | 153 | 76 | 77 | — | — | -3.91 | -1.98 | -1.70 | -0.39 | +0.17 |
| — | — | 153 | 75 | 78 | — | — | -3.91 | -1.41 | -1.60 | +0.07 | -0.95 |
| — | — | 154 | 78 | 76 | — | — | -4.41 | +0.22 | -1.51 | -3.31 | +0.21 |
| — | 58252.0% | 154 | 78 | 76 | — | — | -4.41 | +0.05 | -0.31 | -0.43 | -3.70 |
| — | — | 155 | 78 | 77 | — | — | -4.91 | -0.21 | -3.00 | -0.71 | -0.97 |
| — | — | 155 | 76 | 79 | — | — | -4.91 | -0.44 | -1.67 | -1.16 | -1.62 |
| — | — | 155 | 78 | 77 | — | — | -4.91 | -0.57 | -3.00 | -1.21 | -0.11 |
| — | — | 155 | 80 | 75 | — | — | -4.91 | -2.25 | -0.69 | -1.55 | -0.41 |
| — | — | 156 | 77 | 79 | — | — | -5.41 | -0.03 | -1.77 | -2.75 | -0.85 |
| — | — | 157 | 75 | 82 | — | — | -5.91 | -1.10 | -0.92 | -2.74 | -1.14 |
| — | — | 158 | 82 | 76 | — | — | -6.41 | -1.85 | -1.46 | -0.77 | -2.32 |
| — | — | 161 | 82 | 79 | — | — | -7.91 | -0.82 | -2.12 | -2.68 | -2.28 |
| — | — | 161 | 79 | 82 | — | — | -7.91 | -3.70 | -2.53 | -0.07 | -1.59 |
| +2501 |
| +2501 |
| +1199996.2% |
| T55 |
| loss |
| +1001 | +1501 | +1199993.8% | CUT | loss |
| +751 | +751 | +857131.2% | CUT | loss |
| +1501 | +1001 | +545445.9% | CUT | loss |
| +1001 | +1501 | +499993.8% | WD | loss |
| +351 | +301 | +428546.1% | CUT | loss |
| +751 | +1001 | +399990.9% | T41 | loss |
| +751 | +1001 | +374990.9% | CUT | loss |
Insight unavailable right now. Try refreshing.