Travelers Championship
Field size
72
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
23
Rounds
10,030
Avg score
69.44
Span
2004–2026
Par
70
Yardage
6,844
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Kim, Si Woo | -0.02 | +0.10 | — |
| Aberg, Ludvig | -0.00 | +0.03 | — |
| Fitzpatrick, Matt | -0.02 | +0.04 | — |
| Henley, Russell | +0.05 | +0.13 | — |
| Cantlay, Patrick | +0.07 | +0.16 | — |
| Young, Cameron |
Course DNA
confidence · high
This course rewards putting 1.5× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
23 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 7 | +2.05 | +0.63 | +0.94 | +0.35 | +0.13 | 2021 | |
| 6 | +2.02 | +0.85 | +0.59 | +0.43 | +0.14 | 2025 | |
| +0.03 |
| — |
| Burns, Sam | +0.02 | +0.09 | — |
| Rai, Aaron | +0.01 | +0.03 | — |
| Kitayama, Kurt | +0.01 | -0.00 | — |
| Poston, J.T. | -0.05 | +0.09 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Fox, Ryan | +0.01 | -0.01 | — |
| Berger, Daniel | -0.01 | +0.06 | — |
| Im, Sungjae | -0.01 | +0.07 | — |
| Fowler, Rickie | -0.01 | +0.11 | — |
| Stevens, Sam | -0.02 | -0.00 | — |
| Smalley, Alex | +0.01 | -0.00 | — |
| Conners, Corey | +0.00 | +0.03 | — |
| Straka, Sepp | -0.01 | +0.09 | — |
| Bhatia, Akshay | +0.01 | +0.01 | — |
| Bridgeman, Jacob | -0.01 | -0.01 | — |
| 7 |
| +1.95 |
| +0.63 |
| +0.58 |
| +0.20 |
| +0.54 |
| 2026 |
| 2 | +1.86 | +0.61 | +0.20 | +0.08 | +0.97 | 2007 |
| 4 | +1.82 | -0.01 | +1.28 | +0.03 | +0.51 | 2011 |
| 6 | +1.72 | +0.31 | +0.28 | +0.48 | +0.65 | 2021 |
| 2 | +1.71 | -0.09 | +0.82 | +0.09 | +0.89 | 2023 |
| 2 | +1.70 | +0.22 | +0.57 | +0.68 | +0.22 | 2006 |
| 15 | +1.49 | +0.86 | +0.19 | +0.23 | +0.22 | 2021 |
| 4 | +1.46 | +0.55 | +0.65 | +0.23 | +0.04 | 2020 |
Course nemeses
7 starts · last 2018
+0.04SG / round
11 starts · last 2014
+0.05SG / round
3 starts · last 2013
+0.05SG / round
6 starts · last 2018
+0.05SG / round
3 starts · last 2016
+0.05SG / round
Hole-by-hole
18 holes · most recent event
H1#6
Par 4
-0.06
Avg 3.94
H2#15
Par 4
-0.30
Avg 3.70
H3#10
Par 4
-0.11
Avg 3.89
H4#1
Par 4
+0.08
Avg 4.08
H5#4
Par 3
-0.00
Avg 3.00
H6#18
Par 5
-0.50
Avg 4.50
H7#8
Par 4
-0.09
Avg 3.91
H8#11
Par 3
-0.11
Avg 2.89
H9#14
Par 4
-0.19
Avg 3.81
H10#5
Par 4
-0.02
Avg 3.98
H11#12
Par 3
-0.14
Avg 2.86
H12#3
Par 4
+0.02
Avg 4.02
H13#17
Par 5
-0.45
Avg 4.55
H14#13
Par 4
-0.15
Avg 3.85
H15#16
Par 4
-0.33
Avg 3.67
H16#7
Par 3
-0.07
Avg 2.93
H17#9
Par 4
-0.09
Avg 3.91
H18#2
Par 4
+0.04
Avg 4.04
+ → over par for the field · − → under par
TPC River Highlands: Casey, Paul leads all-time at +2.05 SG/round across 7 events. SG importance below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | TLLehman, Tom | 4 | 1 | +2.75 | 2007 | 2007 |
| 2 | SSScheffler, Scottie | 26 | 7 | +2.08 | 2020 | 2026 |
| 3 | PCCasey, Paul | 28 | 7 | +2.05 | 2015 | 2021 |
| 4 | RMMcIlroy, Rory | 24 | 6 | +2.02 | 2017 | 2025 |
| 5 | DMMcKenzie, David | 4 | 1 | +1.97 | 2006 | 2006 |
| 6 | CYYoung, Carson | 4 | 1 | +1.93 | 2023 | 2023 |
| 7 | BSStaten, B.J. | 8 | 2 | +1.86 | 2006 | 2007 |
| 8 | SVVerplank, Scott | 16 | 4 | +1.82 | 2006 | 2011 |
| 9 | AFFitzpatrick, Alex | 4 | 1 | +1.77 | 2026 | 2026 |
| 10 | GMMigliozzi, Guido | 4 | 1 | +1.75 | 2021 | 2021 |
| 11 | BWWatson, Bubba | 54 | 15 | +1.74 | 2006 | 2021 |
| 12 | BDDeChambeau, Bryson | 24 | 6 | +1.72 | 2016 | 2021 |
| 13 | LHHerbert, Lucas | 8 | 2 | +1.71 | 2021 | 2023 |
| 14 | TVvan der Walt, Tjaart | 8 | 2 | +1.70 | 2005 | 2006 |
| 15 | LRRoberts, Loren | 4 | 1 | +1.64 | 2004 | 2004 |
| 16 | DJJohnson, Dustin | 17 | 5 | +1.61 | 2008 | 2021 |
| 17 | CPPavin, Corey | 28 | 8 | +1.61 | 2004 | 2011 |
| 18 | AAAncer, Abraham | 18 | 5 | +1.56 | 2016 | 2021 |
| 19 | PCCantlay, Patrick | 44 | 12 | +1.55 | 2011 | 2026 |
| 20 | RMMoore, Ryan | 52 | 15 | +1.48 | 2006 | 2023 |
For Travelers Championship
Baseline → final