Player profile
loading…
Player profile
dashboard.player.5207
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Australia
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
69 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Sea Island Resort (Seaside) | 2 | 8 | +2.42 | +0.87 | +0.65 | -0.11 | +1.01 | 2013 |
| Baltusrol GC | 1 | 4 | +1.66 | +0.19 | +0.14 | -0.05 | +1.38 | 2016 |
| TPC Blue Monster at Doral | 3 | 12 | +1.49 | +0.02 | +0.66 | +0.19 | +0.62 | 2013 |
| TPC San Antonio | 1 | 4 | +1.45 | +0.77 | +1.23 | -0.85 | +0.30 | 2011 |
| The Old White Course | 1 | 4 | +1.24 | +0.20 | +0.23 | +0.49 | +0.32 | 2010 |
| Quail Hollow Club | 12 | 44 | +1.11 | +0.58 | +0.33 | +0.02 | +0.19 | 2019 |
| Ridgewood CC | 3 | 12 | +1.09 | +0.52 | +0.28 | -0.30 | +0.58 | 2014 |
| Bethpage State Park (Black) | 2 | 8 | +1.02 | -0.13 | +0.68 | -0.42 | +0.89 | 2016 |
| Redstone GC (Tournament) | 6 | 22 | +0.96 | +0.40 | -0.48 | +0.07 | +0.97 | 2013 |
| TPC Southwind | 8 | 26 | +0.91 | +0.40 | +0.51 | -0.23 | +0.22 | 2014 |
| LaCantera GC (Resort) | 4 | 14 | +0.88 | +0.38 | +0.69 | -0.05 | -0.15 | 2008 |
| Annandale GC | 6 | 22 | +0.84 | +0.65 | +0.38 | -0.16 | -0.03 | 2011 |
Worst venues
2+ starts
Keene Trace Golf Club
2 starts · 4 rounds · last 2021
-3.31 SG / round
TPC Twin Cities
2 starts · 4 rounds · last 2021
-2.72 SG / round
Sedgefield Country Club
2 starts · 4 rounds · last 2021
-1.49 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 30 | 9 | +0.27 | medium |
| Shotmaker's Test | 4 | 2 | -0.34 | low |
| Major Test | 44 | 12 | +1.22 | high |
| Resort Birdie-Fest | 16 | 6 | -1.35 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | 104 | 31 | +0.52 | high |
Head-to-head record
last 5 seasons
Senden, John: DG rank —. Radar and recent results below.
fallback