Field size
15
Avg adj
+0.21
Max boost
+2.29
Biggest fade
-4.39
Events on file
21
Rounds
2,921
Avg score
70.51
Span
2005–2025
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
avg SG/round, no active event
| Player | Avg SG |
|---|---|
| Stricker, Steve | +2.29 |
| Niemann, Joaquin | +2.15 |
| Rahm, Jon | +2.01 |
| Morikawa, Collin | +1.97 |
| Jones, Matt | +1.82 |
| Singh, Vijay | +1.69 |
| Spieth, Jordan | +1.64 |
| Im, Sungjae | +1.61 |
| Johnson, Dustin | +1.53 |
Course DNA
confidence · high
This course rewards putting 1.6× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
21 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 5 | +2.29 | -0.02 | +1.39 | +0.42 | +0.49 | 2013 | |
| 2 | +2.15 | +0.22 | +1.03 | +0.33 | +0.56 | 2021 | |
| Byrd, Jonathan |
| +1.49 |
avg SG/round, no active event
| Player | Avg SG |
|---|---|
| Riley, Davis | -4.39 |
| Stanley, Kyle | -3.17 |
| Curtis, Ben | -2.83 |
| Funk, Fred | -2.32 |
| Hahn, James | -2.29 |
| 6 |
| +2.01 |
| +0.76 |
| +0.39 |
| +0.51 |
| +0.36 |
| 2023 |
| 6 | +1.97 | +0.70 | +0.92 | +0.03 | +0.32 | 2025 |
| 2 | +1.82 | +0.28 | +0.09 | +0.37 | +1.09 | 2022 |
| 5 | +1.69 | +0.43 | +1.41 | +0.20 | -0.35 | 2009 |
| 7 | +1.64 | +0.20 | +0.27 | +0.42 | +0.74 | 2024 |
| 5 | +1.61 | +0.63 | +0.56 | +0.10 | +0.32 | 2025 |
| 11 | +1.53 | +0.75 | +0.36 | +0.35 | +0.07 | 2021 |
| 4 | +1.49 | +0.17 | +0.37 | +0.21 | +0.74 | 2012 |
Course nemeses
2 starts · last 2025
-4.39SG / round
2 starts · last 2018
-3.17SG / round
2 starts · last 2013
-2.83SG / round
3 starts · last 2008
-2.32SG / round
2 starts · last 2017
-2.29SG / round
Hole-by-hole
History — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | RGGarrigus, Robert | 4 | 1 | +3.09 | 2011 | 2011 |
| 2 | MCCampbell, Michael | 4 | 1 | +2.39 | 2006 | 2006 |
| 3 | SSStricker, Steve | 19 | 5 | +2.25 | 2008 | 2013 |
| 4 | JKKaye, Jonathan | 4 | 1 | +2.23 | 2005 | 2005 |
| 5 | JNNiemann, Joaquin | 8 | 2 | +2.15 | 2020 | 2021 |
| 6 | JRRahm, Jon | 24 | 6 | +2.01 | 2018 | 2023 |
| 7 | TWWoods, Tiger | 4 | 1 | +1.98 | 2005 | 2005 |
| 8 | CMMorikawa, Collin | 24 | 6 | +1.97 | 2020 | 2025 |
| 9 | MJJones, Matt | 8 | 2 | +1.82 | 2015 | 2022 |
| 10 | TDDetry, Thomas | 4 | 1 | +1.74 | 2025 | 2025 |
| 11 | VSSingh, Vijay | 20 | 5 | +1.69 | 2005 | 2009 |
| 12 | RMMcIlroy, Rory | 4 | 1 | +1.67 | 2019 | 2019 |
| 13 | JSSpieth, Jordan | 28 | 7 | +1.64 | 2014 | 2024 |
| 14 | LDDonald, Luke | 4 | 1 | +1.64 | 2007 | 2007 |
| 15 | SIIm, Sungjae | 20 | 5 | +1.61 | 2021 | 2025 |
| 16 | MMMcNealy, Maverick | 4 | 1 | +1.49 | 2025 | 2025 |
| 17 | HHHall, Harry | 4 | 1 | +1.49 | 2025 | 2025 |
| 18 | JBByrd, Jonathan | 16 | 4 | +1.49 | 2005 | 2012 |
| 19 | DJJohnson, Dustin | 43 | 11 | +1.47 | 2009 | 2021 |
| 20 | JSSpaun, J.J. | 4 | 1 | +1.43 | 2023 | 2023 |
Plantation Course at Kapalua: Stricker, Steve leads all-time at +2.29 SG/round across 5 events. SG importance below.
fallback