Player profile
loading…
Player profile
dashboard.player.6789
GolfIQ · Why they win
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Tulum Championship at PGA Riviera Maya
Position
CUT
Score
+5
Thru
0
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
72 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Plantation Course at Kapalua | 1 | 4 | +3.09 | +1.24 | +1.17 | +0.47 | +0.19 | 2011 |
| Crooked Stick GC | 1 | 4 | +2.79 | +1.04 | +1.57 | -0.53 | +0.69 | 2012 |
| Cog Hill G&CC | 1 | 4 | +1.93 | +0.43 | +1.84 | +0.02 | -0.36 | 2006 |
| Hamilton G&CC | 2 | 8 | +1.86 | +0.83 | +0.99 | +0.43 | -0.39 | 2012 |
| Trinity Forest Golf Club | 1 | 4 | +1.18 | +0.65 | +0.65 | +0.19 | -0.31 | 2018 |
| Angus Glen GC (North) | 1 | 4 | +1.06 | +1.16 | +0.31 | -0.93 | +0.52 | 2007 |
| RTJ Trail (Grand National) | 3 | 10 | +1.02 | +0.44 | +1.33 | -0.06 | -0.70 | 2017 |
| Congressional CC (Blue) | 6 | 24 | +0.90 | +0.69 | +0.80 | -0.54 | -0.05 | 2016 |
| Westchester CC | 2 | 8 | +0.79 | +0.74 | +0.50 | -0.42 | -0.04 | 2007 |
| Vidanta Vallarta | 1 | 4 | +0.69 | -0.27 | +1.11 | -0.94 | +0.80 | 2022 |
| East Lake GC | 1 | 4 | +0.67 | +0.52 | -0.01 | -0.47 | +0.62 | 2012 |
| CordeValle GC | 2 | 8 | +0.47 | +0.29 | +0.26 | -0.62 | +0.54 | 2013 |
Worst venues
2+ starts
St. George's G&CC
2 starts · 3 rounds · last 2022
-7.35 SG / round
Bethpage State Park (Black)
2 starts · 5 rounds · last 2016
-3.03 SG / round
TPC Sawgrass
9 starts · 20 rounds · last 2018
-2.70 SG / round
Insight unavailable right now. Try refreshing.