Player profile
loading…
Player profile
dashboard.player.3581
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
33 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Plantation Course at Kapalua | 1 | 4 | +2.23 | -0.10 | +0.53 | -0.14 | +1.93 | 2005 |
| Annandale GC | 1 | 4 | +1.56 | +0.64 | +1.22 | +0.17 | -0.48 | 2006 |
| LaCantera GC (Resort) | 2 | 8 | +1.47 | +1.39 | +0.32 | -0.05 | -0.20 | 2009 |
| Harbour Town GL | 3 | 10 | +0.79 | +0.52 | +0.65 | -0.12 | -0.26 | 2006 |
| TPC Scottsdale | 6 | 18 | +0.11 | +0.52 | -0.11 | +0.15 | -0.44 | 2010 |
| Muirfield Village GC | 3 | 10 | +0.08 | +0.70 | -0.11 | +0.22 | -0.73 | 2006 |
| Quail Hollow Club | 4 | 12 | +0.04 | +0.53 | +0.03 | +0.01 | -0.54 | 2009 |
| TPC River Highlands | 3 | 8 | +0.02 | +0.56 | -0.06 | +0.41 | -0.89 | 2009 |
| Cog Hill G&CC | 1 | 4 | -0.07 | +0.61 | -0.69 | +0.37 | -0.36 | 2006 |
| Hamilton G&CC | 1 | 2 | -0.12 | +1.21 | -1.38 | +0.23 | -0.18 | 2006 |
| Forest Oaks CC | 2 | 6 | -0.12 | +0.35 | -0.13 | -0.58 | +0.24 | 2006 |
| Waialae CC | 4 | 14 | -0.22 | +0.25 | +0.20 | +0.16 | -0.83 | 2008 |
Worst venues
2+ starts
Keene Trace Golf Club
2 starts · 4 rounds · last 2019
-3.77 SG / round
TPC Deere Run
2 starts · 3 rounds · last 2009
-3.60 SG / round
TPC Southwind
3 starts · 5 rounds · last 2010
-2.59 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | — | — | — | — |
| Shotmaker's Test | — | — | — | — |
| Major Test | 12 | 4 | +0.35 | medium |
| Resort Birdie-Fest | 4 | 1 | +2.23 | low |
| Wind-Exposed | — | — | — | — |
| Stadium | 34 | 11 | +0.24 | medium |
Head-to-head record
last 5 seasons
Kaye, Jonathan: DG rank —. Radar and recent results below.
fallback