EUROLive· 2026-10-11
GolfIQ · Live storyline
Live leaderboard
0 players
DG fair odds
DG fair odds
DG fair odds
Tee times
| Group | Tee | Hole | Players |
|---|---|---|---|
| 1 | 2026-10-09 08:40 | 1 | Strydom, OckieGirrbach, JoelFerguson, Ewen |
| 1 | 2026-10-08 08:40 | 1 | Fisher, RossKruyswijk, JacquesSoderberg, Sebastian |
| 1 | 2026-10-11 08:37 | 1 | Celli, FilippoRodrigues, DanielTie |
| 1 | 2026-10-10 08:37 | 1 |
| Pepperell, EddieVon Dellingshausen, NicolaiTie |
| 2 | 2026-10-08 08:40 | 10 | Garcia Rodriguez, SebastianLindell, OliverBryant, Davis |
| 2 | 2026-10-09 08:40 | 10 | Lindberg, MikaelBallester, Jose LuisTie |
| 2 | 2026-10-10 08:45 | 1 | Wiesberger, BerndBrown, DanTie |
| 2 | 2026-10-11 08:45 | 1 | Campillo, JorgePaul, JeremyTie |
| 3 | 2026-10-11 08:53 | 1 | Noren, AlexElvira Mijares, IgnacioRobinson Thompson, Brandon |
| 3 | 2026-10-10 08:53 | 1 | Scrivener, JasonPaul, JeremyPuig, David |
| 3 | 2026-10-08 08:50 | 1 | Gavins, DanielHoshino, RikuyaLaCroix, Frederic |
| 3 | 2026-10-09 08:50 | 1 | Veerman, JohannesValimaki, SamiGumberg, Jordan |
| 4 | 2026-10-10 09:03 | 1 | Noren, AlexManassero, MatteoElvira Mijares, Ignacio |
| 4 | 2026-10-11 09:03 | 1 | Van Driel, DariusHoshino, RikuyaHelligkilde, Marcus |
| 4 | 2026-10-09 08:50 | 10 | Watson, BubbaLarrazabal, PabloWillett, Danny |
| 4 | 2026-10-08 08:50 | 10 | Cabrera Bello, RafaNorgaard, NiklasLawrence, Thriston |
| 5 | 2026-10-10 09:13 | 1 | Del Rey, AlejandroCelli, FilippoRobinson Thompson, Brandon |
| 5 | 2026-10-11 09:13 | 1 | Law, DavidStewart, MichaelKo, Jeong Weon |
| 5 | 2026-10-09 09:00 | 1 | Cantero Gutierrez, IvanClements, ToddCelli, Filippo |
| 5 | 2026-10-08 09:00 | 1 | Coussaud, UgoDing, WenyiVidal, Quim |
| 6 | 2026-10-09 09:00 | 10 | Sterne, RichardDel Rey, AlejandroOlesen, Jacob Skov |
| 6 | 2026-10-11 09:23 | 1 | Aphibarnrat, KiradechLaCroix, FredericGuillamoundeguy, Oihan |
| 6 | 2026-10-08 09:00 | 10 | Molinari, FrancescoMcKibbin, TomPuig, David |
| 6 | 2026-10-10 09:23 | 1 | Aphibarnrat, KiradechLaporta, FrancescoStewart, Michael |
| 7 | 2026-10-10 09:33 | 1 | Wu, AshunDaffue, MJKo, Jeong Weon |
| 7 | 2026-10-09 09:10 | 1 | Langasque, RomainKobori, KazumaJordan, Matthew |
| 7 | 2026-10-11 09:33 | 1 | Scrivener, JasonVon Dellingshausen, NicolaiPuig, David |
| 7 | 2026-10-08 09:10 | 1 | Garcia-Heredia, AlfredoMorrison, JamesDe Leo, Gregorio |
| 8 | 2026-10-08 09:10 | 10 | Meronk, AdrianWinther, JeffElvira, Manuel |
| 8 | 2026-10-10 09:48 | 1 | Law, DavidPenge, MarcoRodrigues, Daniel |
Live storyline below — see the leaderboard for the full field.
fallbackRound 2 watch
10/8/2026, 7:15:42 AM
Live now
6-line snapshot