PGA · Archived event · 2024
2024-05-19 · 156 player field · Winner: Griffin, Ben
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
156
players in pre-tournament archive
Final results
156 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 55556.0% | 73 | 73 | — | — | — | -1.72 | +0.07 | -3.34 | +0.44 | +1.11 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +2501 | +5001 | +5999998.0% | CUT | loss | |
| +2501 | +2501 | +5999996.2% | CUT | loss | |
| 150000.0% |
| 74 |
| 74 |
| — |
| — |
| — |
| -2.72 |
| +0.38 |
| -1.85 |
| +0.63 |
| -1.89 |
| — | — | 82 | 82 | — | — | — | -10.72 | -3.67 | -3.29 | -2.44 | -1.32 |
| — | 20478.0% | 142 | 74 | 68 | — | — | +0.16 | -0.65 | +0.02 | +0.81 | -0.00 |
| — | 315789.0% | 142 | 72 | 70 | — | — | +0.16 | -1.01 | +0.85 | -0.04 | +0.39 |
| — | 300000.0% | 142 | 70 | 72 | — | — | +0.16 | +0.29 | -0.38 | +0.16 | +0.11 |
| — | 18927.0% | 142 | 71 | 71 | — | — | +0.16 | +1.45 | +0.01 | -0.27 | -1.02 |
| — | — | 142 | 72 | 70 | — | — | +0.16 | -0.53 | -1.39 | -0.10 | +2.20 |
| — | 8475.0% | 142 | 69 | 73 | — | — | +0.16 | +0.55 | +1.00 | +0.12 | -1.49 |
| — | — | 142 | 70 | 72 | — | — | +0.16 | -0.32 | +0.26 | +0.59 | -0.34 |
| — | 80000.0% | 142 | 71 | 71 | — | — | +0.16 | +0.42 | -0.39 | +0.46 | -0.30 |
| — | 3090.0% | 142 | 72 | 70 | — | — | +0.16 | +0.44 | +0.26 | -0.72 | +0.20 |
| — | 3542.0% | 142 | 70 | 72 | — | — | +0.16 | -0.45 | -0.77 | +1.34 | +0.06 |
| — | 130435.0% | 142 | 70 | 72 | — | — | +0.16 | -0.56 | +0.81 | +0.90 | -0.98 |
| — | — | 142 | 73 | 69 | — | — | +0.16 | -0.83 | +0.06 | +0.28 | +0.67 |
| — | 171429.0% | 142 | 73 | 69 | — | — | +0.16 | -0.05 | +0.47 | +0.52 | -0.76 |
| — | 31088.0% | 143 | 71 | 72 | — | — | -0.34 | +0.17 | -1.75 | -1.80 | +3.04 |
| — | 21429.0% | 143 | 73 | 70 | — | — | -0.34 | -0.17 | +2.23 | -0.21 | -2.17 |
| — | — | 143 | 68 | 75 | — | — | -0.34 | -0.52 | +0.04 | -0.07 | +0.22 |
| — | 153846.0% | 143 | 71 | 72 | — | — | -0.34 | -0.05 | +0.28 | -0.13 | -0.41 |
| — | 38961.0% | 143 | 74 | 69 | — | — | -0.34 | +1.25 | -1.95 | -0.66 | +1.04 |
| — | 26432.0% | 143 | 72 | 71 | — | — | -0.34 | +0.33 | -0.21 | +0.23 | -0.67 |
| — | 65217.0% | 143 | 72 | 71 | — | — | -0.34 | +0.26 | -0.57 | -0.28 | +0.26 |
| — | 74074.0% | 143 | 70 | 73 | — | — | -0.34 | +0.73 | -0.78 | -0.28 | +0.01 |
| — | 21127.0% | 144 | 74 | 70 | — | — | -0.84 | +0.07 | -1.42 | -0.17 | +0.69 |
| — | 92308.0% | 144 | 71 | 73 | — | — | -0.84 | -0.46 | +0.55 | +0.03 | -0.95 |
| — | 105263.0% | 144 | 75 | 69 | — | — | -0.84 | -0.07 | +0.23 | +0.79 | -1.77 |
| — | 60000.0% | 144 | 75 | 69 | — | — | -0.84 | -0.27 | -0.16 | -1.51 | +1.11 |
| — | 230769.0% | 144 | 72 | 72 | — | — | -0.84 | +0.29 | +0.07 | -0.33 | -0.85 |
| — | 39216.0% | 144 | 72 | 72 | — | — | -0.84 | -0.89 | -0.35 | +1.25 | -0.83 |
| — | 9917.0% | 144 | 71 | 73 | — | — | -0.84 | -0.52 | +1.76 | -1.10 | -0.97 |
| — | — | 144 | 74 | 70 | — | — | -0.84 | -0.41 | -0.00 | +0.42 | -0.83 |
| — | 55556.0% | 145 | 74 | 71 | — | — | -1.34 | +1.29 | -2.36 | +1.55 | -1.80 |
| — | — | 145 | 72 | 73 | — | — | -1.34 | -1.47 | -1.36 | +0.44 | +1.07 |
| — | 83333.0% | 145 | 72 | 73 | — | — | -1.34 | +0.57 | -1.19 | -0.55 | -0.16 |
| — | 12146.0% | 145 | 72 | 73 | — | — | -1.34 | +0.35 | -0.67 | +0.49 | -1.49 |
| — | 8463.0% | 145 | 72 | 73 | — | — | -1.34 | -0.82 | +1.58 | +0.42 | -2.50 |
| — | 10989.0% | 145 | 73 | 72 | — | — | -1.34 | +0.75 | +0.09 | +0.21 | -2.37 |
| — | — | 145 | 73 | 72 | — | — | -1.34 | -0.65 | -0.23 | -0.65 | +0.21 |
| — | 27907.0% | 146 | 70 | 76 | — | — | -1.84 | -1.10 | -1.57 | +0.53 | +0.32 |
| — | 11905.0% | 146 | 73 | 73 | — | — | -1.84 | -0.77 | -1.07 | -0.14 | +0.16 |
| — | 5976.0% | 146 | 71 | 75 | — | — | -1.84 | +0.85 | -2.38 | -1.12 | +0.83 |
| — | 70588.0% | 146 | 69 | 77 | — | — | -1.84 | +0.22 | -1.27 | -0.55 | -0.22 |
| — | 400000.0% | 146 | 74 | 72 | — | — | -1.84 | -3.10 | +0.37 | -0.25 | +1.16 |
| — | 1500000.0% | 146 | 75 | 71 | — | — | -1.84 | -0.41 | +1.24 | -1.01 | -1.64 |
| — | 545455.0% | 146 | 71 | 75 | — | — | -1.84 | -1.90 | +1.60 | -0.13 | -1.40 |
| — | 76923.0% | 146 | 71 | 75 | — | — | -1.84 | -1.13 | -1.44 | -0.52 | +1.27 |
| — | 6000000.0% | 147 | 74 | 73 | — | — | -2.34 | -0.55 | -1.53 | -0.01 | -0.24 |
| — | 7273.0% | 147 | 73 | 74 | — | — | -2.34 | -1.03 | -0.09 | +0.38 | -1.58 |
| — | 120000.0% | 147 | 74 | 73 | — | — | -2.34 | -0.01 | +0.32 | -1.67 | -0.97 |
| — | 14218.0% | 147 | 73 | 74 | — | — | -2.34 | -1.13 | +0.09 | +0.12 | -1.41 |
| — | 26667.0% | 147 | 72 | 75 | — | — | -2.34 | +0.55 | -0.54 | -0.48 | -1.85 |
| — | — | 147 | 72 | 75 | — | — | -2.34 | +0.81 | -1.55 | -1.09 | -0.49 |
| — | 68182.0% | 147 | 74 | 73 | — | — | -2.34 | +0.32 | -0.04 | -0.06 | -2.54 |
| — | 6000000.0% | 148 | 72 | 76 | — | — | -2.84 | -1.28 | -0.22 | +0.17 | -1.48 |
| — | 1200000.0% | 148 | 73 | 75 | — | — | -2.84 | +0.54 | -1.97 | -0.96 | -0.43 |
| — | — | 148 | 76 | 72 | — | — | -2.84 | -0.58 | -0.90 | -0.12 | -1.23 |
| — | 1200000.0% | 149 | 72 | 77 | — | — | -3.34 | +0.40 | -1.07 | -2.34 | -0.32 |
| — | 30769.0% | 149 | 78 | 71 | — | — | -3.34 | -0.50 | -0.05 | -1.38 | -1.40 |
| — | — | 149 | 76 | 73 | — | — | -3.34 | -1.48 | -0.16 | -1.73 | +0.05 |
| — | 74074.0% | 150 | 79 | 71 | — | — | -3.84 | +0.06 | -1.74 | -0.46 | -1.69 |
| — | — | 150 | 73 | 77 | — | — | -3.84 | -0.80 | -1.11 | -0.07 | -1.85 |
| — | 1200000.0% | 150 | 73 | 77 | — | — | -3.84 | -2.10 | -1.25 | +0.49 | -0.97 |
| — | 6000000.0% | 151 | 73 | 78 | — | — | -4.34 | -2.64 | -1.74 | -0.80 | +0.86 |
| — | 666667.0% | 152 | 77 | 75 | — | — | -4.84 | -0.39 | -1.47 | -0.69 | -2.28 |
| — | — | 152 | 76 | 76 | — | — | -4.84 | -1.67 | -1.89 | +0.03 | -1.29 |
| — | — | 152 | 74 | 78 | — | — | -4.84 | -0.80 | -1.42 | -1.36 | -1.24 |
| — | — | 152 | 77 | 75 | — | — | -4.84 | +0.44 | -4.09 | -0.95 | -0.21 |
| — | — | 153 | 73 | 80 | — | — | -5.34 | -2.02 | -1.40 | -1.53 | -0.37 |
| — | 54054.0% | 153 | 76 | 77 | — | — | -5.34 | -1.01 | -0.85 | +0.23 | -3.69 |
| — | — | 153 | 79 | 74 | — | — | -5.34 | -1.28 | -1.29 | -0.28 | -2.48 |
| — | 89552.0% | 153 | 75 | 78 | — | — | -5.34 | +0.48 | -0.91 | -1.94 | -2.96 |
| — | — | 155 | 75 | 80 | — | — | -6.34 | -2.08 | -3.15 | +0.03 | -1.11 |
| — | — | 156 | 79 | 77 | — | — | -6.84 | -2.35 | -1.92 | -1.34 | -1.21 |
| — | — | 156 | 76 | 80 | — | — | -6.84 | -2.02 | -1.97 | -0.30 | -2.54 |
| — | — | 158 | 75 | 83 | — | — | -7.84 | -0.25 | -3.15 | -2.97 | -1.45 |
| — | — | 159 | 87 | 72 | — | — | -8.34 | -0.13 | -3.01 | -3.13 | -2.05 |
| — | — | 162 | 79 | 83 | — | — | -9.84 | -1.70 | -3.18 | -2.28 | -2.67 |
| — | 1282.0% | 263 | 62 | 68 | 68 | 65 | +4.53 | +1.27 | +1.90 | +0.15 | +1.22 |
| — | 5566.0% | 264 | 68 | 65 | 67 | 64 | +4.28 | +1.41 | +0.95 | +0.91 | +1.01 |
| +2501 |
| +2001 |
| +5999995.2% |
| CUT |
| loss |
| +1501 | +1001 | +2999990.9% | T68 | loss |
| +601 | +601 | +2999985.7% | T73 | loss |
| +1501 | +1501 | +1499993.8% | T53 | loss |
| +601 | +601 | +1499985.7% | CUT | loss |
| +601 | +601 | +1199985.7% | CUT | loss |
| +501 | +501 | +1199983.4% | CUT | loss |
| +201 | +201 | +1199966.8% | CUT | loss |
Insight unavailable right now. Try refreshing.