Player profile
loading…
Player profile
dashboard.player.21875
GolfIQ · Why they win
Player profile
Sweden
DG Rank
#475
OWGR
#501
DG Skill
+-1.13
Tour
PGA
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.147 | 76% | 23.1 ft | 58 |
| 100–150 FW | +0.012 | 82% | 22.4 ft | 134 |
| 150–200 FW | -0.053 | 63% | 33.4 ft | 207 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Historical archive
26 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| TPC Louisiana | 1 | 4 | +1.75 | +0.52 | +0.42 | +0.37 | +0.44 | 2025 |
| Pinehurst Resort & Country Club (Course No. 2) | 1 | 4 | +0.79 | +0.99 | -0.99 | +0.02 | +0.77 | 2024 |
| Nicklaus Tournament Course | 1 | 1 | +0.61 | — | — | — | — | 2025 |
| Black Desert Resort | 1 | 4 | +0.55 | +1.16 | -0.98 | -0.54 | +0.90 | 2025 |
| PGA National Resort (The Champion Course) | 1 | 2 | +0.05 | +0.40 | -1.84 | +0.34 | +1.16 | 2025 |
| Dunes Golf and Beach Club | 1 | 4 | +0.00 | -0.06 | +0.65 | -0.23 | -0.37 | 2025 |
| Valhalla Golf Club | 1 | 2 | -0.34 | +0.73 | -0.78 | -0.28 | +0.01 | 2024 |
| TPC Toronto at Osprey Valley (North Course) | 1 | 2 | -0.36 | -0.13 | -1.35 | +0.06 | +1.07 | 2025 |
| TPC San Antonio (Oaks Course) | 1 | 2 | -0.38 | +0.19 | -0.18 | -1.09 | +0.70 | 2025 |
| The Country Club of Jackson | 1 | 4 | -0.50 | +0.48 | +0.23 | +0.45 | -1.66 | 2025 |
| Sea Island Golf Club (Plantation Course) | 1 | 1 | -0.51 | — | — | — | — | 2025 |
| Vidanta Vallarta | 1 | 2 | -0.52 | +0.68 | -0.23 | -0.36 | -0.60 | 2025 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.