John Deere Classic
Field size
145
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
22
Rounds
9,989
Avg score
69.68
Span
2004–2026
Par
71
Yardage
7,327
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Adler, Patrick | 0.00 | -0.04 | — |
| Novak, Andrew | +0.03 | +0.02 | — |
| Thompson, Davis | +0.04 | +0.02 | — |
| Keefer, Johnny | 0.00 | -0.04 | — |
| Suber, Jackson | +0.00 | -0.01 | — |
| Kuchar, Matt |
Course DNA
confidence · high
This course rewards putting 1.5× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
22 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 4 | +2.20 | +0.67 | +0.21 | +0.59 | +0.72 | 2026 | |
| 2 | +2.17 | +0.83 | +1.09 | +0.59 | -0.34 | 2015 | |
| +0.05 |
| — |
| Goodwin, Noah | -0.01 | -0.01 | — |
| Vilips, Karl | -0.01 | -0.01 | — |
| Silverman, Ben | -0.02 | +0.02 | — |
| Chatfield, Davis | 0.00 | -0.04 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Vegas, Jhonattan | +0.04 | +0.06 | — |
| Fisher, Darin | -0.00 | -0.01 | — |
| Brehm, Ryan | -0.03 | +0.02 | — |
| Sargent, Gordon | +0.00 | +0.00 | — |
| Gutschewski, Luke | 0.00 | -0.04 | — |
| Martin, Ben | +0.02 | +0.05 | — |
| Riley, Davis | -0.02 | -0.01 | — |
| Byrd, Jonathan | +0.02 | +0.09 | — |
| Gordon, Will | -0.02 | +0.01 | — |
| Lamprecht, Christo | 0.00 | -0.04 | — |
| 2 |
| +2.12 |
| +0.45 |
| +1.17 |
| +0.18 |
| +0.32 |
| 2008 |
| 2 | +2.03 | +0.64 | +0.05 | +0.25 | +1.08 | 2005 |
| 14 | +2.01 | -0.09 | +1.17 | +0.26 | +0.67 | 2021 |
| 4 | +1.88 | +0.56 | +0.57 | -0.27 | +1.02 | 2026 |
| 4 | +1.81 | +0.94 | +0.29 | +0.44 | +0.14 | 2026 |
| 2 | +1.77 | +1.06 | +0.97 | -0.19 | -0.06 | 2019 |
| 6 | +1.76 | -0.24 | +1.07 | +0.32 | +0.61 | 2015 |
| 6 | +1.75 | +0.38 | +0.59 | +0.13 | +0.65 | 2026 |
Course nemeses
3 starts · last 2007
+0.05SG / round
9 starts · last 2016
+0.05SG / round
3 starts · last 2017
+0.06SG / round
3 starts · last 2026
+0.07SG / round
8 starts · last 2019
+0.07SG / round
Hole-by-hole
18 holes · most recent event
H1#14
Par 4
-0.14
Avg 3.86
H2#18
Par 5
-0.66
Avg 4.34
H3#7
Par 3
+0.00
Avg 3.00
H4#2
Par 4
+0.16
Avg 4.16
H5#13
Par 4
-0.14
Avg 3.86
H6#12
Par 4
-0.11
Avg 3.89
H7#6
Par 3
+0.03
Avg 3.03
H8#10
Par 4
-0.10
Avg 3.90
H9#1
Par 4
+0.21
Avg 4.21
H10#15
Par 5
-0.30
Avg 4.70
H11#8
Par 4
-0.01
Avg 3.99
H12#4
Par 3
+0.06
Avg 3.06
H13#11
Par 4
-0.10
Avg 3.90
H14#16
Par 4
-0.33
Avg 3.67
H15#5
Par 4
+0.05
Avg 4.05
H16#9
Par 3
-0.07
Avg 2.93
H17#17
Par 5
-0.45
Avg 4.55
H18#3
Par 4
+0.12
Avg 4.12
+ → over par for the field · − → under par
TPC Deere Run: Thompson, Davis leads all-time at +2.20 SG/round across 4 events. SG importance below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | FMMolinari, Francesco | 4 | 1 | +2.94 | 2018 | 2018 |
| 2 | ARRai, Aaron | 4 | 1 | +2.92 | 2024 | 2024 |
| 3 | LAAberg, Ludvig | 4 | 1 | +2.79 | 2023 | 2023 |
| 4 | HHHall, Harry | 4 | 1 | +2.67 | 2024 | 2024 |
| 5 | BSStaten, B.J. | 4 | 1 | +2.65 | 2006 | 2006 |
| 6 | CMMorikawa, Collin | 4 | 1 | +2.61 | 2019 | 2019 |
| 7 | RLLamb, Rick | 4 | 1 | +2.52 | 2017 | 2017 |
| 8 | KKKitayama, Kurt | 4 | 1 | +2.34 | 2025 | 2025 |
| 9 | CYYoung, Cameron | 4 | 1 | +2.29 | 2023 | 2023 |
| 10 | SHHoch, Scott | 4 | 1 | +2.22 | 2004 | 2004 |
| 11 | JHHaas, Jay | 4 | 1 | +2.22 | 2004 | 2004 |
| 12 | DTThompson, Davis | 16 | 4 | +2.20 | 2023 | 2026 |
| 13 | JTThomas, Justin | 6 | 2 | +2.17 | 2013 | 2015 |
| 14 | VSSingh, Vijay | 8 | 2 | +2.17 | 2004 | 2015 |
| 15 | PFFlavin, Patrick | 4 | 1 | +2.17 | 2022 | 2022 |
| 16 | CGGotterup, Christopher | 14 | 4 | +2.14 | 2022 | 2026 |
| 17 | JRRiegger, John | 8 | 2 | +2.12 | 2006 | 2008 |
| 18 | EGGrillo, Emiliano | 14 | 4 | +2.03 | 2022 | 2026 |
| 19 | HKKuehne, Hank | 8 | 2 | +2.03 | 2004 | 2005 |
| 20 | SSStricker, Steve | 56 | 14 | +2.01 | 2004 | 2021 |
For John Deere Classic
Baseline → final