Genesis Scottish Open
Field size
156
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
5
Rounds
2,304
Avg score
69.99
Span
2022–2026
Par
70
Yardage
7,282
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Hatton, Tyrrell | +0.03 | +0.05 | — |
| MacIntyre, Robert | +0.08 | +0.09 | — |
| Clark, Wyndham | +0.05 | +0.05 | — |
| Hojgaard, Nicolai | +0.07 | +0.04 | — |
| Cantlay, Patrick | -0.00 | -0.00 | — |
| Kitayama, Kurt |
Course DNA
confidence · medium
This course rewards putting 1.5× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
5 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 4 | +2.95 | +1.10 | +0.39 | +0.75 | +0.71 | 2026 | |
| 5 | +2.40 | +0.31 | +1.25 | +0.31 | +0.54 | 2026 | |
| +0.05 |
| +0.07 |
| — |
| Reitan, Kristoffer | +0.01 | -0.00 | — |
| Lowry, Shane | +0.01 | -0.01 | — |
| Spaun, J.J. | -0.01 | -0.00 | — |
| Scott, Adam | +0.04 | +0.02 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Siem, Marcel | +0.04 | +0.03 | — |
| Veerman, Johannes | +0.01 | +0.01 | — |
| Syme, Connor | +0.03 | +0.09 | — |
| Premlall, Yurav | 0.00 | -0.04 | — |
| Lee, Junghwan | -0.00 | -0.00 | — |
| Davis, Cam | +0.00 | -0.00 | — |
| Roy, Kevin | 0.00 | -0.04 | — |
| Kaneko, Kota | 0.00 | -0.04 | — |
| Kirk, Chris | -0.03 | -0.01 | — |
| LaCroix, Frederic | -0.02 | -0.03 | — |
| 2 |
| +1.82 |
| +0.82 |
| -0.74 |
| +0.78 |
| +0.95 |
| 2026 |
| 5 | +1.77 | -0.17 | +1.21 | +0.23 | +0.50 | 2026 |
| 5 | +1.75 | +0.50 | +0.52 | +0.14 | +0.58 | 2026 |
| 3 | +1.73 | +0.12 | +0.44 | +0.15 | +1.02 | 2026 |
| 5 | +1.70 | +0.68 | +0.66 | +0.34 | +0.02 | 2026 |
| 5 | +1.58 | +0.17 | +0.44 | -0.14 | +1.12 | 2026 |
| 2 | +1.51 | +0.30 | +0.09 | +0.04 | +1.07 | 2025 |
| 5 | +1.27 | +0.42 | +0.89 | -0.23 | +0.19 | 2026 |
Course nemeses
2 starts · last 2025
-3.14SG / round
2 starts · last 2026
-2.92SG / round
3 starts · last 2026
-2.83SG / round
2 starts · last 2024
-2.69SG / round
3 starts · last 2024
-2.65SG / round
Hole-by-hole
18 holes · most recent event
H1#16
Par 5
-0.22
Avg 4.78
H2#3
Par 4
+0.17
Avg 4.17
H3#10
Par 3
+0.02
Avg 3.02
H4#13
Par 4
-0.06
Avg 3.94
H5#14
Par 3
-0.15
Avg 2.85
H6#9
Par 4
+0.04
Avg 4.04
H7#18
Par 5
-0.44
Avg 4.56
H8#5
Par 4
+0.15
Avg 4.15
H9#4
Par 3
+0.16
Avg 3.16
H10#2
Par 4
+0.19
Avg 4.19
H11#7
Par 4
+0.10
Avg 4.10
H12#15
Par 5
-0.21
Avg 4.79
H13#8
Par 4
+0.06
Avg 4.06
H14#17
Par 4
-0.41
Avg 3.59
H15#12
Par 3
-0.03
Avg 2.97
H16#1
Par 4
+0.23
Avg 4.23
H17#11
Par 3
-0.02
Avg 2.98
H18#6
Par 4
+0.15
Avg 4.15
+ → over par for the field · − → under par
The Renaissance Club: McIlroy, Rory leads all-time at +2.95 SG/round across 4 events. SG importance below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | JKKeefer, Johnny | 4 | 1 | +2.97 | 2026 | 2026 |
| 2 | RMMcIlroy, Rory | 16 | 4 | +2.95 | 2023 | 2026 |
| 3 | MTThorbjornsen, Michael | 4 | 1 | +2.72 | 2026 | 2026 |
| 4 | TKKim, Tom | 20 | 5 | +2.40 | 2022 | 2026 |
| 5 | MPPenge, Marco | 6 | 2 | +2.32 | 2025 | 2026 |
| 6 | DLLingmerth, David | 4 | 1 | +2.29 | 2023 | 2023 |
| 7 | KRRoy, Kevin | 4 | 1 | +2.22 | 2026 | 2026 |
| 8 | CTTringale, Cameron | 4 | 1 | +2.17 | 2022 | 2022 |
| 9 | JPPoston, J.T. | 4 | 1 | +2.04 | 2023 | 2023 |
| 10 | RMMacIntyre, Robert | 18 | 5 | +1.99 | 2022 | 2026 |
| 11 | PRReed, Patrick | 4 | 1 | +1.97 | 2026 | 2026 |
| 12 | CSSmith, Cameron | 4 | 1 | +1.92 | 2022 | 2022 |
| 13 | DBBurmester, Dean | 4 | 1 | +1.92 | 2022 | 2022 |
| 14 | CGGotterup, Chris | 10 | 3 | +1.89 | 2024 | 2026 |
| 15 | MFFitzpatrick, Matthew | 18 | 5 | +1.87 | 2022 | 2026 |
| 16 | TPPendrith, Taylor | 4 | 1 | +1.84 | 2025 | 2025 |
| 17 | WCClark, Wyndham | 20 | 5 | +1.75 | 2022 | 2026 |
| 18 | THHatton, Tyrrell | 12 | 3 | +1.73 | 2022 | 2026 |
| 19 | TFFleetwood, Tommy | 20 | 5 | +1.70 | 2022 | 2026 |
| 20 | RPPalmer, Ryan | 4 | 1 | +1.67 | 2022 | 2022 |
For Genesis Scottish Open
Baseline → final