Field size
15
Avg adj
+0.09
Max boost
+2.15
Biggest fade
-3.62
Events on file
2
Rounds
918
Avg score
72.99
Span
2017–2025
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
avg SG/round, no active event
| Player | Avg SG |
|---|---|
| DeChambeau, Bryson | +2.15 |
| Thomas, Justin | +2.09 |
| Bradley, Keegan | +1.90 |
| Matsuyama, Hideki | +1.71 |
| Reed, Patrick | +1.59 |
| Finau, Tony | +1.53 |
| Fowler, Rickie | +1.46 |
| Rahm, Jon | +1.40 |
| Glover, Lucas | +1.28 |
Course DNA
confidence · low
Putting carries the most weight at this course, ~32% above tour average. Skill mix is otherwise balanced.
Course over time
2 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 2 | +2.15 | +0.98 | +0.34 | +0.07 | +0.75 | 2025 | |
| 2 | +2.09 | +0.38 | +0.01 | +0.61 | +1.10 | 2025 | |
| McIlroy, Rory |
| +1.28 |
avg SG/round, no active event
| Player | Avg SG |
|---|---|
| Hadwin, Adam | -3.62 |
| Rodgers, Patrick | -3.37 |
| Smith, Cameron | -3.12 |
| Mickelson, Phil | -2.62 |
| Dufner, Jason | -2.29 |
| 2 |
| +1.90 |
| +0.95 |
| +0.72 |
| +0.56 |
| -0.33 |
| 2025 |
| 2 | +1.71 | +0.18 | +0.25 | +0.09 | +1.20 | 2025 |
| 2 | +1.59 | -0.29 | +0.52 | +0.35 | +1.02 | 2025 |
| 2 | +1.53 | +0.54 | +0.68 | +0.20 | +0.11 | 2025 |
| 2 | +1.46 | +0.54 | +0.41 | -0.18 | +0.71 | 2025 |
| 2 | +1.40 | +0.76 | +0.47 | -0.12 | +0.29 | 2025 |
| 2 | +1.28 | -0.17 | +0.68 | +0.51 | +0.27 | 2025 |
| 2 | +1.28 | +1.13 | -0.32 | +0.82 | -0.35 | 2025 |
Course nemeses
2 starts · last 2025
-3.62SG / round
2 starts · last 2025
-3.37SG / round
2 starts · last 2025
-3.12SG / round
2 starts · last 2025
-2.62SG / round
2 starts · last 2025
-2.29SG / round
Hole-by-hole
History — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | SSScheffler, Scottie | 4 | 1 | +4.21 | 2025 | 2025 |
| 2 | LOOosthuizen, Louis | 4 | 1 | +3.59 | 2017 | 2017 |
| 3 | FMMolinari, Francesco | 4 | 1 | +3.59 | 2017 | 2017 |
| 4 | GDDeLaet, Graham | 4 | 1 | +3.09 | 2017 | 2017 |
| 5 | KKKisner, Kevin | 4 | 1 | +3.09 | 2017 | 2017 |
| 6 | DRRiley, Davis | 4 | 1 | +2.96 | 2025 | 2025 |
| 7 | HEEnglish, Harris | 4 | 1 | +2.96 | 2025 | 2025 |
| 8 | JTThomas, Justin | 6 | 2 | +2.76 | 2017 | 2025 |
| 9 | TPPendrith, Taylor | 4 | 1 | +2.71 | 2025 | 2025 |
| 10 | JPPoston, J.T. | 4 | 1 | +2.71 | 2025 | 2025 |
| 11 | JHHighsmith, Joe | 4 | 1 | +2.46 | 2025 | 2025 |
| 12 | DMMcCarthy, Denny | 4 | 1 | +2.46 | 2025 | 2025 |
| 13 | JNNiemann, Joaquin | 4 | 1 | +2.46 | 2025 | 2025 |
| 14 | RGGerard, Ryan | 4 | 1 | +2.46 | 2025 | 2025 |
| 15 | BGGriffin, Ben | 4 | 1 | +2.46 | 2025 | 2025 |
| 16 | MKKuchar, Matt | 4 | 1 | +2.34 | 2017 | 2017 |
| 17 | CSStroud, Chris | 4 | 1 | +2.34 | 2017 | 2017 |
| 18 | JSSmith, Jordan L | 4 | 1 | +2.34 | 2017 | 2017 |
| 19 | PRReed, Patrick | 6 | 2 | +2.26 | 2017 | 2025 |
| 20 | HMMatsuyama, Hideki | 6 | 2 | +2.26 | 2017 | 2025 |
Quail Hollow-PGA Championship: DeChambeau, Bryson leads all-time at +2.15 SG/round across 2 events. SG importance below.
fallback