EURO· 2026-07-02
GolfIQ · Live storyline
Field projections
0 players
DG fair odds
DG fair odds
DG fair odds
Tee times
| Group | Tee | Hole | Players |
|---|---|---|---|
| 1 | 2026-07-02 07:30 | 1 | Kaewkanjana, SadomTarren, CallumYule, Jack |
| 2 | 2026-07-02 07:30 | 10 | Langasque, RomainHillier, DanielAyora, Angel |
| 3 | 2026-07-02 07:40 | 1 | Ramsay, RichieClements, ToddRavetto, David |
| 4 | 2026-07-02 07:40 | 10 |
| Kaymer, MartinVon Dellingshausen, NicolaiSchott, Freddy |
| 5 | 2026-07-02 07:50 | 1 | Luiten, JoostArmitage, MarcusVeerman, Johannes |
| 6 | 2026-07-02 07:50 | 10 | Reed, PatrickPenge, MarcoSchaper, Jayden |
| 7 | 2026-07-02 08:00 | 1 | Winther, JeffMigliozzi, GuidoLaCroix, Frederic |
| 8 | 2026-07-02 08:00 | 10 | Garcia, SergioWiesberger, BerndJarvis, Casey |
| 9 | 2026-07-02 08:10 | 1 | Girrbach, JoelKatsuragawa, YutoKo, Jeong Weon |
| 10 | 2026-07-02 08:10 | 10 | Norris, ShaunLagergren, JoakimNeergaard-Petersen, Rasmus |
| 11 | 2026-07-02 08:20 | 1 | Aphibarnrat, KiradechHoshino, RikuyaSchmidt, Ben |
| 12 | 2026-07-02 08:20 | 10 | Larrazabal, PabloElvira Mijares, IgnacioDa Costa Rodrigues, Daniel |
| 13 | 2026-07-02 08:30 | 1 | Fisher, RossSenior, JackGavins, Daniel |
| 14 | 2026-07-02 08:30 | 10 | Naidoo, DylanDel Rey, AlejandroHill, Calum |
| 15 | 2026-07-02 08:40 | 1 | Palmer, RyanRitchie, JCCelli, Filippo |
| 16 | 2026-07-02 08:40 | 10 | Waring, PaulVan Driel, DariusOtaegui, Adrian |
| 17 | 2026-07-02 08:50 | 1 | Gouveia, RicardoCantero Gutierrez, IvanMazzoli, Stefano |
| 18 | 2026-07-02 08:50 | 10 | Du Plessis, HennieVaillant, TomBairstow, Sam |
| 19 | 2026-07-02 09:00 | 1 | Biondi, FredLogan, HunterAdam, Cameron |
| 20 | 2026-07-02 09:00 | 10 | Garcia Rodriguez, SebastianKieffer, MaxLee, Junghwan |
| 21 | 2026-07-02 09:10 | 1 | Levy, AlexanderWalker, EuanRepetto Taylor, Rocco Paolo |
| 22 | 2026-07-02 09:10 | 10 | Garcia-Heredia, AlfredoLombard, ZanderArnaus, Adri |
| 23 | 2026-07-02 09:20 | 1 | Toorop, MikeDe Leo, GregorioZhou, Yanhan |
| 24 | 2026-07-02 09:20 | 10 | Gumberg, JordanJonsson, TobiasBroomhead, Jonothan |
| 25 | 2026-07-02 09:30 | 1 | Bjerregaard, LucasWilliams, RobinBuchanan, Jack |
| 26 | 2026-07-02 09:30 | 10 | Gallegos, AndresMcKinney, ConnorVidal, Quim |
| 27 | 2026-07-02 12:45 | 1 | Ortiz, CarlosSullivan, AndyFerguson, Ewen |
| 28 | 2026-07-02 12:45 | 10 | Morrison, JamesLaw, DavidMicheluzzi, David |
| 29 | 2026-07-02 12:55 | 1 | Siem, MarcelSchneider, MarcelSchmid, Matti |
| 30 | 2026-07-02 12:55 | 10 | Guerrier, JulienWu, AshunKruyswijk, Jacques |
Live storyline below — see the leaderboard for the full field.
fallback