PGA · Archived event · 2025
2025-08-24 · 30 player field · Winner: Fleetwood, Tommy
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
30
players in pre-tournament archive
Final results
30 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1424.0% | 262 | 64 | 63 | 67 | 68 | +2.32 | -0.26 | +0.66 | -0.12 | +2.04 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +161 | +176 | +29520.8% | T25 | loss | |
| +111 | +101 | +17701.2% | T27 | loss | |
| 1792.0% |
| 265 |
| 61 |
| 66 |
| 69 |
| 69 |
| +1.57 |
| +0.30 |
| +0.69 |
| -0.11 |
| +0.69 |
| — | 4521.0% | 265 | 64 | 66 | 64 | 71 | +1.57 | +0.18 | +1.52 | -0.41 | +0.28 |
| — | 319.0% | 266 | 63 | 69 | 66 | 68 | +1.32 | +0.08 | +0.33 | +0.80 | +0.12 |
| — | 5038.0% | 266 | 67 | 62 | 71 | 66 | +1.32 | +0.21 | +0.91 | -0.13 | +0.33 |
| — | 5607.0% | 266 | 70 | 67 | 67 | 62 | +1.32 | +0.53 | +0.73 | -0.58 | +0.64 |
| — | 4559.0% | 267 | 70 | 64 | 63 | 70 | +1.07 | -0.24 | +0.61 | +0.48 | +0.21 |
| — | 4222.0% | 267 | 67 | 66 | 68 | 66 | +1.07 | -0.12 | -0.24 | +0.45 | +0.98 |
| — | 3521.0% | 267 | 64 | 69 | 69 | 65 | +1.07 | +0.19 | -0.54 | +0.54 | +0.88 |
| — | 6067.0% | 268 | 66 | 67 | 68 | 67 | +0.82 | +0.14 | -0.14 | -0.09 | +0.89 |
| — | 7335.0% | 268 | 70 | 63 | 69 | 66 | +0.82 | +0.67 | +0.59 | -0.36 | -0.08 |
| — | 3186.0% | 269 | 68 | 71 | 67 | 63 | +0.57 | +0.23 | +0.30 | +0.04 | -0.00 |
| — | 8683.0% | 270 | 67 | 71 | 69 | 63 | +0.32 | -0.73 | +1.32 | -0.46 | +0.20 |
| — | 8633.0% | 270 | 70 | 63 | 68 | 69 | +0.32 | -0.68 | +0.54 | -0.35 | +0.80 |
| — | 7117.0% | 270 | 66 | 67 | 69 | 68 | +0.32 | -0.14 | +0.42 | +0.45 | -0.41 |
| — | 6073.0% | 270 | 68 | 66 | 69 | 67 | +0.32 | +0.52 | -0.26 | -0.40 | +0.46 |
| — | 6993.0% | 271 | 70 | 65 | 70 | 66 | +0.07 | -0.47 | -0.26 | +0.49 | +0.30 |
| — | 5455.0% | 271 | 64 | 66 | 72 | 69 | +0.07 | +0.68 | -0.77 | +0.44 | -0.29 |
| — | 13072.0% | 272 | 67 | 67 | 68 | 70 | -0.18 | +0.56 | -0.94 | +0.52 | -0.31 |
| — | 2869.0% | 272 | 64 | 70 | 70 | 68 | -0.18 | +0.27 | +0.87 | -0.38 | -0.95 |
| — | 2667.0% | 273 | 66 | 68 | 71 | 68 | -0.43 | +0.56 | -1.78 | +0.81 | -0.02 |
| — | 7246.0% | 273 | 69 | 70 | 69 | 65 | -0.43 | -0.36 | +0.37 | -0.35 | -0.09 |
| — | 1371.0% | 274 | 66 | 67 | 71 | 70 | -0.68 | +0.86 | -0.02 | -0.19 | -1.34 |
| — | 4651.0% | 274 | 71 | 64 | 69 | 70 | -0.68 | -0.14 | -0.21 | -0.66 | +0.33 |
| — | 29557.0% | 276 | 70 | 68 | 68 | 70 | -1.18 | -0.97 | +0.47 | +0.04 | -0.73 |
| — | 3544.0% | 276 | 68 | 71 | 71 | 66 | -1.18 | -0.21 | -0.68 | -0.22 | -0.08 |
| — | 17751.0% | 280 | 67 | 67 | 75 | 71 | -2.18 | -0.13 | -1.22 | +0.20 | -1.04 |
| — | 11009.0% | 280 | 68 | 67 | 77 | 68 | -2.18 | -0.34 | -1.19 | -0.49 | -0.17 |
| — | 4598.0% | 283 | 69 | 69 | 76 | 69 | -2.93 | -0.17 | -1.09 | +0.20 | -1.87 |
| — | 4478.0% | 287 | 74 | 65 | 77 | 71 | -3.93 | -1.03 | -0.97 | -0.17 | -1.77 |
| +101 |
| +101 |
| +13022.2% |
| T19 |
| loss |
| +81 | +81 | +10953.8% | T27 | loss |
| +67 | +71 | +8624.5% | T13 | loss |
| +51 | +51 | +8566.8% | T13 | loss |
| +51 | +67 | +7275.1% | T10 | loss |
| +41 | +51 | +7179.8% | T21 | loss |
| +56 | +51 | +7050.8% | T13 | loss |
| +51 | +51 | +6926.8% | T17 | loss |
Insight unavailable right now. Try refreshing.