PGA · Archived event · 2025
2025-12-07 · 20 player field · Winner: Matsuyama, Hideki
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
20
players in pre-tournament archive
Final results
20 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2908.0% | 266 | 68 | 66 | 68 | 64 | +2.42 | +0.36 | +0.31 | +1.02 | +0.73 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +36 | +56 | +9237.9% | 15 | loss | |
| +51 | +51 | +9079.8% | T8 | loss | |
| 3341.0% |
| 266 |
| 69 |
| 66 |
| 67 |
| 64 |
| +2.42 |
| -0.12 |
| +0.38 |
| +0.25 |
| +1.91 |
| — | 3527.0% | 267 | 66 | 69 | 64 | 68 | +2.18 | +0.45 | +0.47 | +0.34 | +0.91 |
| — | 1800.0% | 268 | 66 | 68 | 69 | 65 | +1.93 | +1.22 | +0.70 | +0.96 | -0.95 |
| — | 252.0% | 268 | 66 | 69 | 65 | 68 | +1.93 | +1.12 | +0.25 | -0.62 | +1.18 |
| — | 3919.0% | 270 | 68 | 68 | 68 | 66 | +1.42 | +0.98 | -0.03 | +0.31 | +0.16 |
| — | 4161.0% | 271 | 67 | 70 | 69 | 65 | +1.17 | +0.24 | +1.02 | +0.52 | -0.60 |
| — | 9146.0% | 273 | 66 | 68 | 69 | 70 | +0.68 | -0.17 | +0.07 | +0.33 | +0.45 |
| — | 3454.0% | 273 | 70 | 67 | 69 | 67 | +0.68 | -0.06 | +0.40 | +0.87 | -0.55 |
| — | 1880.0% | 274 | 70 | 64 | 70 | 70 | +0.42 | +0.56 | -0.70 | +0.72 | -0.16 |
| — | 2324.0% | 276 | 71 | 70 | 65 | 70 | -0.07 | +0.13 | +0.97 | -0.44 | -0.73 |
| — | 1770.0% | 277 | 73 | 67 | 69 | 68 | -0.33 | -0.56 | -0.20 | -0.62 | +1.04 |
| — | 2600.0% | 278 | 67 | 72 | 69 | 70 | -0.57 | -0.39 | -0.30 | -0.78 | +0.90 |
| — | 3722.0% | 279 | 66 | 68 | 74 | 71 | -0.82 | -0.13 | +0.12 | -0.17 | -0.64 |
| — | 9302.0% | 281 | 71 | 68 | 69 | 73 | -1.32 | -1.12 | +0.48 | -0.87 | +0.18 |
| — | 4587.0% | 282 | 72 | 70 | 71 | 69 | -1.57 | -0.45 | -1.42 | +0.29 | +0.01 |
| — | 7874.0% | 284 | 68 | 72 | 73 | 71 | -2.08 | -0.28 | -0.09 | -0.77 | -0.93 |
| — | 2416.0% | 285 | 71 | 71 | 71 | 72 | -2.33 | -0.84 | -0.14 | -0.00 | -1.34 |
| — | 3082.0% | 288 | 72 | 73 | 70 | 73 | -3.08 | -0.55 | -0.84 | +0.10 | -1.78 |
| — | 3608.0% | 288 | 74 | 73 | 74 | 67 | -3.07 | -0.39 | -1.45 | -1.44 | +0.21 |
| +46 |
| +46 |
| +7805.5% |
| 17 |
| loss |
| +31 | +36 | +4513.5% | 16 | loss |
| +26 | +29 | +4083.5% | 7 | loss |
| +21 | +21 | +3836.4% | 6 | loss |
| +19 | +21 | +3639.4% | 14 | loss |
| +31 | +34 | +3533.4% | T19 | loss |
| +21 | +26 | +3447.6% | 3 | loss |
| +26 | +21 | +3371.4% | T8 | loss |
Insight unavailable right now. Try refreshing.