Rocket Classic
Field size
148
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
8
Rounds
3,685
Avg score
70.04
Span
2019–2026
Par
70
Yardage
7,328
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Jennings, William | 0.00 | -0.04 | — |
| Im, Sungjae | +0.01 | +0.05 | — |
| Brennan, Michael | 0.00 | -0.04 | — |
| Keefer, Johnny | 0.00 | -0.04 | — |
| Fishburn, Patrick | +0.01 | -0.00 | — |
| Hubbard, Mark |
Course DNA
confidence · high
This course rewards putting 1.6× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
8 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 2 | +3.14 | +0.64 | +1.67 | +0.51 | +0.32 | 2025 | |
| 2 | +2.61 | +0.49 | +0.94 | +0.18 | +0.99 | 2021 | |
| +0.06 |
| — |
| Ewart, A.J. | 0.00 | -0.04 | — |
| Higgo, Garrick | -0.02 | +0.04 | — |
| Ramey, Chad | +0.04 | +0.03 | — |
| Blanchet, Chandler | 0.00 | -0.04 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Koepka, Brooks | 0.00 | -0.04 | — |
| Tosti, Alejandro | -0.03 | -0.02 | — |
| Azallion, Daniel | 0.00 | -0.04 | — |
| Dalke, Brad | 0.00 | -0.04 | — |
| Ruffels, Ryan | 0.00 | -0.04 | — |
| Highsmith, Joe | +0.02 | +0.01 | — |
| Hoge, Tom | -0.07 | +0.02 | — |
| Eckroat, Austin | -0.05 | +0.01 | — |
| Shipley, Neal | +0.03 | -0.02 | — |
| Dahmen, Joel | -0.03 | +0.04 | — |
| 2 |
| +2.60 |
| +0.14 |
| +1.55 |
| +0.02 |
| +0.88 |
| 2024 |
| 2 | +2.51 | +0.73 | +0.36 | +0.85 | +0.57 | 2025 |
| 3 | +2.26 | +0.29 | +1.37 | +0.09 | +0.51 | 2026 |
| 4 | +2.09 | +0.81 | +0.62 | +0.45 | +0.22 | 2026 |
| 4 | +1.99 | +0.23 | +0.26 | +0.42 | +1.07 | 2025 |
| 7 | +1.84 | +0.23 | +0.75 | +0.44 | +0.41 | 2026 |
| 2 | +1.72 | +0.41 | +1.09 | -0.22 | +0.45 | 2024 |
| 2 | +1.68 | +0.52 | +1.01 | +0.07 | +0.09 | 2020 |
Course nemeses
4 starts · last 2024
-0.73SG / round
3 starts · last 2022
-0.73SG / round
5 starts · last 2025
-0.69SG / round
3 starts · last 2026
-0.69SG / round
2 starts · last 2022
-0.68SG / round
Hole-by-hole
18 holes · most recent event
H1#14
Par 4
-0.13
Avg 3.87
H2#5
Par 4
+0.10
Avg 4.10
H3#15
Par 4
-0.20
Avg 3.80
H4#18
Par 5
-0.45
Avg 4.55
H5#11
Par 3
-0.11
Avg 2.89
H6#7
Par 4
+0.07
Avg 4.07
H7#1
Par 4
+0.29
Avg 4.29
H8#16
Par 4
-0.33
Avg 3.67
H9#9
Par 3
+0.01
Avg 3.01
H10#12
Par 4
-0.12
Avg 3.88
H11#4
Par 3
+0.14
Avg 3.13
H12#8
Par 4
+0.06
Avg 4.06
H13#10
Par 4
-0.11
Avg 3.89
H14#17
Par 5
-0.41
Avg 4.59
H15#13
Par 3
-0.12
Avg 2.88
H16#6
Par 4
+0.08
Avg 4.08
H17#2
Par 4
+0.27
Avg 4.27
H18#3
Par 4
+0.17
Avg 4.17
+ → over par for the field · − → under par
Detroit Golf Club: Morikawa, Collin leads all-time at +3.14 SG/round across 2 events. SG importance below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | XSSchauffele, Xander | 4 | 1 | +3.20 | 2026 | 2026 |
| 2 | CMMorikawa, Collin | 8 | 2 | +3.14 | 2023 | 2025 |
| 3 | JNNiemann, Joaquin | 8 | 2 | +2.61 | 2019 | 2021 |
| 4 | ARRai, Aaron | 8 | 2 | +2.60 | 2023 | 2024 |
| 5 | MLLee, Min Woo | 8 | 2 | +2.51 | 2024 | 2025 |
| 6 | TLLawrence, Thriston | 4 | 1 | +2.43 | 2025 | 2025 |
| 7 | MFFitzpatrick, Matt | 4 | 1 | +2.43 | 2025 | 2025 |
| 8 | BDDeChambeau, Bryson | 6 | 2 | +2.31 | 2020 | 2021 |
| 9 | TMMoore, Taylor | 14 | 4 | +2.29 | 2022 | 2025 |
| 10 | PCCantlay, Patrick | 12 | 3 | +2.26 | 2022 | 2026 |
| 11 | CYYoung, Cameron | 16 | 4 | +2.09 | 2022 | 2026 |
| 12 | THHatton, Tyrrell | 4 | 1 | +2.03 | 2020 | 2020 |
| 13 | MBBrennan, Michael | 4 | 1 | +1.95 | 2026 | 2026 |
| 14 | CKKirk, Chris | 28 | 7 | +1.84 | 2020 | 2026 |
| 15 | MTThorbjornsen, Michael | 12 | 4 | +1.76 | 2022 | 2026 |
| 16 | RHHojgaard, Rasmus | 6 | 2 | +1.75 | 2025 | 2026 |
| 17 | CYYuan, Carl | 8 | 2 | +1.72 | 2023 | 2024 |
| 18 | CBBlanchet, Chandler | 4 | 1 | +1.70 | 2026 | 2026 |
| 19 | KNNakajima, Keita | 4 | 1 | +1.70 | 2026 | 2026 |
| 20 | VHHovland, Viktor | 8 | 2 | +1.68 | 2019 | 2020 |
For Rocket Classic
Baseline → final