EUROLive· 2026-10-18
GolfIQ · Live storyline
Live leaderboard
0 players
DG fair odds
DG fair odds
DG fair odds
Tee times
| Group | Tee | Hole | Players |
|---|---|---|---|
| 1 | 2026-10-15 06:25 | 1 | Kimsey, NathanCelli, FilippoSchmidt, Ben |
| 1 | 2026-10-17 12:40 | 1 | Morrison, JamesMazzoli, StefanoTie |
| 1 | 2026-10-16 06:25 | 1 | Bergstrom, AlbinSheoran, DhruvAdam, Cameron |
| 1 | 2026-10-18 09:15 | 1 |
| Morrison, JamesMazzoli, StefanoTie |
| 2 | 2026-10-15 06:25 | 10 | Campillo, JorgeBradbury, DanBryant, Davis |
| 2 | 2026-10-18 09:15 | 10 | Von Dellingshausen, NicolaiDe Leo, GregorioBryant, Davis |
| 2 | 2026-10-16 06:25 | 10 | Sharma, AkshayMazzoli, StefanoSchott, Freddy |
| 2 | 2026-10-17 12:40 | 10 | Von Dellingshausen, NicolaiDe Leo, GregorioBryant, Davis |
| 3 | 2026-10-16 06:35 | 1 | Lombard, ZanderKatsuragawa, YutoMory, Felix |
| 3 | 2026-10-18 09:25 | 1 | Bergstrom, AlbinSchott, FreddyTownsend, Hugo |
| 3 | 2026-10-15 06:35 | 1 | Ahlawat, VeerKo, Jeong WeonVaillant, Tom |
| 3 | 2026-10-17 12:50 | 1 | Bergstrom, AlbinSchott, FreddyTownsend, Hugo |
| 4 | 2026-10-18 09:25 | 10 | Dantorp, JensLangasque, RomainLaCroix, Frederic |
| 4 | 2026-10-17 12:50 | 10 | Dantorp, JensLangasque, RomainLaCroix, Frederic |
| 4 | 2026-10-16 06:35 | 10 | Wiesberger, BerndLagergren, JoakimLindell, Oliver |
| 4 | 2026-10-15 06:35 | 10 | Jamieson, ScottSullivan, AndyAyora, Angel |
| 5 | 2026-10-18 09:35 | 1 | Chouhan, Om PrakashLowry, ShaneVaillant, Tom |
| 5 | 2026-10-15 06:45 | 1 | Scrivener, JasonCheema, AngadElvira, Manuel |
| 5 | 2026-10-17 13:00 | 1 | Chouhan, Om PrakashLowry, ShaneVaillant, Tom |
| 5 | 2026-10-16 06:45 | 1 | Morrison, JamesRitchie, JCClements, Todd |
| 6 | 2026-10-15 06:45 | 10 | Forrest, GrantMcKibbin, TomTalwar, Saptak |
| 6 | 2026-10-16 06:45 | 10 | An, Byeong HunLawrence, ThristonHillier, Daniel |
| 6 | 2026-10-18 09:35 | 10 | Wiesberger, BerndSchaper, JaydenCouvra, Martin |
| 6 | 2026-10-17 13:00 | 10 | Wiesberger, BerndSchaper, JaydenCouvra, Martin |
| 7 | 2026-10-16 06:55 | 1 | Siem, MarcelMigliozzi, GuidoHidalgo, Angel |
| 7 | 2026-10-17 13:10 | 1 | Laporta, FrancescoSenior, JackJarvis, Casey |
| 7 | 2026-10-18 09:45 | 1 | Laporta, FrancescoSenior, JackJarvis, Casey |
| 7 | 2026-10-15 06:55 | 1 | Coussaud, UgoFerguson, EwenKaul, Kshitij Naveed |
| 8 | 2026-10-15 06:55 | 10 | Donald, LukeLowry, ShaneDetry, Thomas |
| 8 | 2026-10-17 13:10 | 10 | Van Driel, DariusLaw, DavidBradbury, Dan |
Live storyline below — see the leaderboard for the full field.
fallbackRound 2 watch
10/15/2026, 1:15:43 AM
Live now
6-line snapshot