Player profile
loading…
Player profile
dashboard.player.7626
GolfIQ · Why they win
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | +0.081 | 94% | 15.6 ft | 22 |
| 100–150 FW | -0.042 | 81% | 23.2 ft | 92 |
| 150–200 FW | -0.011 | 73% | 31.2 ft | 118 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Historical archive
88 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| TPC San Antonio - AT&T Oaks | 1 | 4 | +3.91 | +0.89 | +1.50 | +0.28 | +1.24 | 2018 |
| Shaughnessy G&CC | 1 | 4 | +3.50 | +0.97 | +0.61 | +2.02 | -0.09 | 2011 |
| Keene Trace Golf Club | 1 | 4 | +2.20 | +0.91 | +0.05 | +0.42 | +0.81 | 2022 |
| Grayhawk GC (Raptor) | 2 | 8 | +2.15 | +0.16 | +0.68 | +0.42 | +0.88 | 2008 |
| Bethpage State Park (Black) | 2 | 8 | +1.40 | +0.42 | +0.93 | +0.32 | -0.27 | 2016 |
| Tahoe Mountain Club (Old Greenwood) | 1 | 4 | +1.35 | -0.63 | +0.57 | +0.49 | +0.93 | 2024 |
| Quail Hollow-PGA Championship | 1 | 4 | +1.34 | +0.79 | +0.17 | -0.30 | +0.68 | 2017 |
| Hamilton Golf & Country Club | 1 | 4 | +1.22 | -0.39 | -0.24 | -0.07 | +1.93 | 2024 |
| Innisbrook Resort (Copperhead Course) | 1 | 4 | +1.17 | -0.58 | +0.63 | +0.60 | +0.52 | 2023 |
| CordeValle GC | 1 | 4 | +1.16 | +0.47 | -0.69 | +0.18 | +1.20 | 2013 |
| GC of Houston | 4 | 14 | +0.95 | +0.79 | -0.23 | +0.19 | +0.20 | 2018 |
| Westchester CC | 3 | 12 | +0.91 | +0.42 | +0.58 | +0.33 | -0.42 | 2007 |
Worst venues
2+ starts
Riviera CC
6 starts · 19 rounds · last 2018
-2.34 SG / round
Annandale GC
2 starts · 4 rounds · last 2013
-2.28 SG / round
Plainfield CC
2 starts · 6 rounds · last 2015
-1.84 SG / round
Insight unavailable right now. Try refreshing.