Player profile
loading…
Player profile
dashboard.player.7612
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
24 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| TPC Summerlin | 1 | 4 | +1.92 | -0.28 | +0.77 | +0.72 | +0.71 | 2008 |
| Annandale GC | 1 | 4 | +1.07 | -0.13 | -0.58 | +0.23 | +1.55 | 2008 |
| Waialae CC | 1 | 4 | +0.78 | -0.09 | +0.69 | -0.20 | +0.37 | 2008 |
| Quail Hollow Club | 1 | 4 | +0.78 | -0.15 | +0.90 | +0.89 | -0.85 | 2008 |
| Riviera CC | 2 | 8 | +0.73 | -0.30 | +0.16 | +0.76 | +0.12 | 2009 |
| TPC Deere Run | 3 | 8 | +0.72 | +0.67 | +0.31 | +0.38 | -0.64 | 2010 |
| PGA National (Champion) | 2 | 8 | +0.62 | -0.23 | +0.25 | +0.90 | -0.30 | 2009 |
| TPC Southwind | 2 | 6 | +0.60 | -0.09 | +0.69 | -0.14 | +0.15 | 2009 |
| TPC Four Seasons Resort | 2 | 6 | +0.33 | -0.32 | -0.73 | +0.82 | +0.56 | 2009 |
| Sedgefield CC | 2 | 6 | -0.47 | +0.04 | -0.03 | +0.89 | -1.37 | 2009 |
| Redstone GC (Tournament) | 2 | 4 | -0.54 | -2.20 | +0.46 | +0.67 | +0.54 | 2009 |
| Congressional CC (Blue) | 2 | 6 | -0.59 | -0.49 | +0.41 | -0.75 | +0.23 | 2009 |
Worst venues
2+ starts
Innisbrook Resort (Copperhead)
3 starts · 7 rounds · last 2021
-3.19 SG / round
LaCantera GC (Resort)
2 starts · 4 rounds · last 2009
-2.56 SG / round
Glen Abbey GC
2 starts · 4 rounds · last 2009
-1.68 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 4 | 1 | +1.92 | low |
| Shotmaker's Test | — | — | — | — |
| Major Test | 4 | 1 | +0.78 | low |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 6 | 2 | -3.88 | low |
Adamonis, Brad: DG rank —. Radar and recent results below.
fallback