Player profile
loading…
Player profile
dashboard.player.7532
GolfIQ · Why they win
Player profile
Australia
DG Rank
#446
OWGR
#390
DG Skill
+-1.05
Tour
ASA
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
-1.03
Drv Dist
+-20.0
Drv Acc
7.5%
Percentile
27
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.006 | 94% | 16.2 ft | 26 |
| 100–150 FW | -0.016 | 80% | 23.4 ft | 105 |
| 150–200 FW | -0.075 | 69% | 34.6 ft | 113 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Historical archive
12 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Torrey Pines (South) | 1 | 4 | +0.77 | -0.33 | +0.81 | +0.10 | +0.20 | 2021 |
| Riyadh Golf Club | 1 | 3 | -0.01 | -0.02 | -0.05 | -0.81 | +0.86 | 2025 |
| Firestone CC (South) | 1 | 4 | -0.35 | +0.06 | +0.17 | +1.15 | -1.72 | 2018 |
| Hong Kong Golf Club | 1 | 4 | -0.47 | -0.70 | -0.36 | +0.77 | -0.18 | 2026 |
| JCB Golf and Country Club | 1 | 2 | -0.83 | -1.41 | -0.90 | -1.08 | +2.56 | 2024 |
| Golf Club of Houston | 1 | 2 | -1.05 | +1.01 | -0.59 | -0.79 | -0.68 | 2024 |
| Club de Golf Chapultepec | 1 | 4 | -1.15 | -0.20 | -0.35 | -0.03 | -0.56 | 2018 |
| TPC Southwind | 1 | 4 | -1.20 | -0.52 | -0.09 | +0.23 | -0.83 | 2021 |
| The Concession Golf Club | 1 | 4 | -1.38 | -0.87 | -0.14 | -0.68 | +0.32 | 2021 |
| Sentosa Golf Club | 1 | 4 | -1.93 | +0.62 | -2.08 | +0.03 | -0.49 | 2026 |
| The Grange Golf Club | 2 | 7 | -2.00 | -0.12 | -0.19 | -0.57 | -1.13 | 2026 |
| Royal Greens Golf & Country Club | 1 | 1 | -2.96 | -0.56 | -3.01 | -2.19 | +2.80 | 2024 |
Worst venues
2+ starts
The Grange Golf Club
2 starts · 7 rounds · last 2026
-2.00 SG / round
Insight unavailable right now. Try refreshing.