Player profile
loading…
Player profile
dashboard.player.7305
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Pinnacle Bank Championship presented by Woodhouse
Position
CUT
Score
+1
Thru
0
Win %
0.0%
Strokes Gained
strokes / round
Approach skill
last 24 months
Pinnacle Bank Championship presented by Woodhouse
baseline
Win
0.1%
Top 5
0.5%
Top 10
1.2%
Top 20
3.1%
Make Cut
26.2%
Model baseline
markets available
top 10
+8351
top 20
+3162
top 5
+20371
win
+187400
Historical archive
51 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Redstone GC (Fall Creek) | 1 | 4 | +1.29 | +1.02 | +0.82 | -0.41 | -0.14 | 2005 |
| Cog Hill G&CC | 2 | 6 | +1.13 | +0.18 | +0.22 | -0.32 | +1.05 | 2006 |
| Forest Oaks CC | 3 | 10 | +0.51 | +0.13 | +0.64 | +0.43 | -0.68 | 2007 |
| Country Club of Jackson | 1 | 2 | +0.16 | -0.53 | +0.26 | +0.84 | -0.41 | 2021 |
| Waialae Country Club | 1 | 2 | +0.13 | +0.69 | -0.70 | +1.27 | -1.14 | 2022 |
| Keene Trace Golf Club (Champion Trace) | 1 | 2 | +0.10 | -0.24 | -0.24 | +0.56 | +0.01 | 2024 |
| St. George's G&CC | 1 | 2 | +0.09 | +0.09 | -0.33 | +0.35 | -0.05 | 2022 |
| TPC Potomac at Avenel Farm | 1 | 2 | +0.08 | +0.52 | -0.91 | +0.25 | +0.23 | 2022 |
| Pete Dye Stadium Course | 1 | 1 | 0.00 | -0.07 | +2.01 | -1.19 | -0.74 | 2024 |
| Silverado Resort & Spa (North) | 1 | 4 | -0.07 | -0.51 | +0.73 | -0.45 | +0.16 | 2021 |
| Redstone GC (Tournament) | 3 | 8 | -0.07 | +0.12 | +0.38 | -0.05 | -0.52 | 2011 |
| Westchester CC | 1 | 2 | -0.26 | -1.53 | +0.46 | -0.37 | +1.18 | 2005 |
Worst venues
2+ starts
Torrey Pines Golf Course (North Course)
2 starts · 2 rounds · last 2025
-2.03 SG / round
TPC Craig Ranch
3 starts · 6 rounds · last 2025
-1.79 SG / round
TPC River Highlands
6 starts · 14 rounds · last 2022
-1.67 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 10 | 4 | -0.95 | medium |
| Shotmaker's Test | — | — | — | — |
| Major Test | 7 | 2 | -0.57 | low |
| Resort Birdie-Fest | 10 | 4 | -0.44 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | 6 | 2 | -0.13 | low |
Head-to-head record
last 5 seasons
Gutschewski, Scott: DG rank —. Radar and recent results below.
fallback