Player profile
loading…
Player profile
dashboard.player.7099
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
16 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Harbour Town GL | 1 | 4 | +1.69 | -0.15 | +0.25 | +0.66 | +0.93 | 2013 |
| TPC Deere Run | 1 | 4 | +1.68 | +0.39 | +1.28 | +0.69 | -0.68 | 2013 |
| Annandale GC | 1 | 4 | +1.20 | +0.32 | +0.18 | -0.27 | +0.97 | 2013 |
| TPC San Antonio | 1 | 4 | +0.62 | +1.01 | +0.44 | -0.61 | -0.22 | 2013 |
| Congressional CC (Blue) | 1 | 4 | +0.54 | +0.36 | -0.61 | -0.51 | +1.30 | 2013 |
| Sedgefield CC | 1 | 4 | -0.33 | -0.22 | +0.52 | +0.10 | -0.73 | 2013 |
| Riviera CC | 1 | 2 | -0.65 | +0.42 | -1.29 | +0.05 | +0.18 | 2013 |
| Waialae CC | 1 | 2 | -0.75 | -0.32 | +0.46 | +0.40 | -1.29 | 2013 |
| TPC Four Seasons Resort | 1 | 2 | -0.86 | +0.52 | -0.62 | -0.39 | -0.37 | 2013 |
| TPC Southwind | 1 | 2 | -0.91 | +0.69 | -0.63 | -1.11 | +0.15 | 2013 |
| Glen Abbey GC | 1 | 4 | -0.98 | -0.09 | +0.35 | -0.04 | -1.20 | 2013 |
| Colonial CC | 1 | 2 | -1.32 | +0.23 | -0.89 | +0.43 | -1.09 | 2013 |
Worst venues
2+ starts
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | — | — | — | — |
| Shotmaker's Test | — | — | — | — |
| Major Test | 2 | 1 | -3.08 | low |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 2 | 1 | -1.54 | low |
LeBrun, Steve: DG rank —. Radar and recent results below.
fallback