Player profile
loading…
Player profile
dashboard.player.6462
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
60 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Forest Oaks CC | 2 | 8 | +2.78 | +0.73 | +0.97 | +0.60 | +0.48 | 2006 |
| Plainfield CC | 1 | 4 | +2.35 | +0.52 | +0.67 | +0.26 | +0.90 | 2015 |
| Robert Trent Jones GC | 1 | 4 | +2.29 | +0.15 | +1.06 | -0.63 | +1.71 | 2015 |
| TPC Summerlin | 7 | 28 | +1.69 | +0.26 | +1.16 | -0.21 | +0.48 | 2016 |
| Silverado CC (North) | 2 | 6 | +1.20 | +0.46 | +1.56 | -0.20 | -0.62 | 2015 |
| LaCantera GC (Resort) | 1 | 4 | +1.17 | +0.72 | +0.06 | -0.30 | +0.69 | 2005 |
| Annandale GC | 6 | 22 | +1.12 | +0.48 | +0.31 | +0.04 | +0.28 | 2013 |
| Whistling Straits | 1 | 4 | +1.11 | -0.67 | +0.86 | +0.66 | +0.26 | 2015 |
| Westchester CC | 2 | 8 | +1.00 | +0.13 | +0.13 | -0.04 | +0.78 | 2006 |
| Valhalla GC | 1 | 4 | +0.64 | -0.46 | +1.04 | +0.34 | -0.28 | 2014 |
| Glen Abbey GC | 3 | 10 | +0.56 | -0.19 | +0.60 | +0.05 | +0.10 | 2017 |
| Quail Hollow Club | 13 | 40 | +0.46 | -0.21 | +0.58 | +0.19 | -0.10 | 2016 |
Worst venues
2+ starts
Bethpage State Park (Black)
2 starts · 5 rounds · last 2016
-4.16 SG / round
Ridgewood CC
2 starts · 6 rounds · last 2014
-1.94 SG / round
Liberty National GC
2 starts · 4 rounds · last 2013
-1.81 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 28 | 7 | +1.69 | medium |
| Shotmaker's Test | — | — | — | — |
| Major Test | 40 | 13 | +0.92 | high |
| Resort Birdie-Fest | 10 | 3 | -0.60 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | 96 | 30 | -0.35 | high |
Head-to-head record
last 5 seasons
Bohn, Jason: DG rank —. Radar and recent results below.
fallback