Player profile
loading…
Player profile
dashboard.player.5513
GolfIQ · Why they win
Player profile
Canada
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.025 | 95% | 14.9 ft | 23 |
| 100–150 FW | — | — | — | — |
| 150–200 FW | — | — | — | — |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Historical archive
62 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Grayhawk GC (Raptor) | 3 | 12 | +2.92 | +0.11 | +0.60 | +1.41 | +0.81 | 2009 |
| Redstone GC (Tournament) | 1 | 4 | +2.53 | +0.14 | +0.95 | +0.93 | +0.51 | 2006 |
| Ridgewood CC | 1 | 4 | +1.82 | -0.39 | +1.55 | +0.22 | +0.44 | 2008 |
| TPC Boston | 3 | 12 | +1.80 | -0.08 | -0.32 | +0.86 | +1.34 | 2009 |
| Harding Park GC | 1 | 4 | +1.19 | -0.81 | -0.85 | +1.56 | +1.29 | 2005 |
| Plantation Course at Kapalua | 2 | 8 | +1.08 | +0.30 | +0.12 | +0.40 | +0.25 | 2008 |
| Angus Glen GC (North) | 1 | 4 | +1.06 | +0.57 | -0.29 | +0.71 | +0.07 | 2007 |
| Liberty National GC | 1 | 4 | +0.80 | -0.26 | +0.15 | -0.46 | +1.37 | 2009 |
| Westchester CC | 3 | 10 | +0.61 | -0.39 | +0.60 | +0.10 | +0.30 | 2007 |
| TPC Sawgrass | 6 | 20 | +0.38 | -0.24 | +0.30 | +0.39 | -0.07 | 2010 |
| East Lake GC | 3 | 12 | +0.33 | -0.23 | +0.07 | +0.33 | +0.16 | 2009 |
| Waialae Country Club | 1 | 4 | +0.25 | -0.07 | +0.41 | +0.69 | -0.78 | 2021 |
Worst venues
2+ starts
TPC Deere Run
4 starts · 8 rounds · last 2016
-4.20 SG / round
Harbour Town GL
6 starts · 13 rounds · last 2016
-4.13 SG / round
TPC River Highlands
2 starts · 4 rounds · last 2015
-3.84 SG / round
Insight unavailable right now. Try refreshing.