Player profile
loading…
Player profile
dashboard.player.4889
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Australia
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
31 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Angus Glen GC (North) | 1 | 4 | +2.06 | -0.21 | +1.34 | +0.29 | +0.63 | 2007 |
| Muirfield Village GC | 2 | 8 | +1.54 | -0.22 | +0.02 | +0.20 | +1.54 | 2005 |
| Redstone GC (Fall Creek) | 1 | 4 | +1.29 | -0.32 | +0.66 | -0.14 | +1.09 | 2005 |
| CC at Mirasol (Sunset) | 1 | 4 | +1.28 | -1.10 | +0.93 | +0.86 | +0.59 | 2006 |
| Firestone CC (South) | 1 | 4 | +0.84 | +0.12 | +0.17 | +0.01 | +0.54 | 2004 |
| Redstone GC (Tournament) | 3 | 12 | +0.83 | -0.28 | +0.63 | -0.17 | +0.64 | 2008 |
| TPC Deere Run | 4 | 14 | +0.82 | -0.40 | +0.73 | +0.24 | +0.25 | 2009 |
| Riviera CC | 2 | 4 | +0.75 | -0.42 | +0.52 | +0.44 | +0.21 | 2005 |
| TPC Boston | 3 | 9 | +0.72 | -0.64 | +0.54 | +0.47 | +0.36 | 2007 |
| Colonial CC | 2 | 8 | +0.64 | -0.03 | +0.12 | +0.38 | +0.17 | 2005 |
| Westin Innisbrook (Copperhead) | 3 | 12 | +0.47 | -0.34 | +0.28 | -0.10 | +0.63 | 2006 |
| Harbour Town GL | 5 | 16 | +0.43 | -0.34 | +0.10 | +0.04 | +0.63 | 2009 |
Worst venues
2+ starts
TPC River Highlands
4 starts · 8 rounds · last 2009
-2.47 SG / round
TPC Sawgrass
5 starts · 10 rounds · last 2008
-2.19 SG / round
TPC Four Seasons Resort
2 starts · 6 rounds · last 2009
-1.74 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | — | — | — | — |
| Shotmaker's Test | — | — | — | — |
| Major Test | 19 | 6 | -0.07 | medium |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 29 | 12 | -0.46 | medium |
Leaney, Stephen: DG rank —. Radar and recent results below.
fallback