Player profile
loading…
Player profile
dashboard.player.4052
GolfIQ · Why they win
Player profile
England
DG Rank
#357
OWGR
#464
DG Skill
+-0.79
Tour
LIV
Live · LIV Virginia
Position
T30
Score
-6
Thru
18
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
-0.82
Drv Dist
+-7.8
Drv Acc
1.8%
Percentile
33
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.024 | 78% | 18.5 ft | 116 |
| 100–150 FW | +0.018 | 79% | 21.8 ft | 320 |
| 150–200 FW | -0.020 | 65% | 31.0 ft | 404 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
LIV Virginia
baseline
Win
0.3%
Top 5
2.7%
Top 10
7.3%
Top 20
20.4%
Make Cut
100.0%
DataGolf baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
4 props
vs Kaymer, Martin
3 balls · dead heat
+238
opp +279
vs Bland, Richard
round matchups · void
+107
opp -107
vs Kaymer, Martin
round matchups · void
-111
opp +111
vs Poulter, Ian
round matchups · void
-110
opp +110
Historical archive
70 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Crooked Stick GC | 1 | 4 | +3.04 | +0.82 | +1.58 | -0.04 | +0.68 | 2012 |
| Valhalla GC | 1 | 4 | +2.39 | +0.95 | +0.20 | +0.42 | +0.81 | 2014 |
| Winged Foot GC | 1 | 4 | +2.32 | +0.84 | +0.48 | +0.66 | +0.34 | 2020 |
| Silverado CC (North) | 1 | 4 | +2.14 | +0.94 | +0.77 | +0.24 | +0.19 | 2014 |
| Bethpage State Park (Black) | 1 | 4 | +2.07 | +0.26 | +1.54 | +0.60 | -0.33 | 2012 |
| Robert Trent Jones Golf Club | 1 | 3 | +1.59 | +0.41 | +0.34 | -0.50 | +1.34 | 2025 |
| Mount Juliet | 1 | 4 | +1.55 | +0.29 | -0.34 | +1.21 | +0.40 | 2004 |
| Redstone GC (Tournament) | 6 | 24 | +1.54 | +0.98 | +0.51 | +0.16 | -0.12 | 2013 |
| Innisbrook Resort (Copperhead) | 1 | 4 | +1.49 | +0.13 | +0.69 | -0.39 | +1.05 | 2015 |
| Liberty National GC | 1 | 4 | +1.29 | +0.34 | +1.85 | -0.12 | -0.77 | 2013 |
| PGA National (Champion) | 9 | 34 | +1.20 | +0.54 | +0.70 | -0.26 | +0.22 | 2022 |
| TPC Boston | 2 | 8 | +1.18 | -0.20 | +0.58 | +0.11 | +0.68 | 2013 |
Worst venues
2+ starts
Memorial Park Golf Course
2 starts · 4 rounds · last 2021
-3.74 SG / round
Harbour Town GL
2 starts · 6 rounds · last 2005
-3.31 SG / round
JCB Golf and Country Club
2 starts · 6 rounds · last 2025
-1.42 SG / round
Insight unavailable right now. Try refreshing.