Player profile
loading…
Player profile
dashboard.player.4052
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
England
DG Rank
#399
OWGR
#501
DG Skill
+-0.90
Tour
LIV
Live · LIV Andalucia
Position
T45
Score
+10
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
-1.05
Drv Dist
+-7.5
Drv Acc
0.0%
Percentile
27
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.035 | 77% | 18.8 ft | 120 |
| 100–150 FW | +0.014 | 79% | 22.0 ft | 336 |
| 150–200 FW | -0.016 | 65% | 30.8 ft | 415 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
LIV Andalucia
baseline
Win
0.3%
Top 5
2.7%
Top 10
7.2%
Top 20
20.1%
Make Cut
100.0%
Model baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
16 props
vs Bland, Richard
3 balls · dead heat
+206
opp +199
vs Howell III, Charles
3 balls · dead heat
+373
opp +160
vs Schwartzel, Charl
3 balls · dead heat
+203
opp +210
vs Kaymer, Martin
3 balls · dead heat
+238
opp +279
vs Lee, Danny
3 balls · dead heat
+197
opp +307
vs Tringale, Cameron
3 balls · dead heat
+331
opp +279
vs Bland, Richard
round matchups · void
+107
opp -107
vs Howell III, Charles
round matchups · void
+146
opp -146
vs McDowell, Graeme
round matchups · void
+101
opp -101
vs Kaymer, Martin
round matchups · void
-111
opp +111
Historical archive
72 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Crooked Stick GC | 1 | 4 | +3.04 | +0.82 | +1.58 | -0.04 | +0.68 | 2012 |
| Valhalla GC | 1 | 4 | +2.39 | +0.95 | +0.20 | +0.42 | +0.81 | 2014 |
| Winged Foot GC | 1 | 4 | +2.32 | +0.84 | +0.48 | +0.66 | +0.34 | 2020 |
| Silverado CC (North) | 1 | 4 | +2.14 | +0.94 | +0.77 | +0.24 | +0.19 | 2014 |
| Bethpage State Park (Black) | 1 | 4 | +2.07 | +0.26 | +1.54 | +0.60 | -0.33 | 2012 |
| Robert Trent Jones Golf Club | 1 | 3 | +1.59 | +0.41 | +0.34 | -0.50 | +1.34 | 2025 |
| Mount Juliet | 1 | 4 | +1.55 | +0.29 | -0.34 | +1.21 | +0.40 | 2004 |
| Redstone GC (Tournament) | 6 | 24 | +1.54 | +0.98 | +0.51 | +0.16 | -0.12 | 2013 |
| Innisbrook Resort (Copperhead) | 1 | 4 | +1.49 | +0.13 | +0.69 | -0.39 | +1.05 | 2015 |
| Liberty National GC | 1 | 4 | +1.29 | +0.34 | +1.85 | -0.12 | -0.77 | 2013 |
| PGA National (Champion) | 9 | 34 | +1.20 | +0.54 | +0.70 | -0.26 | +0.22 | 2022 |
| TPC Boston | 2 | 8 | +1.18 | -0.20 | +0.58 | +0.11 | +0.68 | 2013 |
Worst venues
2+ starts
Memorial Park Golf Course
2 starts · 4 rounds · last 2021
-3.74 SG / round
Harbour Town GL
2 starts · 6 rounds · last 2005
-3.31 SG / round
JCB Golf and Country Club
2 starts · 6 rounds · last 2025
-1.42 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 4 | 2 | -3.74 | low |
| Shotmaker's Test | 6 | 2 | -1.60 | low |
| Major Test | 26 | 8 | +0.85 | medium |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 48 | 14 | +0.96 | high |
Head-to-head record
last 5 seasons
Hoffman, Charley
W
0
L
0
T
0
7 meetings
Garcia, Sergio
W
0
L
0
T
0
7 meetings
Poulter, Ian
W
0
L
0
T
0
6 meetings
Kirk, Chris
W
0
L
0
T
0
5 meetings
Macintyre, Robert
W
0
L
0
T
0
5 meetings
Conners, Corey
W
0
L
0
T
0
5 meetings
Na, Kevin
W
0
L
0
T
0
5 meetings
Cabrera Bello, Rafa
W
0
L
0
T
0
4 meetings
Wallace, Matt
W
0
L
0
T
0
4 meetings
Bradley, Keegan
W
0
L
0
T
0
4 meetings
Most similar by skill
4-D SG distance
Westwood, Lee: DG rank 399, SG: Total -1.05 per round. Radar shows the category split.
fallback