Player profile
loading…
Player profile
dashboard.player.4051
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
30 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| The Old White Course | 1 | 4 | +1.99 | -0.01 | -0.16 | +0.11 | +2.05 | 2010 |
| TPC Boston | 1 | 4 | +1.70 | +0.18 | +0.60 | -0.16 | +1.08 | 2006 |
| TPC Sawgrass | 1 | 4 | +1.69 | +0.54 | +0.10 | +0.22 | +0.83 | 2004 |
| Redstone GC (Fall Creek) | 1 | 4 | +1.68 | -0.16 | +0.22 | +0.45 | +1.18 | 2004 |
| CordeValle GC | 2 | 8 | +1.60 | +0.39 | +1.11 | -0.68 | +0.78 | 2011 |
| Riviera CC | 2 | 8 | +1.39 | +0.05 | +0.24 | +0.34 | +0.77 | 2006 |
| Shaughnessy G&CC | 1 | 4 | +1.25 | -1.16 | -0.60 | +0.88 | +2.13 | 2011 |
| LaCantera GC (Resort) | 2 | 8 | +1.09 | +0.33 | -0.24 | +0.36 | +0.64 | 2009 |
| TPC San Antonio | 3 | 10 | +0.46 | +0.10 | +0.04 | +0.13 | +0.18 | 2012 |
| CC at Mirasol (Sunset) | 1 | 4 | +0.28 | +1.06 | -0.11 | -0.33 | -0.34 | 2006 |
| Annandale GC | 6 | 22 | +0.19 | -0.15 | +0.61 | +0.09 | -0.35 | 2013 |
| Sea Island Resort (Seaside) | 3 | 10 | +0.09 | +0.39 | -0.25 | +0.24 | -0.28 | 2012 |
Worst venues
2+ starts
Quail Hollow Club
3 starts · 8 rounds · last 2011
-2.59 SG / round
PGA National (Champion)
2 starts · 4 rounds · last 2011
-2.51 SG / round
TPC Deere Run
7 starts · 19 rounds · last 2014
-1.59 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 6 | 2 | -1.40 | low |
| Shotmaker's Test | — | — | — | — |
| Major Test | 8 | 3 | -1.99 | medium |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 16 | 4 | +0.78 | medium |
Stankowski, Paul: DG rank —. Radar and recent results below.
fallback