Player profile
loading…
Player profile
dashboard.player.3410
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
33 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Angus Glen GC (North) | 1 | 4 | +2.06 | +0.64 | -0.42 | +0.20 | +1.63 | 2007 |
| TPC Four Seasons Resort | 1 | 4 | +1.63 | +0.37 | +1.78 | +0.01 | -0.53 | 2009 |
| TPC Sawgrass | 1 | 4 | +1.44 | +0.62 | +0.62 | +0.70 | -0.50 | 2004 |
| Ridgewood CC | 1 | 4 | +1.07 | -0.29 | -0.47 | +0.01 | +1.81 | 2008 |
| Glen Abbey GC | 3 | 10 | +0.95 | -0.16 | -0.17 | +0.74 | +0.54 | 2009 |
| TPC Scottsdale | 1 | 4 | +0.93 | +0.28 | +0.36 | -0.34 | +0.63 | 2004 |
| St. George's G&CC | 1 | 4 | +0.84 | +0.36 | +0.69 | +0.60 | -0.80 | 2010 |
| RTJ Trail (Grand National) | 1 | 4 | +0.80 | -0.58 | +0.33 | +1.63 | -0.57 | 2015 |
| Westchester CC | 1 | 4 | +0.74 | +0.16 | +0.45 | +0.11 | +0.02 | 2004 |
| TPC Southwind | 9 | 27 | +0.39 | +0.07 | +0.03 | +0.10 | +0.19 | 2015 |
| Waialae CC | 2 | 8 | +0.32 | +0.37 | +0.09 | +0.51 | -0.66 | 2009 |
| Sedgefield CC | 4 | 14 | +0.26 | +0.36 | -0.36 | +0.36 | -0.10 | 2014 |
Worst venues
2+ starts
CC of Jackson
2 starts · 4 rounds · last 2015
-2.04 SG / round
PGA National (Champion)
3 starts · 9 rounds · last 2009
-1.71 SG / round
Redstone GC (Tournament)
2 starts · 3 rounds · last 2009
-1.56 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 4 | 1 | -2.11 | low |
| Shotmaker's Test | 2 | 1 | -2.48 | low |
| Major Test | 8 | 4 | -1.07 | medium |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 16 | 5 | +0.43 | medium |
Day, Glen: DG rank —. Radar and recent results below.
fallback