Player profile
loading…
Player profile
dashboard.player.31192
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#76
OWGR
#74
DG Skill
+0.48
Tour
KFT
Live · Korn Ferry Tour Championship presented by Virginia's Richmond Region
Position
T12
Score
-11
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
Approach skill
last 24 months
Korn Ferry Tour Championship presented by Virginia's Richmond Region
baseline
Win
6.6%
Top 5
23.1%
Top 10
37.5%
Top 20
58.6%
Make Cut
100.0%
Model baseline
markets available
top 10
+166
top 20
+110
top 5
+332
win
+1414
Historical archive
4 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| TPC Craig Ranch | 1 | 4 | +1.53 | +0.75 | +0.61 | -0.11 | +0.28 | 2025 |
| The Country Club of Jackson | 1 | 4 | -0.57 | +0.75 | -0.21 | -0.82 | -0.30 | 2023 |
| TPC Deere Run | 1 | 2 | -1.24 | +1.11 | -0.85 | -0.82 | -0.69 | 2023 |
| Detroit Golf Club | 1 | 2 | -1.93 | +0.96 | -1.83 | -0.26 | -0.81 | 2023 |
Worst venues
2+ starts
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 2 | 1 | -1.93 | low |
| Shotmaker's Test | — | — | — | — |
| Major Test | — | — | — | — |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | — | — | — | — |
Head-to-head record
last 5 seasons
Steelman, Ross: DG rank 76. Radar and recent results below.
fallback