Player profile
loading…
Player profile
dashboard.player.31188
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#497
OWGR
#501
DG Skill
+-1.18
Tour
KFT
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
6 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Sea Island Golf Club (Plantation Course) | 1 | 1 | +1.94 | — | — | — | — | 2025 |
| TPC Twin Cities | 1 | 4 | +1.50 | +0.31 | -0.28 | +0.05 | +1.43 | 2025 |
| TPC Deere Run | 1 | 4 | +0.59 | +0.85 | +0.52 | -0.02 | -0.76 | 2025 |
| Pinehurst Resort & Country Club (Course No. 2) | 1 | 2 | -2.42 | -0.47 | -0.49 | -0.70 | -0.76 | 2024 |
| Sea Island Golf Club (Seaside Course) | 1 | 3 | -3.50 | +0.01 | -1.86 | -0.81 | -0.84 | 2025 |
| The Los Angeles Country Club (North Course) | 1 | 2 | -6.20 | -0.49 | -2.12 | -1.20 | -2.39 | 2023 |
Worst venues
2+ starts
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | — | — | — | — |
| Shotmaker's Test | — | — | — | — |
| Major Test | — | — | — | — |
| Resort Birdie-Fest | 4 | 1 | +1.50 | low |
| Wind-Exposed | — | — | — | — |
| Stadium | — | — | — | — |
Head-to-head record
last 5 seasons
Horsey, David
W
0
L
0
T
0
2 meetings
Barjon, Paul
W
0
L
0
T
0
2 meetings
Scrivener, Jason
W
0
L
0
T
0
2 meetings
Robinson-Thompson, Brandon
W
0
L
0
T
0
2 meetings
Capan III, Frankie
W
0
L
0
T
0
2 meetings
Mouw, William
W
0
L
0
T
0
2 meetings
Norgaard, Niklas
W
0
L
0
T
0
2 meetings
Pak, John
W
0
L
0
T
0
2 meetings
Suber, Jackson
W
0
L
0
T
0
2 meetings
Clanton, Luke
W
0
L
0
T
0
2 meetings
Valdes, Brendan: DG rank 497. Radar and recent results below.
fallback